# Dynamics 365 Business Central On-Premises 2021 Release Wave 2 Updates
This article lists updates released for the Microsoft Dynamics 365 Business Central 2021 release wave 2 for on-premises. An update is a set of files that includes all hotfixes and regulatory features that have been released for Business Central. If you have customers using Business Central 2021 release wave 1 on-premises, we recommend you apply this update so that your customers are using the latest version of Business Central. If you have customers using Business Central online, check the Business Central Admin center<../administration/tenant-admin-center> to see if the tenants have been updated.
Each update is intended mainly for solutions that are experiencing the problems described in the Support articles linked to below. However, you're advised to always keep your solution updated with the latest update. If you're in doubt about whether this update addresses your specific problem, or you want to confirm whether any special compatibility, installation, or download issues are associated with a particular update, then contact Customer Support Services. They are ready to help you. See https://support.microsoft.com/contactus/<https://support.microsoft.com/contactus/>.
The latest update listed in this article includes hotfixes and regulatory features released for Business Central. The latest update also includes hotfixes and regulatory features released in previous updates.
You should always install the latest update.
## Available updates for Business Central 2021 Release Wave 2
The following table lists the updates that have been released for 2021 release wave 2 of Business Central (version 19). The updates include hotfixes that apply to all countries/regions and hotfixes that apply to specific local versions. Check the relevant Support article for a description.
Every update includes the following local versions: AT, AU, BE, CH, CZ, DE, DK, ES, FI, FR, IS, IT, NA, NL, NO, NZ, RU, SE, UK
Knowledge Base ID|Title|Release date|Build No.
https://support.microsoft.com/help/5025973|Update 19.18|April 2023|Application Build 19.18.54872</br>Platform Build 19.0.54863
https://support.microsoft.com/help/5024401|Update 19.17|March 2023|Application Build 19.17.53613</br>Platform Build 19.0.53551
https://support.microsoft.com/help/5023399|Update 19.16|February 2023|Application Build 19.16.52583</br>Platform Build 19.0.52477
https://support.microsoft.com/help/5022712|Update 19.15|January 2023|Application Build 19.15.51441</br>Platform Build 19.0.51354
5021670<https://support.microsoft.com/en-us/topic/update-19-14-for-microsoft-dynamics-365-business-central-on-premises-2021-release-wave-2-application-build-19-14-49970-platform-build-19-0-49925-cf433106-f01b-4a06-930b-cffff1cf89bf>|Update 19.14|December 2022|Application Build 19.14.49970</br>Platform Build 19.0.49925
https://support.microsoft.com/help/5021003|Update 19.13|November 2022|Application Build 19.13.48486</br>Platform Build 19.0.48446
https://support.microsoft.com/help/5019240|Update 19.12|October 2022|Application Build 19.12.46992</br>Platform Build 19.0.46978
https://support.microsoft.com/help/5017794|Update 19.11|September 2022|Application Build 19.11.45555</br>Platform Build 19.0.45529
https://support.microsoft.com/help/5017016|Update 19.10|August 2022|Application Build 19.10.44353</br>Platform Build 19.0.44332
https://support.microsoft.com/help/5016303|Update 19.9|July 2022|Application Build 19.9.43057</br>Platform Build 19.0.43044
https://support.microsoft.com/help/5015474|Update 19.8|June 2022|Application Build 19.8.41406</br>Platform Build 19.0.41358
https://support.microsoft.com/help/5014490|Update 19.7|May 2022|Application Build 19.7.39830</br>Platform Build 19.0.38062
https://support.microsoft.com/help/5013422|Update 19.6|April 2022|Application Build 19.6.38118</br>Platform Build 19.0.38062
https://support.microsoft.com/help/5012307|Update 19.5|March 2022|Application Build 19.5.36700</br>Platform Build 19.0.36625
https://support.microsoft.com/help/5011306|Update 19.4|February 2022|Application Build 19.4.35482</br>Platform Build 19.0.35473
https://support.microsoft.com/help/5010207|Update 19.3|January 2022|Application Build 19.3.35002</br>Platform Build 19.0.34941
https://support.microsoft.com/help/5009178|Update 19.2|December 2021|Application Build 19.2.33504</br>Platform Build 19.0.33475
https://support.microsoft.com/help/5007779|Update 19.1|November 2021|Application Build 19.1.32186</br>Platform Build 19.0.32155
## Related information
Software lifecycle policy and on-premises releases<../terms/lifecycle-policy-on-premises>
Installing a Business Central Update<../upgrade/upgrading-cumulative-update-v19>
Dynamics 365 Business Central On-Premises Spring 2019 Updates<update-versions-14>
Resources for Help and Support<../help-and-support>
system-requirements-business-central-v19
../upgrade/upgrading-to-business-central
Countries/Regions and Translations Supported<../compliance/apptest-countries-and-translations>
Welcome to Dynamics 365 Business Central<https://learn.microsoft.com/dynamics365/business-central/index>
Microsoft Dynamics 365 Business Central on the Dynamics 365 blog<https://www.microsoft.com/dynamics-365/blog/it-professional/product/dynamics-365-business-central/>
Dynamics NAV developer and IT Pro content<https://learn.microsoft.com/dynamics-nav/index>

Copyright (c) Microsoft Corporation. CC BY 4.0, https://creativecommons.org/licenses/by/4.0/; code samples MIT. From https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/deployment/update-versions-19, MicrosoftDocs/dynamics365smb-devitpro-pb at 828b6ee (2026-11-19). Changed: includes filled in, links to this site, and for agents shortened without dropping a fact. https://jonas-paprotka.de/docs/dev-itpro/deployment/update-versions-19/
