# AuditCategory option type
> Version: _Available or changed with runtime version 7.0._
Represents an audit category for IfX audit telemetry.
## Members
Member|Description
Other|Identifies other audit category.
UserManagement|Identifies user management audit category.
GroupManagement|Identifies group managemenet audit category.
Authentication|Identifies authentication audit category.
Authorization|Identifies authorization audit category.
RoleManagement|Identifies role management audit category.
ApplicationManagement|Identifies application management audit category.
KeyManagement|Identifies key management audit category.
DirectoryManagement|Identifies directory management audit category.
ResourceManagement|Identifies resource management audit category.
PolicyManagement|Identifies policy management audit category.
DeviceManagement|Identifies device management audit category.
EntitlementManagement|Identifies entitlement management audit category.
PasswordManagement|Identifies password management audit category.
IdentityProtection|Identifies identity protection audit category.
ObjectManagement|Identifies object management audit category.
ProvisioningManagement|Identifies provisioning management audit category.
CustomerFacing|Identifies customer facing audit category.
Euii|Identifies Euii (end user identifiable information) audit category.
## Related information
Get Started with AL<../../devenv-get-started>
Developing Extensions<../../devenv-dev-overview>

Copyright (c) Microsoft Corporation. CC BY 4.0, https://creativecommons.org/licenses/by/4.0/; code samples MIT. From https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/developer/methods-auto/auditcategory/auditcategory-option, MicrosoftDocs/dynamics365smb-devitpro-pb at 828b6ee (2026-11-19). Changed: includes filled in, links to this site, and for agents shortened without dropping a fact. https://jonas-paprotka.de/docs/dev-itpro/developer/methods-auto/auditcategory/auditcategory-option/
