# Deprecated Tables in the India Version
<br>
List of Deprecated Tables
Table No.|Table Name
13700|Tax Entry
13716|Excise Post. Buffer Subcon
13719|RG 23 A Part I
13720|RG 23 A Part II
13721|RG 23 C Part I
13722|RG 23 C Part II
13723|PLA Entry
13732|Excise Liability Line
13733|Excise Liability Line
13734|TDS Buffer Jnl
13755|E.R.-1
13756|Form Codes
13757|Tax Forms Details
13758|Str Order Archive Details
13759|Excise Duty
13760|Posted Structure Order Details
13761|Tax Area Locations
13766|Tax Detail Buffer
13767|State Forms
13768|Transit Document Order Details
13769|Transit Documents
13770|Transit Document Details
13784|NOD/NOC Certificate
13786|NOD/NOC Header
13787|DSA Entry
13790|Tax/Charge Group
13791|Tax/Charge Group Details
13792|Structure Header
13793|Structure Details
13794|Structure Order Details
13795|Structure Order Line Details
13796|Structure Posting Buffer
13797|Third Party Invoices
13798|Posted Str Order Line Details
13799|Str Order Line Archive Details
16300|LC Detail
16301|LC Amended Details
16302|LC Terms
16303|LC Setup
16304|LC Bank LC Limit Details
16305|LC Register
16306|LC Orders
16354|VAT Posting Buffer
16405|GST Component
16407|GST Configuration
16421|GST Calculation Buffer
16422|Adv. GST Calculation Buffer
16435|Invoice Adjustment Journal
16447|Location Distribution
16449|Posted GST Distribution
16460|Service Entity Type
16461|Srv. Tax Reverse Chrg. Setup
16467|Jnl. Alloc. GST Calc. Buffer
16471|Service Tax Groups
16472|Service Tax Setup
16473|Service Tax Entry
16474|Service Tax Entry Details
16475|Service Tax Registration Nos.
16476|Service Tax Payment Buffer
16477|Service Tax Payment Details
16478|Service Tax Buffer
16479|Tax Component
16480|Detailed Tax Entry Buffer
16481|VAT Adjustment Buffer
16500|Excise No. Series
16501|Income Tax Period Setup
16502|Correction Code
16503|Batch Header
16505|Form 26Q/27Q Entry
16506|Provisional Receipt No
16509|TCS Buffer
16515|TCS Batch Header
16517|Form 27EQ Entry
16521|Jurisdiction Deferment Period
16522|Detailed Tax Entry
16523|VAT Settlement
16524|Schedule
16525|State Schedule
16526|Retrospective Entry
16527|Proposed Depr Method Header
16528|FA Retrospective Book
16529|Service Tax Application Buffer
16530|Service Tax Application
16531|RG 23 D Spliting buffer
16532|Deferment Buffer
16533|Detail RG 23 D
16534|BOM Change Log
16535|BOM Reason Code Line
16536|BOM Location
16537|RG 23 D
16538|FBT Group
16539|FBT Rate
16540|Sales Tax Tracking Entry
16541|FBT Entry
16542|FBT Adjustment
16543|FBT Header
16544|FBT Line
16545|VAT Report
16550|Service Tax Opening
16551|Service Tax Batch
16560|Claim Setoff Setup
16561|Excise Cenvat Claim Detail
16562|Duty Code No.
16563|Process Carried Out
16564|E.R.-2
16565|Type of Disposal
16566|ECC No./Item Category
16567|Detailed PLA Entry
16568|VAT Batches
16569|VAT Opening Journal
16570|ST as Excise Utilisation
16571|Service Tax ECC Payment
16572|Detail Excise Deferment
16573|Excise as ST Utilisation
16575|Service Tax Application Online
16576|Service Tax Distribution
16577|Distribution Header
16578|Distribution Line
16579|Posted Distribution Header
16580|Posted Distribution Line
16581|Service Tax Buffer Location
16582|Svc. Tax Buffer From Location
16583|Sale Line Detail Buffer
16584|Excise Cenvat Claim
16585|Tax Journal Template
16586|Tax Journal Batch
16587|Tax Journal Line
16588|Service Tax Return Period
16589|Service Tax Period Due Dates
16590|ST Monthly Payment Dtl Buffer
16591|ST Monthly Payment Detail
16592|ST Group/ST Registration No.
16593|Service Notification No.
16594|ST3 Removed as such/LTU Dtl.
16595|ST3 Source Document Detail
16596|Capitalization
16597|Capitalize CWIP Header
16598|Capitalize CWIP Line
16599|Posted Capitalize CWIP Header
## Related information
upgrading-to-business-central

Copyright (c) Microsoft Corporation. CC BY 4.0, https://creativecommons.org/licenses/by/4.0/; code samples MIT. From https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/upgrade/india-data-migration-list-of-deprecated-tables, MicrosoftDocs/dynamics365smb-devitpro-pb at 828b6ee (2026-11-19). Changed: includes filled in, links to this site, and for agents shortened without dropping a fact. https://jonas-paprotka.de/docs/dev-itpro/upgrade/india-data-migration-list-of-deprecated-tables/
