# Service management reports
This article describes the most used reports for service management.
## Reports
The following table describes some of the key reports in service management.
To...|Open in Business Central (CTRL+select)|Learn more|ID
------|------------------------------------------------------------|----------|--
Generate a service order document that you can send to your customer.|Service Order<https://businesscentral.dynamics.com?report=5900>|About Service Orders<reports/report-5900>|5900
Get an overview of service items that are included in service orders.|Service Item Line Labels<https://businesscentral.dynamics.com?report=5901>|About Service Item Line Labels<reports/report-5901>|5901
Generate a service quote that you can send to your customer.|Service Quote<https://businesscentral.dynamics.com?report=5902>|About Service Quotes<reports/report-5902>|5902
Get an overview of service tasks.|Service Tasks<https://businesscentral.dynamics.com?report=5904>|About Service Tasks<reports/report-5904>|5904
Analyze response times for service orders that are shipped.|Service Order - Response Time<https://businesscentral.dynamics.com?report=5908>|About Service Order - Response Time<reports/report-5908>|5908
Get an overview on profit for responsibility centers.|Service Profit (Resp. Centers)<https://businesscentral.dynamics.com?report=5909>|About Service Profit (Resp. Centers)<reports/report-5909>|5909
Get an overview of profit for service orders.|Service Profit (Serv. Orders)<https://businesscentral.dynamics.com?report=5910>|About Service Profit (Serv. Orders)<reports/report-5910>|5910
Generate a service invoice that you can send to your customer.|Service - Invoice<https://businesscentral.dynamics.com?report=5911>|About Service - Invoice<reports/report-5911>|5911
Generate a service credit memo that you can send to your customer.|Service - Credit Memo<https://businesscentral.dynamics.com?report=5912>|About Service - Credit Memo<reports/report-5912>|5912
Generate a service shipment document that you can send to your customer.|Service - Shipment<https://businesscentral.dynamics.com?report=5913>|About Service - Shipment<reports/report-5913>|5913
Verify whether service orders, invoices, or credit memos are correct before you post them.|Service Document - Test<https://businesscentral.dynamics.com?report=5915>|About Service Document - Test<reports/report-5915>|5915
Get an overview of registered service items, grouped by customer.|Service Items<https://businesscentral.dynamics.com?report=5935>|About Service Items<reports/report-5935>|5935
Get an overview of what's needed to complete a service repair task.|Service Item Worksheet<https://businesscentral.dynamics.com?report=5936>|About Service Item Worksheet<reports/report-5936>|5936
Get an overview of service items that are out of warranty.|Service Items Out of Warranty<https://businesscentral.dynamics.com?report=5937>|About Service Items Out of Warranty<reports/report-5937>|5937
Get an overview of profit for service items.|Service Profit (Service Items)<https://businesscentral.dynamics.com?report=5938>|About Service Profit (Service Items)<reports/report-5938>|5938
Analyze resource usage of service items.|Service Item - Resource Usage<https://businesscentral.dynamics.com?report=5939>|About Service Item - Resource Usage<reports/report-5939>|5939
Get an overview of your dispatch board.|Dispatch Board<https://businesscentral.dynamics.com?report=5955>|About Dispatch Board<reports/report-5955>|5955
Get an overview of the service load on your resources.|Service Load Level<https://businesscentral.dynamics.com?report=5956>|About Service Load Level<reports/report-5956>|5956
Get an overview of all your service contracts.|Service Contract<https://businesscentral.dynamics.com?report=5970>|About Service Contract<reports/report-5970>|5970
Get an overview of your service contracts.|Service Contract-Detail<https://businesscentral.dynamics.com?report=5971>|About Service Contract-Detail<reports/report-5971>|5971
Generate a service contract quote that you can send to your customer.|Service Contract Quote<https://businesscentral.dynamics.com?report=5972>|About Service Contract Quote<reports/report-5972>|5972
Get an overview of all your service contract quotes.|Service Contract Quote-Detail<https://businesscentral.dynamics.com?report=5973>|About Service Contract Quote-Detail<reports/report-5973>|5973
Get an overview of contract quotes that you need to sign. Optionally, add a forecast of contract quotes to sign in the future.|Contract Quotes to Be Signed<https://businesscentral.dynamics.com?report=5974>|About Contract Quotes to Be Signed<reports/report-5974>|5974
Get an overview of profit for service contracts.|Service Profit (Contracts)<https://businesscentral.dynamics.com?report=5976>|About Service Profit (Contracts)<reports/report-5976>|5976
Get an overview of service contracts for each customer in a selected time period.|Service Contract - Customer<https://businesscentral.dynamics.com?report=5977>|About Service Contract - Customer<reports/report-5977>|5977
Get an overview of service contracts for each salesperson for a selected period. For example, the overview can help you calculate and document commissions.|Serv. Contract - Salesperson<https://businesscentral.dynamics.com?report=5978>|About Serv. Contract - Salesperson<reports/report-5978>|5978
Generate a report that shows all your scheduled maintenance visits.|Maintenance Visit - Planning<https://businesscentral.dynamics.com?report=5980>|About Maintenance Visit - Planning<reports/report-5980>|5980
Analyze gains and losses made on contracts attached to responsibility centers.|Contr. Gain/Loss - Resp. Ctr.<https://businesscentral.dynamics.com?report=5981>|About Contr. Gain/Loss - Resp. Ctr.<reports/report-5981>|5981
Analyze maintenance performance for responsibility centers.|Maintenance Performance<https://businesscentral.dynamics.com?report=5982>|About Maintenance Performance<reports/report-5982>|5982
Get an overview of service contract entries for gains and losses.|Contract Gain/Loss Entries<https://businesscentral.dynamics.com?report=5983>|About Contract Gain/Loss Entries<reports/report-5983>|5983
Find service contracts that are due for invoicing up to a date that you specify.|Contract Invoicing - Test<https://businesscentral.dynamics.com?report=5984>|About Contract Invoicing - Test<reports/report-5984>|5984
Get an overview of service contracts that need price updates up to a date that you specify.|Contract Price Update - Test<https://businesscentral.dynamics.com?report=5985>|About Contract Price Update - Test<reports/report-5985>|5985
Find contract lines that are expired up to a date that you specify. Then remove them from the service contracts.|Expired Contract Lines - Test<https://businesscentral.dynamics.com?report=5987>|About Expired Contract Lines - Test<reports/report-5987>|5987
Find service contracts that include service items that are due for service within a period you specify.|Contr. Serv. Orders - Test<https://businesscentral.dynamics.com?report=5988>|About Contr. Serv. Orders - Test<reports/report-5988>|5988
Analyze profits from your service pricing.|Serv. Pricing Profitability<https://businesscentral.dynamics.com?report=6080>|About Serv. Pricing Profitability<reports/report-6080>|6080
Get an overview of the transfer of prepaid service contract ledger entry amounts from prepaid accounts to income accounts.|Prepaid Contr. Entries<https://businesscentral.dynamics.com?report=6086>|About Prepaid Contr. Entries<reports/report-6086>|6086
## Related information
Service management<service-service>
Find free e-learning modules for Business Central here<https://learn.microsoft.com/training/dynamics365/business-central>

Copyright (c) Microsoft Corporation. CC BY 4.0, https://creativecommons.org/licenses/by/4.0/; code samples MIT. From https://learn.microsoft.com/en-us/dynamics365/business-central/service-reports, MicrosoftDocs/dynamics365smb-docs at 46907ac (2026-11-19). Changed: includes filled in, links to this site, and for agents shortened without dropping a fact. https://jonas-paprotka.de/docs/service-reports/
