---
title: "Codeunit 5836 Cost Calculation Management"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/codeunit/5836-cost-calculation-management/
type: codeunit
id: 5836
name: "Cost Calculation Management"
app: "Base Application"
namespace: Microsoft.Inventory.Costing
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/codeunit/5836-cost-calculation-management/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Codeunit 5836 Cost Calculation Management

Jonas Paprotka, https://jonas-paprotka.de/ref/codeunit/5836-cost-calculation-management/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Costing |
| Versions | 17-28 |
| Source file | Inventory/Costing/CostCalculationManagement.Codeunit.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| ResourceCostPerUnit | (Code[20], var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 17-28 | - | - |
| RoutingCostPerUnit | (Enum Capacity Type, Code[20], var Decimal, var Decimal, var Decimal, var Decimal, var Option) | - | public | 17-25 | Pending 23.0 | Replaced by procedure CalcRoutingCostPerUnit() |
| RoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Option, Record Work Center, Record Machine Center) | - | public | 17-25 | Pending 23.0 | Replaced by procedure CalcRoutingCostPerUnit() |
| CalcShareOfTotalCapCost | (Record Prod. Order Line, var Decimal) | - | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcProdOrderLineStdCost | (Record Prod. Order Line, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcProdOrderLineExpCost | (Record Prod. Order Line, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcProdOrderLineActCost | (Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcProdOrderExpCapNeed | (Record Production Order, Boolean) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcProdOrderActTimeUsed | (Record Production Order, Boolean) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcOutputQtyBaseOnPurchOrder | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcActOutputQtyBase | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 17-20 | - | - |
| CalcActualOutputQtyWithNoCapacity | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcActQtyBase | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcActOperOutputAndScrap | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcActNeededQtyBase | (Record Prod. Order Line, Record Prod. Order Component, Decimal) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcActTimeAndQtyBase | (Record Prod. Order Line, Code[10], var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcCompItemQtyBase | (Record Production BOM Line, Date, Decimal, Code[20], Boolean) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcCostTime | (Decimal, Decimal, Code[10], Decimal, Code[10], Decimal, Decimal, Decimal, Code[20], Option, Boolean, Decimal) | Decimal | public | 17-25 | Pending 23.0 | Replaced by procedure CalculateCostTime() |
| CalcQtyAdjdForBOMScrap | (Decimal, Decimal) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcQtyAdjdForRoutingScrap | (Decimal, Decimal, Decimal) | Decimal | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcDirCost | (Decimal, Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| CalcDirUnitCost | (Decimal, Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| CalcOvhdCost | (Decimal, Decimal, Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| CalcUnitCost | (Decimal, Decimal, Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| FindRountingLine | (var Record Routing Line, Record Production BOM Line, Date, Code[20]) | Boolean | public | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| GetRndgSetup | (var Record General Ledger Setup, var Record Currency, var Boolean) | - | public | 17-28 | - | - |
| TransferCost | (var Decimal, var Decimal, Decimal, Decimal, Decimal) | - | public | 17-28 | - | - |
| SplitItemLedgerEntriesExist | (var Record Item Ledger Entry, Decimal, Integer) | Boolean | public | 17-28 | - | - |
| CalcSalesLineCostLCY | (Record Sales Line, Option) | Decimal | public | 17-28 | - | - |
| CalcSalesInvLineCostLCY | (Record Sales Invoice Line) | Decimal | public | 17-28 | - | - |
| CalcSalesInvLineNonInvtblCostAmt | (Record Sales Invoice Line) | Decimal | public | 17-28 | - | - |
| CalcSalesCrMemoLineCostLCY | (Record Sales Cr.Memo Line) | Decimal | public | 17-28 | - | - |
| CalcSalesCrMemoLineNonInvtblCostAmt | (Record Sales Cr.Memo Line) | Decimal | public | 17-28 | - | - |
| CalcServCrMemoLineCostLCY | (Record Service Cr.Memo Line) | Decimal | public | 17-27 | Pending 25.0 | Moved to codeunit Serv. Cost Calculation Mgt. |
| CalcCustLedgAdjmtCostLCY | (Record Cust. Ledger Entry) | Decimal | public | 17-28 | - | - |
| CalcCustAdjmtCostLCY | (var Record Customer) | Decimal | public | 17-28 | - | - |
| CalcCustLedgActualCostLCY | (Record Cust. Ledger Entry) | Decimal | public | 17-28 | - | - |
| CalcCustActualCostLCY | (var Record Customer) | Decimal | public | 17-28 | - | - |
| NonInvtblCostAmt | (var Record Customer) | Decimal | public | 17-28 | - | - |
| SumValueEntriesCostAmt | (var Record Value Entry) | Decimal | public | 17-28 | - | - |
| GetDocType | (Integer) | Integer | public | 17-28 | - | - |
| CalcServLineCostLCY | (Record Service Line, Option) | Decimal | public | 17-27 | Pending 25.0 | Moved to codeunit Serv. Cost Calculation Mgt. |
| CalcServInvLineCostLCY | (Record Service Invoice Line) | Decimal | public | 17-27 | Pending 25.0 | Moved to codeunit Serv. Cost Calculation Mgt. |
| AdjustForRevNegCon | (var Decimal, var Decimal, var Record Item Ledger Entry) | - | public | 17-28 | - | - |
| CalcActOutputQtyBase | (var Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 21-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcRoutingCostPerUnit | (Enum Capacity Type, Code[20], var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type) | - | public | 23-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center) | - | public | 23-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalculateCostTime | (Decimal, Decimal, Code[10], Decimal, Code[10], Decimal, Decimal, Decimal, Code[20], Enum Unit Cost Calculation Type, Boolean, Decimal) | Decimal | public | 23-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| CalcSalesLineShptAdjCostLCY | (Record Sales Line, Option, var Decimal, var Decimal, var Decimal) | - | public | 24-28 | - | - |
| CalcSalesLineRcptAdjCostLCY | (Record Sales Line, Option, var Decimal, var Decimal, var Decimal) | - | public | 24-28 | - | - |
| CalcPostedDocLineCostLCY | (var Record Item Ledger Entry, Option) | Decimal | public | 25-28 | - | - |
| RunOnAfterCalcShareOfTotalCapCost | (var Record Prod. Order Line, var Decimal) | - | internal | 26-28 | - | - |
| RunOnAfterCalcProdOrderLineExpCost | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | internal | 26-28 | - | - |
| RunOnAfterClearWorkCenter | (var Record Capacity Ledger Entry, var Record Work Center) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcActNeededQtyBase | (var Decimal, Record Prod. Order Component, Record Prod. Order Line, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcCompItemQtyBase | (Record Production BOM Line, Date, var Decimal, Code[20], Boolean, var Boolean) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcProdOrderActTimeUsed | (Record Production Order, var Record Capacity Ledger Entry) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcProdOrderLineStdCost | (var Record Prod. Order Line, Decimal, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcQtyAdjdForBOMScrap | (Decimal, Decimal, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcQtyAdjdForRoutingScrap | (Decimal, Decimal, Decimal, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcProdOrderExpCapNeed | (Record Production Order, var Record Prod. Order Capacity Need, var Record Prod. Order Routing Line) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center, var Boolean) | - | internal | 26-28 | - | - |
| RunOnCalcActOperOutputAndScrapOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | - | internal | 26-28 | - | - |
| RunOnCalcActTimeAndQtyBaseOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderLineExpCostOnExpOperCostCalculated | (var Decimal, Record Prod. Order Routing Line) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderLineStdCostOnAfterCalcSingleLevelCost | (var Record Item, Record Inventory Adjmt. Entry (Order)) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderLineActCostOnBeforeSetProdOrderLine | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | internal | 26-28 | - | - |
| RunOnCalcActOutputQtyBaseOnAfterSetFilters | (var Record Capacity Ledger Entry, Record Prod. Order Line, Record Prod. Order Routing Line) | - | internal | 26-28 | - | - |
| RunOnAfterCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderActTimeUsedOnBeforeCalcQty | (Record Capacity Ledger Entry, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderActTimeUsedOnAfterCapacityLedgerEntrySetFilters | (var Record Capacity Ledger Entry, Record Production Order) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderExpCapNeedOnAfterProdOrderCapNeedSetFilters | (var Record Prod. Order Capacity Need, Record Production Order) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderExpCapNeedOnBeforeMarkNotFinishedProdOrderRtngLine | (Record Prod. Order Routing Line, Record Work Center, var Decimal) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderLineExpCostOnAfterProdOrderCompSetFilters | (var Record Prod. Order Component, Record Prod. Order Line) | - | internal | 26-28 | - | - |
| RunOnCalcProdOrderLineExpCostOnAfterProdOrderRtngLineSetFilters | (var Record Prod. Order Routing Line, Record Prod. Order Line) | - | internal | 26-28 | - | - |
| RunOnFindRountingLineOnAfterRoutingLineSetFilters | (var Record Routing Line, Record Production BOM Line, Date, Code[20]) | - | internal | 26-28 | - | - |
| RunOnBeforeCalcOutputQtyBaseOnPurchOrder | (Record Prod. Order Line, Record Prod. Order Routing Line, var Decimal, var Boolean) | - | internal | 26-28 | - | - |
| CanIncNonInvCostIntoProductionItem | () | Boolean | public | 27-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCalcShareOfTotalCapCost | (var Record Prod. Order Line, var Decimal) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcActNeededQtyBase | (var Decimal, Record Prod. Order Component) | 17-18 | - | - |
| Integration event | OnBeforeCalcCompItemQtyBase | (Record Production BOM Line, Date, var Decimal, Code[20], Boolean, var Boolean) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcProdOrderActTimeUsed | (Record Production Order, var Record Capacity Ledger Entry) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcProdOrderLineStdCost | (var Record Prod. Order Line, Decimal, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Boolean) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcQtyAdjdForBOMScrap | (Decimal, Decimal, var Decimal, var Boolean) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcQtyAdjdForRoutingScrap | (Decimal, Decimal, Decimal, var Decimal, var Boolean) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcProdOrderExpCapNeed | (Record Production Order, var Record Prod. Order Capacity Need, var Record Prod. Order Routing Line) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Option, Record Work Center, Record Machine Center, var Boolean) | 17-25 | Pending 23.0 | Replaced by event OnBeforeCalcRoutingCostPerUnit() |
| Integration event | OnCalcActOperOutputAndScrapOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcActTimeAndQtyBaseOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderLineExpCostOnExpOperCostCalculated | (var Decimal, Record Prod. Order Routing Line) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderLineStdCostOnAfterCalcSingleLevelCost | (var Record Item, Record Inventory Adjmt. Entry (Order)) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcActOutputQtyBaseOnAfterSetFilters | (var Record Capacity Ledger Entry, Record Prod. Order Line, Record Prod. Order Routing Line) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnAfterRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Option, Record Work Center, Record Machine Center) | 17-25 | Pending 23.0 | Replaced by event OnAfterCalcRoutingCostPerUnit() |
| Integration event | OnCalcProdOrderActTimeUsedOnBeforeCalcQty | (Record Capacity Ledger Entry, var Decimal, var Boolean) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderActTimeUsedOnAfterCapacityLedgerEntrySetFilters | (var Record Capacity Ledger Entry, Record Production Order) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderExpCapNeedOnAfterProdOrderCapNeedSetFilters | (var Record Prod. Order Capacity Need, Record Production Order) | 17-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderExpCapNeedOnBeforeMarkNotFinishedProdOrderRtngLine | (Record Prod. Order Routing Line, Record Work Center, var Decimal) | 18-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnFindRountingLineOnAfterRoutingLineSetFilters | (var Record Routing Line, Record Production BOM Line, Date, Code[20]) | 18-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcActNeededQtyBase | (var Decimal, Record Prod. Order Component, Record Prod. Order Line, var Decimal, var Boolean) | 19-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnAfterCalcProdOrderLineExpCost | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | 20-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderLineActCostOnBeforeSetProdOrderLine | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | 20-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderLineExpCostOnAfterProdOrderCompSetFilters | (var Record Prod. Order Component, Record Prod. Order Line) | 20-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnCalcProdOrderLineExpCostOnAfterProdOrderRtngLineSetFilters | (var Record Prod. Order Routing Line, Record Prod. Order Line) | 20-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnAfterClearWorkCenter | (var Record Capacity Ledger Entry, var Record Work Center) | 21-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcOutputQtyBaseOnPurchOrder | (Record Prod. Order Line, Record Prod. Order Routing Line, var Decimal, var Boolean) | 22-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center, var Boolean) | 23-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnAfterCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center) | 23-28 | Pending 26.0 | Moved to codeunit Mfg. Cost Calculation Mgt. |
| Integration event | OnBeforeCalcSalesLineCostLCY | (Record Sales Line, Option, var Boolean, var Decimal) | 24-28 | - | - |
| Integration event | OnCalcSalesLineShptAdjCostLCYBeforeSalesShptLineFind | (var Record Sales Shipment Line, var Record Sales Line) | 24-28 | - | - |
| Integration event | OnCalcCustActualCostLCYOnAfterFilterValueEntry | (var Record Customer, var Record Value Entry) | 24-28 | - | - |
| Integration event | OnCalcCustActualCostLCYOnAfterFilterResLedgerEntry | (var Record Customer, var Record Res. Ledger Entry) | 24-28 | - | - |
| Integration event | OnBeforeRelatedReturnReceiptExists | (var Record Sales Shipment Line, var Record Return Receipt Line, var Boolean) | 25-28 | - | - |
| Integration event | OnBeforeSetFiltersRelatedReturnReceiptExists | (var Record Sales Shipment Line, var Record Return Receipt Line, var Boolean, var Boolean) | 25-28 | - | - |
| Integration event | OnCanIncNonInvCostIntoProductionItem | (var Boolean) | 27-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
