---
title: "Codeunit 8366 DimensionPerspectiveMgt"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/codeunit/8366-dimensionperspectivemgt/
type: codeunit
id: 8366
name: "DimensionPerspectiveMgt"
app: "Base Application"
namespace: Microsoft.Finance.FinancialReports
versions: "28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/codeunit/8366-dimensionperspectivemgt/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Codeunit 8366 DimensionPerspectiveMgt

Jonas Paprotka, https://jonas-paprotka.de/ref/codeunit/8366-dimensionperspectivemgt/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Finance.FinancialReports |
| Versions | 28 |
| Source file | Finance/FinancialReports/DimensionPerspectiveMgt.Codeunit.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| FilterGLEntryByDimension | (Record Dimension Perspective Line, var Record G/L Entry) | - | public | 28 | - | - |
| FilterGLBudgetEntryByDimension | (Record Dimension Perspective Line, var Record G/L Budget Entry) | - | public | 28 | - | - |
| FilterCFEntryByDimension | (Record Dimension Perspective Line, var Record Cash Flow Forecast Entry) | - | public | 28 | - | - |
| FilterAnalysisViewEntryByDimension | (Record Dimension Perspective Line, var Record Analysis View Entry) | - | public | 28 | - | - |
| FilterAnalysisViewBudgetEntryByDimension | (Record Dimension Perspective Line, var Record Analysis View Budget Entry) | - | public | 28 | - | - |
| FilterGLEntryByBusinessUnit | (Record Dimension Perspective Line, var Record G/L Entry) | - | public | 28 | - | - |
| FilterGLBudgetEntryByBusinessUnit | (Record Dimension Perspective Line, var Record G/L Budget Entry) | - | public | 28 | - | - |
| FilterAnalysisViewEntryByBusinessUnit | (Record Dimension Perspective Line, var Record Analysis View Entry) | - | public | 28 | - | - |
| FilterAnalysisViewBudgetEntryByBusinessUnit | (Record Dimension Perspective Line, var Record Analysis View Budget Entry) | - | public | 28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
