---
title: "Codeunit 99000758 Mfg. Cost Calculation Mgt."
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/codeunit/99000758-mfg-cost-calculation-mgt/
type: codeunit
id: 99000758
name: "Mfg. Cost Calculation Mgt."
app: "Base Application"
namespace: Microsoft.Inventory.Costing
versions: "26-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/codeunit/99000758-mfg-cost-calculation-mgt/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Codeunit 99000758 Mfg. Cost Calculation Mgt.

Jonas Paprotka, https://jonas-paprotka.de/ref/codeunit/99000758-mfg-cost-calculation-mgt/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Costing |
| Versions | 26-28 |
| Source file | Manufacturing/Inventory/Costing/MfgCostCalculationMgt.Codeunit.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| CalcRoutingCostPerUnit | (Enum Capacity Type, Code[20], var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type) | - | public | 26-28 | - | - |
| CalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center) | - | public | 26-28 | - | - |
| CalcShareOfTotalCapCost | (Record Prod. Order Line, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineStdCost | (Record Prod. Order Line, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineStdCost | (Record Prod. Order Line, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineExpCost | (Record Prod. Order Line, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineExpCost | (Record Prod. Order Line, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineActCost | (Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderLineActCost | (Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcProdOrderExpCapNeed | (Record Production Order, Boolean) | Decimal | public | 26-28 | - | - |
| CalcProdOrderActTimeUsed | (Record Production Order, Boolean) | Decimal | public | 26-28 | - | - |
| CalcOutputQtyBaseOnPurchOrder | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 26-28 | - | - |
| CalcActOutputQtyBase | (var Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 26-28 | - | - |
| CalcActualOutputQtyWithNoCapacity | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 26-28 | - | - |
| CalcActQtyBase | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 26-28 | - | - |
| CalcActOperOutputAndScrap | (Record Prod. Order Line, Record Prod. Order Routing Line) | Decimal | public | 26-28 | - | - |
| CalcActNeededQtyBase | (Record Prod. Order Line, Record Prod. Order Component, Decimal) | Decimal | public | 26-28 | - | - |
| CalcActTimeAndQtyBase | (Record Prod. Order Line, Code[10], var Decimal, var Decimal, var Decimal, var Decimal) | - | public | 26-28 | - | - |
| CalcCompItemQtyBase | (Record Production BOM Line, Date, Decimal, Code[20], Boolean) | Decimal | public | 26-28 | - | - |
| CalculateCostTime | (Decimal, Decimal, Code[10], Decimal, Code[10], Decimal, Decimal, Decimal, Code[20], Enum Unit Cost Calculation Type, Boolean, Decimal) | Decimal | public | 26-28 | - | - |
| FindRoutingLine | (var Record Routing Line, Record Production BOM Line, Date, Code[20]) | Boolean | public | 26-28 | - | - |
| CalcQtyAdjdForBOMScrap | (Decimal, Decimal) | Decimal | public | 26-28 | - | - |
| CalcQtyAdjdForRoutingScrap | (Decimal, Decimal, Decimal) | Decimal | public | 26-28 | - | - |
| CanIncNonInvCostIntoProductionItem | () | Boolean | public | 26-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnBeforeCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center, var Boolean) | 26-28 | - | - |
| Integration event | OnAfterCalcRoutingCostPerUnit | (Enum Capacity Type, var Decimal, var Decimal, var Decimal, var Decimal, var Enum Unit Cost Calculation Type, Record Work Center, Record Machine Center) | 26-28 | - | - |
| Integration event | OnAfterCalcShareOfTotalCapCost | (var Record Prod. Order Line, var Decimal) | 26-28 | - | - |
| Integration event | OnCalcProdOrderLineStdCostOnAfterCalcSingleLevelCost | (var Record Item, Record Inventory Adjmt. Entry (Order)) | 26-28 | - | - |
| Integration event | OnBeforeCalcProdOrderLineStdCost | (var Record Prod. Order Line, Decimal, Decimal, Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnCalcProdOrderLineExpCostOnAfterProdOrderCompSetFilters | (var Record Prod. Order Component, Record Prod. Order Line) | 26-28 | - | - |
| Integration event | OnCalcProdOrderLineExpCostOnAfterProdOrderRtngLineSetFilters | (var Record Prod. Order Routing Line, Record Prod. Order Line) | 26-28 | - | - |
| Integration event | OnCalcProdOrderLineExpCostOnExpOperCostCalculated | (var Decimal, Record Prod. Order Routing Line) | 26-28 | - | - |
| Integration event | OnAfterCalcProdOrderLineExpCost | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | 26-28 | - | - |
| Integration event | OnCalcProdOrderLineActCostOnBeforeSetProdOrderLine | (var Record Prod. Order Line, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | 26-28 | - | - |
| Integration event | OnBeforeCalcProdOrderExpCapNeed | (Record Production Order, var Record Prod. Order Capacity Need, var Record Prod. Order Routing Line) | 26-28 | - | - |
| Integration event | OnCalcProdOrderExpCapNeedOnAfterProdOrderCapNeedSetFilters | (var Record Prod. Order Capacity Need, Record Production Order) | 26-28 | - | - |
| Integration event | OnCalcProdOrderExpCapNeedOnBeforeMarkNotFinishedProdOrderRtngLine | (Record Prod. Order Routing Line, Record Work Center, var Decimal) | 26-28 | - | - |
| Integration event | OnBeforeCalcProdOrderActTimeUsed | (Record Production Order, var Record Capacity Ledger Entry) | 26-28 | - | - |
| Integration event | OnCalcProdOrderActTimeUsedOnAfterCapacityLedgerEntrySetFilters | (var Record Capacity Ledger Entry, Record Production Order) | 26-28 | - | - |
| Integration event | OnCalcProdOrderActTimeUsedOnBeforeCalcQty | (Record Capacity Ledger Entry, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnAfterClearWorkCenter | (var Record Capacity Ledger Entry, var Record Work Center) | 26-28 | - | - |
| Integration event | OnBeforeCalcOutputQtyBaseOnPurchOrder | (Record Prod. Order Line, Record Prod. Order Routing Line, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnCalcActOutputQtyBaseOnAfterSetFilters | (var Record Capacity Ledger Entry, Record Prod. Order Line, Record Prod. Order Routing Line) | 26-28 | - | - |
| Integration event | OnCalcActOperOutputAndScrapOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | 26-28 | - | - |
| Integration event | OnBeforeCalcActNeededQtyBase | (var Decimal, Record Prod. Order Component, Record Prod. Order Line, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnCalcActTimeAndQtyBaseOnAfterFilterCapLedgEntry | (var Record Capacity Ledger Entry) | 26-28 | - | - |
| Integration event | OnBeforeCalcCompItemQtyBase | (Record Production BOM Line, Date, var Decimal, Code[20], Boolean, var Boolean) | 26-28 | - | - |
| Integration event | OnFindRoutingLineOnAfterRoutingLineSetFilters | (var Record Routing Line, Record Production BOM Line, Date, Code[20]) | 26-28 | - | - |
| Integration event | OnBeforeCalcQtyAdjdForBOMScrap | (Decimal, Decimal, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnBeforeCalcQtyAdjdForRoutingScrap | (Decimal, Decimal, Decimal, var Decimal, var Boolean) | 26-28 | - | - |
| Integration event | OnAfterCalculateCostTime | (Decimal, Decimal, Decimal, Enum Unit Cost Calculation Type, var Decimal) | 27-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
