---
title: "Enum 30122 Shpfy Tracking Companies"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/
type: enum
id: 30122
name: "Shpfy Tracking Companies"
app: "Shopify Connector"
namespace: Microsoft.Integration.Shopify
versions: "20-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/source/?v=27 https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/source/?v=28 https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Enum 30122 Shpfy Tracking Companies

JOP-AL, https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/

| | |
| --- | --- |
| App | Shopify Connector |
| Namespace | Microsoft.Integration.Shopify |
| Versions | 20-29 |
| Minors | W1 20.1-29.0; DE 20.1-29.0; US 20.1-29.0, [every minor](https://jonas-paprotka.de/ref/enum/30122-shpfy-tracking-companies/editions.json) |
| Extensible | No |
| Source file | src/Order handling/Enums/ShpfyTrackingCompanies.Enum.al |

## Values

| Id | Name | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- |
| 0 |   | 20-29 | - | - |
| 1 | 4PX | 20-29 | - | - |
| 2 | APC | 20-29 | - | - |
| 3 | Amazon Logistics UK | 20-29 | - | - |
| 4 | Amazon Logistics US | 20-29 | - | - |
| 5 | Anjun Logistics | 20-29 | - | - |
| 6 | Australia Post | 20-29 | - | - |
| 7 | Bluedart | 20-29 | - | - |
| 8 | Canada Post | 20-29 | - | - |
| 9 | Canpar | 20-29 | - | - |
| 10 | China Post | 20-29 | - | - |
| 11 | Chukou1 | 20-29 | - | - |
| 12 | Correios | 20-29 | - | - |
| 13 | DHL Express | 20-29 | - | - |
| 14 | DHL eCommerce | 20-29 | - | - |
| 15 | DHL eCommerce Asia | 20-29 | - | - |
| 16 | DPD | 20-29 | - | - |
| 17 | DPD Local | 20-29 | - | - |
| 18 | DPD UK | 20-29 | - | - |
| 19 | Delhivery | 20-29 | - | - |
| 20 | Eagle | 20-29 | - | - |
| 21 | FSC | 20-29 | - | - |
| 22 | FedEx | 20-29 | - | - |
| 23 | GLS | 20-29 | - | - |
| 24 | GLS (US) | 20-29 | - | - |
| 25 | Globegistics | 20-29 | - | - |
| 26 | Japan POST (EN) | 20-29 | - | - |
| 27 | Japan POST (JA) | 20-29 | - | - |
| 28 | La Poste | 20-29 | - | - |
| 29 | New Zeeland Post | 20-29 | - | - |
| 30 | Newgistics | 20-29 | - | - |
| 31 | PostNL | 20-29 | - | - |
| 32 | PostNord | 20-29 | - | - |
| 33 | Purolator | 20-29 | - | - |
| 34 | Royal Mail | 20-29 | - | - |
| 35 | SF Express | 20-29 | - | - |
| 36 | SFC Fulfillment | 20-29 | - | - |
| 37 | Sagawa (EN) | 20-29 | - | - |
| 38 | Sagawa (JA) | 20-29 | - | - |
| 39 | Sendle | 20-29 | - | - |
| 40 | Singapore Post | 20-29 | - | - |
| 41 | TNT | 20-29 | - | - |
| 42 | UPS | 20-29 | - | - |
| 43 | USPS | 20-29 | - | - |
| 44 | Whistl | 20-29 | - | - |
| 45 | Yamato (EN) | 20-29 | - | - |
| 46 | Yamato (JA) | 20-29 | - | - |
| 47 | YunExpress | 20-29 | - | - |
| 48 | Other | 25-29 | - | - |
| 49 | AGS | 28-29 | - | - |
| 50 | Amazon | 28-29 | - | - |
| 51 | An Post | 28-29 | - | - |
| 52 | Asendia USA | 28-29 | - | - |
| 53 | Bonshaw | 28-29 | - | - |
| 54 | BPost | 28-29 | - | - |
| 55 | BPost International | 28-29 | - | - |
| 56 | CDL Last Mile | 28-29 | - | - |
| 57 | Chronopost | 28-29 | - | - |
| 58 | Colissimo | 28-29 | - | - |
| 59 | Comingle | 28-29 | - | - |
| 60 | Coordinadora | 28-29 | - | - |
| 61 | Correos | 28-29 | - | - |
| 62 | CTT | 28-29 | - | - |
| 63 | CTT Express | 28-29 | - | - |
| 64 | Cyprus Post | 28-29 | - | - |
| 65 | Delnext | 28-29 | - | - |
| 66 | Deutsche Post | 28-29 | - | - |
| 67 | DTD Express | 28-29 | - | - |
| 68 | DX | 28-29 | - | - |
| 69 | Estes | 28-29 | - | - |
| 70 | Evri | 28-29 | - | - |
| 71 | First Global Logistics | 28-29 | - | - |
| 72 | First Line | 28-29 | - | - |
| 73 | Fulfilla | 28-29 | - | - |
| 74 | Guangdong Weisuyi Information Technology (WSE) | 28-29 | - | - |
| 75 | Heppner Internationale Spedition GmbH & Co. | 28-29 | - | - |
| 76 | Iceland Post | 28-29 | - | - |
| 77 | IDEX | 28-29 | - | - |
| 78 | Israel Post | 28-29 | - | - |
| 79 | La Poste Burkina Faso | 28-29 | - | - |
| 80 | La Poste Colissimo | 28-29 | - | - |
| 81 | Lasership | 28-29 | - | - |
| 82 | Latvia Post | 28-29 | - | - |
| 83 | Lietuvos Pastas | 28-29 | - | - |
| 84 | Logisters | 28-29 | - | - |
| 85 | Lone Star Overnight | 28-29 | - | - |
| 86 | M3 Logistics | 28-29 | - | - |
| 87 | Meteor Space | 28-29 | - | - |
| 88 | Mondial Relay | 28-29 | - | - |
| 89 | NinjaVan | 28-29 | - | - |
| 90 | North Russia Supply Chain (Shenzhen) Co. | 28-29 | - | - |
| 91 | OnTrac | 28-29 | - | - |
| 92 | Packeta | 28-29 | - | - |
| 93 | Pago Logistics | 28-29 | - | - |
| 94 | Ping An Da Tengfei Express | 28-29 | - | - |
| 95 | Pitney Bowes | 28-29 | - | - |
| 96 | Portal PostNord | 28-29 | - | - |
| 97 | Poste Italiane | 28-29 | - | - |
| 98 | PostNord DK | 28-29 | - | - |
| 99 | PostNord NO | 28-29 | - | - |
| 100 | PostNord SE | 28-29 | - | - |
| 101 | Qxpress | 28-29 | - | - |
| 102 | Qyun Express | 28-29 | - | - |
| 103 | Royal Shipments | 28-29 | - | - |
| 104 | SHREE NANDAN COURIER | 28-29 | - | - |
| 105 | Southwest Air Cargo | 28-29 | - | - |
| 106 | StarTrack | 28-29 | - | - |
| 107 | Step Forward Freight | 28-29 | - | - |
| 108 | Swiss Post | 28-29 | - | - |
| 109 | TForce Final Mile | 28-29 | - | - |
| 110 | Tinghao | 28-29 | - | - |
| 111 | Toll IPEC | 28-29 | - | - |
| 112 | United Delivery Service | 28-29 | - | - |
| 113 | Venipak | 28-29 | - | - |
| 114 | We Post | 28-29 | - | - |
| 115 | Wizmo | 28-29 | - | - |
| 116 | WMYC | 28-29 | - | - |
| 117 | Xpedigo | 28-29 | - | - |
| 118 | XPO Logistics | 28-29 | - | - |
| 119 | YiFan Express | 28-29 | - | - |

## Source

Symbols: Microsoft.ShopifyConnector.symbols.ec255f57-31d0-4ca2-b751-f2fa7c745abb, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 27: https://github.com/microsoft/BCApps, MIT, releases/27.x at ad459712441b2fe6cb0cf1c560563f8ec7188a93.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
