---
title: "Enum 30127 Shpfy Payment Trans. Type"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/
type: enum
id: 30127
name: "Shpfy Payment Trans. Type"
app: "Shopify Connector"
namespace: Microsoft.Integration.Shopify
versions: "20-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/source/?v=27 https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/source/?v=28 https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Enum 30127 Shpfy Payment Trans. Type

JOP-AL, https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/

| | |
| --- | --- |
| App | Shopify Connector |
| Namespace | Microsoft.Integration.Shopify |
| Versions | 20-29 |
| Minors | W1 20.1-29.0; DE 20.1-29.0; US 20.1-29.0, [every minor](https://jonas-paprotka.de/ref/enum/30127-shpfy-payment-trans-type/editions.json) |
| Extensible | No |
| Source file | src/Payments/Enums/ShpfyPaymentTransType.Enum.al |

## Values

| Id | Name | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- |
| 0 | Unknown | 20-29 | - | - |
| 1 | Charge | 20-29 | - | - |
| 2 | Refund | 20-29 | - | - |
| 3 | Dispute | 20-29 | - | - |
| 4 | Reserve | 20-29 | - | - |
| 5 | Adjustment | 20-29 | - | - |
| 6 | Credit | 20-29 | - | - |
| 7 | Debit | 20-29 | - | - |
| 8 | Payout | 20-29 | - | - |
| 9 | Payout Failure | 20-29 | - | - |
| 10 | Payout Cancellation | 20-29 | - | - |
| 11 | Payment Refund | 20-29 | - | - |
| 12 | Shop Cash Credit | 24-29 | - | - |
| 13 | Anomaly Debit | 25-29 | - | - |
| 14 | Anomaly Debit Reversal | 25-29 | - | - |
| 15 | Application Fee Refund | 25-29 | - | - |
| 16 | Balance Transfer Inbound | 25-29 | - | - |
| 17 | Billing Debit | 25-29 | - | - |
| 18 | Billing Debit Reversal | 25-29 | - | - |
| 19 | Channel Credit | 25-29 | - | - |
| 20 | Channel Credit Reversal | 25-29 | - | - |
| 21 | Channel Promotion Credit | 25-29 | - | - |
| 22 | Channel Promotion Credit Reversal | 25-29 | - | - |
| 23 | Channel Transfer Credit | 25-29 | - | - |
| 24 | Channel Transfer Credit Reversal | 25-29 | - | - |
| 25 | Channel Transfer Debit | 25-29 | - | - |
| 26 | Channel Transfer Debit Reversal | 25-29 | - | - |
| 27 | Chargeback Fee | 25-29 | - | - |
| 28 | Chargeback Fee Refund | 25-29 | - | - |
| 29 | Chargeback Hold | 25-29 | - | - |
| 30 | Chargeback Hold Release | 25-29 | - | - |
| 31 | Chargeback Protection Credit | 25-29 | - | - |
| 32 | Chargeback Protection Credit Reversal | 25-29 | - | - |
| 33 | Chargeback Protection Debit | 25-29 | - | - |
| 34 | Chargeback Protection Debit Reversal | 25-29 | - | - |
| 35 | Charge Adjustment | 25-29 | - | - |
| 36 | Collections Credit | 25-29 | - | - |
| 37 | Collections Credit Reversal | 25-29 | - | - |
| 38 | Customs Duty | 25-29 | - | - |
| 39 | Customs Duty Adjustment | 25-29 | - | - |
| 40 | Dispute Reversal | 25-29 | - | - |
| 41 | Dispute Withdrawal | 25-29 | - | - |
| 42 | Import Tax | 25-29 | - | - |
| 43 | Import Tax Adjustment | 25-29 | - | - |
| 44 | Marketplace Fee Credit | 25-29 | - | - |
| 45 | Marketplace Fee Credit Reversal | 25-29 | - | - |
| 46 | Markets Pro Credit | 25-29 | - | - |
| 47 | Merchant Goodwill Credit | 25-29 | - | - |
| 48 | Merchant Goodwill Credit Reversal | 25-29 | - | - |
| 49 | Merchant To Merchant Credit | 25-29 | - | - |
| 50 | Merchant To Merchant Credit Reversal | 25-29 | - | - |
| 51 | Merchant To Merchant Debit | 25-29 | - | - |
| 52 | Merchant To Merchant Debit Reversal | 25-29 | - | - |
| 53 | Promotion Credit | 25-29 | - | - |
| 54 | Promotion Credit Reversal | 25-29 | - | - |
| 55 | Refund Adjustment | 25-29 | - | - |
| 56 | Refund Failure | 25-29 | - | - |
| 57 | Reserved Funds | 25-29 | - | - |
| 58 | Reserved Funds Reversal | 25-29 | - | - |
| 59 | Reserved Funds Withdrawal | 25-29 | - | - |
| 60 | Risk Reversal | 25-29 | - | - |
| 61 | Risk Withdrawal | 25-29 | - | - |
| 62 | Seller Protection Credit | 25-29 | - | - |
| 63 | Seller Protection Credit Reversal | 25-29 | - | - |
| 64 | Shipping Label | 25-29 | - | - |
| 65 | Shipping Label Adjustment | 25-29 | - | - |
| 66 | Shipping Label Adjustment Base | 25-29 | - | - |
| 67 | Shipping Label Adjustment Surcharge | 25-29 | - | - |
| 68 | Shipping Other Carrier Charge Adjustment | 25-29 | - | - |
| 69 | Shipping Return To Origin Adjustment | 25-29 | - | - |
| 70 | Shopify Collective Credit | 25-29 | - | - |
| 71 | Shopify Collective Credit Reversal | 25-29 | - | - |
| 72 | Shopify Collective Debit | 25-29 | - | - |
| 73 | Shopify Collective Debit Reversal | 25-29 | - | - |
| 74 | Shopify Source Credit | 25-29 | - | - |
| 75 | Shopify Source Credit Reversal | 25-29 | - | - |
| 76 | Shopify Source Debit | 25-29 | - | - |
| 77 | Shopify Source Debit Reversal | 25-29 | - | - |
| 78 | Shop Cash Billing Debit | 25-29 | - | - |
| 79 | Shop Cash Billing Debit Reversal | 25-29 | - | - |
| 80 | Shop Cash Campaign Billing Credit | 25-29 | - | - |
| 81 | Shop Cash Campaign Billing Credit Reversal | 25-29 | - | - |
| 82 | Shop Cash Campaign Billing Debit | 25-29 | - | - |
| 83 | Shop Cash Campaign Billing Debit Reversal | 25-29 | - | - |
| 84 | Advance | 25-29 | - | - |
| 85 | Shop Cash Credit Reversal | 25-29 | - | - |
| 86 | Shop Cash Refund Debit | 25-29 | - | - |
| 87 | Shop Cash Refund Debit Reversal | 25-29 | - | - |
| 88 | Stripe Fee | 25-29 | - | - |
| 89 | Tax Adjustment Credit | 25-29 | - | - |
| 90 | Tax Adjustment Credit Reversal | 25-29 | - | - |
| 91 | Tax Adjustment Debit | 25-29 | - | - |
| 92 | Tax Adjustment Debit Reversal | 25-29 | - | - |
| 93 | Transfer | 25-29 | - | - |
| 94 | Transfer Cancel | 25-29 | - | - |
| 95 | Transfer Failure | 25-29 | - | - |
| 96 | Transfer Refund | 25-29 | - | - |
| 97 | VAT Refund Credit | 25-29 | - | - |
| 98 | VAT Refund Credit Reversal | 25-29 | - | - |
| 99 | Advance Funding | 25-29 | - | - |
| 100 | Anomaly Credit | 25-29 | - | - |
| 101 | Anomaly Credit Reversal | 25-29 | - | - |

## Source

Symbols: Microsoft.ShopifyConnector.symbols.ec255f57-31d0-4ca2-b751-f2fa7c745abb, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 27: https://github.com/microsoft/BCApps, MIT, releases/27.x at ad459712441b2fe6cb0cf1c560563f8ec7188a93.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
