---
title: "Enum 36950 Account Category Type"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/enum/36950-account-category-type/
type: enum
id: 36950
name: "Account Category Type"
app: "PowerBI Reports"
namespace: Microsoft.Finance.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/enum/36950-account-category-type/source/?v=28 https://jonas-paprotka.de/ref/enum/36950-account-category-type/source/"
checked: 2026-11-20
changed: 2026-09-24
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Enum 36950 Account Category Type

JOP-AL, https://jonas-paprotka.de/ref/enum/36950-account-category-type/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.Finance.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.0-26.5; DE 25.0-26.5; US 25.0-26.5, [every minor](https://jonas-paprotka.de/ref/enum/36950-account-category-type/editions.json) |
| Extensible | No |
| Source file | src/Finance/Enums/AccountCategoryType.Enum.al |

## Values

| Id | Name | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- |
| 0 | L1Assets | 25-26 | - | - |
| 1 | L1Liabilities | 25-26 | - | - |
| 2 | L1Equity | 25-26 | - | - |
| 3 | L1Revenue | 25-26 | - | - |
| 4 | L1CostOfGoodsSold | 25-26 | - | - |
| 5 | L1Expense | 25-26 | - | - |
| 6 | L2CurrentAssets | 25-26 | - | - |
| 7 | L2CurrentLiabilities | 25-26 | - | - |
| 8 | L2PayrollLiabilities | 25-26 | - | - |
| 9 | L2LongTermLiabilities | 25-26 | - | - |
| 10 | L2ShareholdersEquity | 25-26 | - | - |
| 11 | L3Inventory | 25-26 | - | - |
| 12 | L2InterestExpense | 25-26 | - | - |
| 13 | L2TaxExpense | 25-26 | - | - |
| 14 | L2ExtraordinaryExpense | 25-26 | - | - |
| 15 | L3AccountsPayable | 25-26 | - | - |
| 16 | L3AccountsReceivable | 25-26 | - | - |
| 17 | L3Purchases | 25-26 | - | - |
| 18 | L2FXLossesExpense | 25-26 | - | - |
| 19 | L2DepreciationAmortizationExpense | 25-26 | - | - |
| 20 | L2InterestRevenue | 25-26 | - | - |
| 21 | L2FXGainsIncome | 25-26 | - | - |
| 22 | L2ExtraordinaryIncome | 25-26 | - | - |
| 23 | L3PurchasePrepayments | 25-26 | - | - |
| 24 | L3LiquidAssets | 25-26 | - | - |
| 25 | L2FixedAssets | 25-26 | - | - |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
