---
title: "Page 10452 Service Order Stats. Dyn"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/10452-service-order-stats-dyn/
type: page
id: 10452
name: "Service Order Stats. Dyn"
app: "Base Application"
namespace: Microsoft.Service.Document
versions: "17-29"
build: 29.0.54011.55644
countries: "US"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 10452 Service Order Stats. Dyn

JOP-AL, https://jonas-paprotka.de/ref/page/10452-service-order-stats-dyn/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Service.Document |
| Versions | 17-29 |
| Minors | US 17.0-29.0, [every minor](https://jonas-paprotka.de/ref/page/10452-service-order-stats-dyn/editions.json) |
| Source table | 5900 |
| PageType | Card |
| Source file | Service/Local/Document/ServiceOrderStatsDyn.Page.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| VATLinesDrillDown | (var VATLinesToDrillDown: Record "Sales Tax Amount Line"; ThisTabAllowsVATEditing: Boolean) | - | public | 17-29 | - | - |
| GetDetailsTotal | () | Decimal | public | 17-29 | - | - |
| GetAdjDetailsTotal | () | Decimal | public | 17-29 | - | - |
| UpdateHeaderServLine | () | - | public | 17-29 | - | - |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record "Service Header") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record "Service Header") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record "Service Header") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record "Service Header"; BelowxRec: Boolean; var xRec: Record "Service Header") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record "Service Header"; BelowxRec: Boolean; var xRec: Record "Service Header"; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record "Service Header"; var xRec: Record "Service Header"; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record "Service Header"; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record "Service Header"; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record "Service Header") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record "Service Header") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record "Service Header") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "Service Header"; var xRec: Record "Service Header") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "Service Header"; var xRec: Record "Service Header") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| content | area | - | - | 17-29 | - |
| General | group | - | content | 17-29 | - |
| TotalServLine[1]."Inv. Discount Amount" | field | Decimal | General | 17-29 | - |
| TotalAmount1[1] | field | Decimal | General | 17-29 | - |
| VATAmount[1] | field | Decimal | General | 17-29 | - |
| TotalAmount2[1] | field | Decimal | General | 17-29 | - |
| TotalServLineLCY[1].Amount | field | Decimal | General | 17-29 | - |
| ProfitLCY[1] | field | Decimal | General | 17-29 | - |
| TotalServLineLCY[1]."Unit Cost (LCY)" | field | Decimal | General | 17-29 | - |
| BreakdownTitle | label | - | General | 17-29 | - |
| ProfitPct[1] | field | Decimal | General | 17-29 | - |
| AdjProfitPct[1] | field | Decimal | General | 17-29 | - |
| TotalServLine[1].Quantity | field | Decimal | General | 17-29 | - |
| TotalServLine[1]."Units per Parcel" | field | Decimal | General | 17-29 | - |
| TotalServLine[1]."Net Weight" | field | Decimal | General | 17-29 | - |
| TotalServLine[1]."Gross Weight" | field | Decimal | General | 17-29 | - |
| TotalServLine[1]."Unit Volume" | field | Decimal | General | 17-29 | - |
| TotalAdjCostLCY[1] - TotalServLineLCY[1]."Unit Cost (LCY)" | field | Decimal | General | 17-29 | - |
| BreakdownAmt[1,1] | field | Decimal | General | 17-29 | - |
| BreakdownAmt2 | field | Decimal | General | 17-29 | - |
| BreakdownAmt3 | field | Decimal | General | 17-29 | - |
| BreakdownAmt4 | field | Decimal | General | 17-29 | - |
| TempSalesTaxLine1.COUNT | field | Integer | General | 17-29 | - |
| Invoicing | group | - | content | 17-29 | - |
| TotalServLine[2]."Line Amount" | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2]."Inv. Discount Amount" | field | Decimal | Invoicing | 17-29 | - |
| TotalAmount1[2] | field | Decimal | Invoicing | 17-29 | - |
| VATAmount[2] | field | Decimal | Invoicing | 17-29 | - |
| TotalAmount2[2] | field | Decimal | Invoicing | 17-29 | - |
| TotalServLineLCY[2].Amount | field | Decimal | Invoicing | 17-29 | - |
| ProfitLCY[2] | field | Decimal | Invoicing | 17-29 | - |
| AdjProfitLCY[2] | field | Decimal | Invoicing | 17-29 | - |
| BreakdownTitle2 | label | - | Invoicing | 17-29 | - |
| ProfitPct[2] | field | Decimal | Invoicing | 17-29 | - |
| AdjProfitPct[2] | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2].Quantity | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2]."Units per Parcel" | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2]."Net Weight" | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2]."Gross Weight" | field | Decimal | Invoicing | 17-29 | - |
| TotalServLine[2]."Unit Volume" | field | Decimal | Invoicing | 17-29 | - |
| TotalServLineLCY[2]."Unit Cost (LCY)" | field | Decimal | Invoicing | 17-29 | - |
| TotalAdjCostLCY[2] | field | Decimal | Invoicing | 17-29 | - |
| TotalAdjCostLCY[2] - TotalServLineLCY[2]."Unit Cost (LCY)" | field | Decimal | Invoicing | 17-29 | - |
| BreakdownAmt5 | field | Decimal | Invoicing | 17-29 | - |
| BreakdownAmt6 | field | Decimal | Invoicing | 17-29 | - |
| BreakdownAmt7 | field | Decimal | Invoicing | 17-29 | - |
| BreakdownAmt8 | field | Decimal | Invoicing | 17-29 | - |
| TempSalesTaxLine2.COUNT | field | Integer | Invoicing | 17-29 | - |
| Shipping | group | - | content | 17-29 | - |
| TotalServLine[3]."Line Amount" | field | Decimal | Shipping | 17-29 | - |
| TotalServLine[3]."Inv. Discount Amount" | field | Decimal | Shipping | 17-29 | - |
| TotalAmount1[3] | field | Decimal | Shipping | 17-29 | - |
| VATAmount[3] | field | Decimal | Shipping | 17-29 | - |
| TotalAmount2[3] | field | Decimal | Shipping | 17-29 | - |
| TotalServLineLCY[3].Amount | field | Decimal | Shipping | 17-29 | - |
| TotalServLineLCY[3]."Unit Cost (LCY)" | field | Decimal | Shipping | 17-29 | - |
| ProfitLCY[3] | field | Decimal | Shipping | 17-29 | - |
| ProfitPct[3] | field | Decimal | Shipping | 17-29 | - |
| BreakdownTitle3 | label | - | Shipping | 17-29 | - |
| TotalServLine[3].Quantity | field | Decimal | Shipping | 17-29 | - |
| TotalServLine[3]."Units per Parcel" | field | Decimal | Shipping | 17-29 | - |
| TotalServLine[3]."Net Weight" | field | Decimal | Shipping | 17-29 | - |
| TotalServLine[3]."Gross Weight" | field | Decimal | Shipping | 17-29 | - |
| TotalServLine[3]."Unit Volume" | field | Decimal | Shipping | 17-29 | - |
| BreakdownAmt9 | field | Decimal | Shipping | 17-29 | - |
| BreakdownAmt10 | field | Decimal | Shipping | 17-29 | - |
| BreakdownAmt11 | field | Decimal | Shipping | 17-29 | - |
| BreakdownAmt12 | field | Decimal | Shipping | 17-29 | - |
| TempSalesTaxLine3.COUNT | field | Integer | Shipping | 17-29 | - |
| Customer | group | - | content | 17-29 | - |
| Cust."Balance (LCY)" | field | Decimal | Customer | 17-29 | - |
| Cust."Credit Limit (LCY)" | field | Decimal | Customer | 17-29 | - |
| CreditLimitLCYExpendedPct | field | Decimal | Customer | 17-29 | - |

## Source

Symbols: Microsoft.BaseApplication.US.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.

JOP-AL, 2026-11-20.
