---
title: "Page 36951 PowerBI Reports Setup"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/36951-powerbi-reports-setup/
type: page
id: 36951
name: "PowerBI Reports Setup"
app: "PowerBI Reports"
namespace: Microsoft.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/36951-powerbi-reports-setup/source/?v=28 https://jonas-paprotka.de/ref/page/36951-powerbi-reports-setup/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 36951 PowerBI Reports Setup

JOP-AL, https://jonas-paprotka.de/ref/page/36951-powerbi-reports-setup/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.0-26.5; DE 25.0-26.5; US 25.0-26.5, [every minor](https://jonas-paprotka.de/ref/page/36951-powerbi-reports-setup/editions.json) |
| Source table | 36951 |
| Extensible | No |
| Source file | src/Core/Pages/PowerBIReportsSetup.Page.al |

## Extended in Microsoft's apps by

- [Page extension 6261 Sust. PBI Reports Setup](https://jonas-paprotka.de/ref/pageextension/6261-sust-pbi-reports-setup/), Sustainability, 27-29
- [Page extension 8011 SubBill PBI Reports Setup](https://jonas-paprotka.de/ref/pageextension/8011-subbill-pbi-reports-setup/), Subscription Billing, 28-29

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record "PowerBI Reports Setup"; BelowxRec: Boolean; var xRec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record "PowerBI Reports Setup"; BelowxRec: Boolean; var xRec: Record "PowerBI Reports Setup"; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record "PowerBI Reports Setup"; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record "PowerBI Reports Setup"; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record "PowerBI Reports Setup") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record "PowerBI Reports Setup") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| Content | area | - | - | 25-26 | - |
| ConnectionDetails | group | - | Content | 25-26 | - |
| EnvironmentDetails | group | - | ConnectionDetails | 25-26 | - |
| Environment | field | String | EnvironmentDetails | 25-26 | - |
| Company | field | String | EnvironmentDetails | 25-26 | - |
| ViewDeveloperDoc | field | Label | ConnectionDetails | 25-26 | - |
| DateSetup | group | - | Content | 25-26 | - |
| CalendarDetails | group | - | DateSetup | 25-26 | - |
| Calendar Range | field | Option | CalendarDetails | 25-26 | - |
| StandardCalendar | group | - | CalendarDetails | 25-26 | - |
| FirstDayOfWeek | field | Option | StandardCalendar | 25-26 | - |
| IsoCountryHolidays | field | Option | StandardCalendar | 25-26 | - |
| FiscalCalendar | group | - | CalendarDetails | 25-26 | - |
| FCalendarFirstMonth | field | Integer | FiscalCalendar | 25-26 | - |
| FirstDayOfWeek_Fiscal | field | Option | FiscalCalendar | 25-26 | - |
| IsoCountryHolidays_Fiscal | field | Option | FiscalCalendar | 25-26 | - |
| WeekBasedCalendar | group | - | CalendarDetails | 25-26 | - |
| FCalendarFirstMonth_Weekly | field | Integer | WeekBasedCalendar | 25-26 | - |
| FirstDayOfWeek_Weekly | field | Option | WeekBasedCalendar | 25-26 | - |
| IsoCountryHolidays_Weekly | field | Option | WeekBasedCalendar | 25-26 | - |
| WeeklyType | field | Option | WeekBasedCalendar | 25-26 | - |
| QuarterWeekType | field | Option | WeekBasedCalendar | 25-26 | - |
| UTCOffset | group | - | DateSetup | 25-26 | - |
| TimeZone | field | Text[250] | UTCOffset | 25-26 | - |
| StartEndDate | group | - | DateSetup | 25-26 | - |
| Date Table Starting Date | field | Date | StartEndDate | 25-26 | - |
| Date Table Ending Date | field | Date | StartEndDate | 25-26 | - |
| FinanceReport | group | - | Content | 25-26 | - |
| FinanceGeneral | group | - | FinanceReport | 25-26 | - |
| Finance Report Name | field | String | FinanceGeneral | 25-26 | - |
| IncomeStatementFilters | group | - | FinanceReport | 25-26 | - |
| Finance Start Date | field | Date | IncomeStatementFilters | 25-26 | - |
| Finance End Date | field | Date | IncomeStatementFilters | 25-26 | - |
| CustomerLedgerFilters | group | - | FinanceReport | 25-26 | - |
| Cust. Ledger Entry Start Date | field | Date | CustomerLedgerFilters | 25-26 | - |
| Cust. Ledger Entry End Date | field | Date | CustomerLedgerFilters | 25-26 | - |
| VendorLedgerFilters | group | - | FinanceReport | 25-26 | - |
| Vend. Ledger Entry Start Date | field | Date | VendorLedgerFilters | 25-26 | - |
| Vend. Ledger Entry End Date | field | Date | VendorLedgerFilters | 25-26 | - |
| ItemSalesReport | group | - | Content | 25-26 | - |
| SalesGeneral | group | - | ItemSalesReport | 25-26 | - |
| Sales Report Name | field | String | SalesGeneral | 25-26 | - |
| Item Sales Load Date Type | field | Option | ItemSalesReport | 25-26 | - |
| Item Sales Start Date | field | Date | ItemSalesReport | 25-26 | - |
| Item Sales End Date | field | Date | ItemSalesReport | 25-26 | - |
| Item Sales Date Formula | field | DateFormula | ItemSalesReport | 25-26 | - |
| ItemPurchasesReport | group | - | Content | 25-26 | - |
| PurchasesGeneral | group | - | ItemPurchasesReport | 25-26 | - |
| Purchases Report Name | field | String | PurchasesGeneral | 25-26 | - |
| Item Purch. Load Date Type | field | Option | ItemPurchasesReport | 25-26 | - |
| Item Purch. Start Date | field | Date | ItemPurchasesReport | 25-26 | - |
| Item Purch. End Date | field | Date | ItemPurchasesReport | 25-26 | - |
| Item Purch. Date Formula | field | DateFormula | ItemPurchasesReport | 25-26 | - |
| InventoryReport | group | - | Content | 25-26 | - |
| InventoryGeneral | group | - | InventoryReport | 25-26 | - |
| Inventory Report Name | field | String | InventoryGeneral | 25-26 | - |
| Inventory Val. Report Name | field | String | InventoryGeneral | 25-26 | - |
| JobsReport | group | - | Content | 25-26 | - |
| ProjectsGeneral | group | - | JobsReport | 25-26 | - |
| Projects Report Name | field | String | ProjectsGeneral | 25-26 | - |
| ProjectsLedgerEntryFilters | group | - | JobsReport | 25-26 | - |
| Job Ledger Entry Start Date | field | Date | ProjectsLedgerEntryFilters | 25-26 | - |
| Job Ledger Entry End Date | field | Date | ProjectsLedgerEntryFilters | 25-26 | - |
| ManufacturingReport | group | - | Content | 25-26 | - |
| ManufacturingGeneral | group | - | ManufacturingReport | 25-26 | - |
| Manufacturing Report Name | field | String | ManufacturingGeneral | 25-26 | - |
| Manufacturing Load Date Type | field | Option | ManufacturingReport | 25-26 | - |
| Manufacturing Start Date | field | Date | ManufacturingReport | 25-26 | - |
| Manufacturing End Date | field | Date | ManufacturingReport | 25-26 | - |
| Manufacturing Date Formula | field | DateFormula | ManufacturingReport | 25-26 | - |
| Dimensions | group | - | Content | 25-26 | - |
| LastDimensionSetEntryDateTime | field | DateTime | Dimensions | 25-26 | - |
| SustainabilityReport | group | - | Content | 26 | - |
| SustainabilityGeneral | group | - | SustainabilityReport | 26 | - |
| Sustainability Report Name | field | String | SustainabilityGeneral | 26 | - |
| Sustainability Load Date Type | field | Option | SustainabilityReport | 26 | - |
| Sustainability Start Date | field | Date | SustainabilityReport | 26 | - |
| Sustainability End Date | field | Date | SustainabilityReport | 26 | - |
| Sustainability Date Formula | field | DateFormula | SustainabilityReport | 26 | - |
| SubscriptionBillingReport | group | - | Content | 26 | - |
| SubscriptionBillingGeneral | group | - | SubscriptionBillingReport | 26 | - |
| Subscription Billing Report Name | field | String | SubscriptionBillingGeneral | 26 | - |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Processing | area | - | 25-26 | - |
| InsertJobQueue | action | Processing | 25-26 | - |
| SetupWorkingDays | action | Processing | 25-26 | - |
| AccountCategories | action | Processing | 25-26 | - |
| Promoted | area | - | 25-26 | - |
| Category_Process | group | Promoted | 25-26 | - |
| InsertJobQueue_Promoted | actionref | Category_Process | 25-26 | - |
| SetupWorkingDays_Promoted | actionref | Category_Process | 25-26 | - |
| AccountCategories_Promoted | actionref | Category_Process | 25-26 | - |
| CloseIncomeStatementSourceCodes | action | Processing | 26 | - |
| CloseIncomeStatementSourceCodes_Promoted | actionref | Category_Process | 26 | - |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
