---
title: "Page 36955 Date Setup"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/36955-date-setup/
type: page
id: 36955
name: "Date Setup"
app: "PowerBI Reports"
namespace: Microsoft.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/36955-date-setup/source/?v=28 https://jonas-paprotka.de/ref/page/36955-date-setup/source/"
checked: 2026-11-20
changed: 2026-09-24
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 36955 Date Setup

JOP-AL, https://jonas-paprotka.de/ref/page/36955-date-setup/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.0-26.5; DE 25.0-26.5; US 25.0-26.5, [every minor](https://jonas-paprotka.de/ref/page/36955-date-setup/editions.json) |
| Source table | 36951 |
| PageType | API |
| API | microsoft/analytics/'v0.5', entity dateSetup, set dateSetups |
| Extensible | No |
| Source file | src/Core/Pages/API/DateSetup.Page.al |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record "PowerBI Reports Setup"; BelowxRec: Boolean; var xRec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record "PowerBI Reports Setup"; BelowxRec: Boolean; var xRec: Record "PowerBI Reports Setup"; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record "PowerBI Reports Setup"; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record "PowerBI Reports Setup"; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record "PowerBI Reports Setup") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record "PowerBI Reports Setup") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record "PowerBI Reports Setup") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| Content | area | - | - | 25-26 | - |
| GroupName | repeater | - | Content | 25-26 | - |
| id | field | Guid | GroupName | 25-26 | - |
| fiscalCalendarFirstMonth | field | Integer | GroupName | 25-26 | - |
| firstDayOfWeek | field | Option | GroupName | 25-26 | - |
| isoCountryHolidays | field | Option | GroupName | 25-26 | - |
| weeklyType | field | Option | GroupName | 25-26 | - |
| quarterWeekType | field | Option | GroupName | 25-26 | - |
| calendarRange | field | Option | GroupName | 25-26 | - |
| calendarPrefix | field | Text[10] | GroupName | 25-26 | - |
| fiscalGregorianPrefix | field | Text[10] | GroupName | 25-26 | - |
| fiscalWeeklyPrefix | field | Text[10] | GroupName | 25-26 | - |
| useCustomFisclPeriods | field | Boolean | GroupName | 25-26 | - |
| ignoreWeeklyPeriods | field | Boolean | GroupName | 25-26 | - |
| timeZone | field | Text[180] | GroupName | 25-26 | - |
| timeZoneDisplayName | field | Text[250] | GroupName | 25-26 | - |
| dateTblStart | field | Date | GroupName | 25-26 | - |
| dateTblEnd | field | Date | GroupName | 25-26 | - |
| tenantID | field | Text | GroupName | 26 | - |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
