---
title: "Page 4410 SOA Multi Items Availability"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/4410-soa-multi-items-availability/
type: page
id: 4410
name: "SOA Multi Items Availability"
app: "Sales Order Agent"
namespace: Microsoft.Agent.SalesOrderAgent
versions: "25-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/4410-soa-multi-items-availability/source/"
checked: 2026-11-20
changed: 2026-10-30
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 4410 SOA Multi Items Availability

JOP-AL, https://jonas-paprotka.de/ref/page/4410-soa-multi-items-availability/

| | |
| --- | --- |
| App | Sales Order Agent |
| Namespace | Microsoft.Agent.SalesOrderAgent |
| Versions | 25-29 |
| Minors | W1 25.3-29.0; DE 26.4-29.0; US 25.2-29.0, [every minor](https://jonas-paprotka.de/ref/page/4410-soa-multi-items-availability/editions.json) |
| Source table | 27 |
| PageType | List |
| Extensible | No |
| Source file | src/ItemAvailability/SOAMultiItemsAvailability.Page.al |

## Extended in Microsoft's apps by

- [Page customization SOA Multi Item Avail.](https://jonas-paprotka.de/ref/pagecustomization/soa-multi-item-avail/), Sales Order Agent, 25-29

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| InitPage | (CustomerNo2: Code[20]; ContactNo2: Code[20]; DateFilter2: Text; LocationFilter2: Text; QuantityFilter2: Decimal; InUOMCode2: Code[10]) | - | internal | 29 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Internal event | OnBeforeFindRecord | (var Rec: Record Item; Which: Text; var CrossColumnSearchFilter: Text; var Found: Boolean; RequiredQuantity: Decimal; var IsHandled: Boolean) | 25 | - | - |
| Internal event | OnBeforeFindRecord | (var Rec: Record Item; Which: Text; var CrossColumnSearchFilter: Text; var Found: Boolean; RequiredQuantity: Decimal; InUOMCode: Code[10]; var IsHandled: Boolean; var MatchingItem: Boolean) | 26-29 | - | - |
| Integration event | OnAfterInitPage | (var CustomerNo: Code[20]; var ContactNo: Code[20]; var LocationFilter: Text; var CalculateEarliestShipmentDate: Boolean) | 26-29 | - | - |
| Internal event | OnGetResolvedVariantCodeOnBeforeExit | (ItemSystemId: Guid; var VariantCode: Code[10]) | 29 | - | - |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record Item) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record Item) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record Item) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record Item; BelowxRec: Boolean; var xRec: Record Item) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record Item; BelowxRec: Boolean; var xRec: Record Item; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record Item; var xRec: Record Item; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record Item; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record Item; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record Item) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record Item) | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record Item) | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record Item; var xRec: Record Item) | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record Item; var xRec: Record Item) | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| Content | area | - | - | 25-29 | - |
| Options | group | - | Content | 25-29 | - |
| AnalysisPeriodType | field | Enum Analysis Period Type | Options | 25-29 | - |
| AnalysisAmountType | field | Enum Analysis Amount Type | Options | 25-29 | - |
| DateFilter | field | Text | Options | 25-29 | - |
| LocationFilter | field | Text | Options | 25-29 | - |
| QuantityFilter | field | Decimal | Options | 25-29 | - |
| Control1 | repeater | - | Content | 25-29 | - |
| No. | field | Code[20] | Control1 | 25-29 | - |
| Description | field | Text[100] | Control1 | 25-29 | - |
| Available | field | Boolean | Control1 | 25-29 | - |
| GrossRequirement | field | Decimal | Control1 | 25-29 | - |
| ScheduledRcpt | field | Decimal | Control1 | 25-29 | - |
| PlannedOrderRcpt | field | Decimal | Control1 | 25-29 | - |
| Inventory | field | Decimal | Control1 | 25-29 | - |
| ProjAvailableBalance | field | Decimal | Control1 | 25-29 | - |
| QtyOnPurchOrder | field | Decimal | Control1 | 25-29 | - |
| QtyOnSalesOrder | field | Decimal | Control1 | 25-29 | - |
| QtyOnJobOrder | field | Decimal | Control1 | 25-29 | - |
| TransOrdShipmentQty | field | Decimal | Control1 | 25-29 | - |
| QtyOnAsmComponent | field | Decimal | Control1 | 25-29 | - |
| QtyOnAssemblyOrder | field | Decimal | Control1 | 25-29 | - |
| QtyInTransit | field | Decimal | Control1 | 25-29 | - |
| TransOrdReceiptQty | field | Decimal | Control1 | 25-29 | - |
| ExpectedInventory | field | Decimal | Control1 | 25-29 | - |
| QtyAvailable | field | Decimal | Control1 | 25-29 | - |
| ScheduledReceiptQty | field | Decimal | Control1 | 25-29 | - |
| QtyOnComponentLines | field | Decimal | Control1 | 25-29 | - |
| PlannedOrderReleases | field | Decimal | Control1 | 25-29 | - |
| NetChange | field | Decimal | Control1 | 25-29 | - |
| PreviewDisclaimer | field | Label | Content | 26-29 | - |
| CustomerNo | field | Code[20] | Options | 26-29 | - |
| ContactNo | field | Code[20] | Options | 26-29 | - |
| InUOM | field | Code[10] | Options | 26-29 | - |
| CalculateEarliestShipmentDate | field | Boolean | Options | 26-29 | - |
| EarliestShipmentDate | field | Date | Control1 | 26-29 | - |
| AvailabilityLevel | field | Enum SOA Availability Level | Control1 | 26-29 | - |
| UnitCost | field | Decimal | Control1 | 26-29 | - |
| UnitPrice | field | Decimal | Control1 | 26-29 | - |
| DiscountPct | field | Decimal | Control1 | 26-29 | - |
| UnitPriceInclDiscount | field | Decimal | Control1 | 26-29 | - |
| CurrencyCode | field | Code[10] | Control1 | 26-29 | - |
| MatchingItem | field | Boolean | Control1 | 26-29 | - |
| ProjAvailableBalanceInUOM | field | Decimal | Control1 | 26-29 | - |
| LineUOM | field | Code[10] | Control1 | 26-29 | - |
| LineUOMDescription | field | Text | Control1 | 26-29 | - |
| TranslatedDescription | field | Text[100] | Control1 | 27-29 | - |
| ResolvedVariantCode | field | Code[10] | Control1 | 29 | - |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Processing | area | - | 25-29 | - |
| PreviousPeriod | action | Processing | 25-29 | - |
| NextPeriod | action | Processing | 25-29 | - |
| &Item | group | Processing | 25-29 | - |
| ItemAvailabilityBy | group | &Item | 25-29 | - |
| Event | action | ItemAvailabilityBy | 25-29 | - |
| Period | action | ItemAvailabilityBy | 25-29 | - |
| Variant | action | ItemAvailabilityBy | 25-29 | - |
| BOM Level | action | ItemAvailabilityBy | 25-29 | - |
| Promoted | area | - | 25-29 | - |
| Category_Process | group | Promoted | 25-29 | - |
| PreviousPeriod_Promoted | actionref | Category_Process | 25-29 | - |
| NextPeriod_Promoted | actionref | Category_Process | 25-29 | - |

## Source

Symbols: Microsoft.SalesOrderAgent.symbols.23b1772f-b8b8-4e87-9339-9ff7cbb2364b, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
