---
title: "Page 4816 Intrastat Report Lines"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/4816-intrastat-report-lines/
type: page
id: 4816
name: "Intrastat Report Lines"
app: "Intrastat Core"
namespace: Microsoft.Inventory.Intrastat
versions: "22-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/4816-intrastat-report-lines/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 4816 Intrastat Report Lines

JOP-AL, https://jonas-paprotka.de/ref/page/4816-intrastat-report-lines/

| | |
| --- | --- |
| App | Intrastat Core |
| Namespace | Microsoft.Inventory.Intrastat |
| Versions | 22-29 |
| Minors | W1 22.0-29.0; DE 22.0-29.0; US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/page/4816-intrastat-report-lines/editions.json) |
| Source table | 4812 |
| PageType | List |
| Source file | src/IntrastatReport/IntrastatReportLines.Page.al |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record "Intrastat Report Line") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record "Intrastat Report Line") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record "Intrastat Report Line") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record "Intrastat Report Line"; BelowxRec: Boolean; var xRec: Record "Intrastat Report Line") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record "Intrastat Report Line"; BelowxRec: Boolean; var xRec: Record "Intrastat Report Line"; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record "Intrastat Report Line"; var xRec: Record "Intrastat Report Line"; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record "Intrastat Report Line"; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record "Intrastat Report Line"; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record "Intrastat Report Line") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record "Intrastat Report Line") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record "Intrastat Report Line") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "Intrastat Report Line"; var xRec: Record "Intrastat Report Line") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "Intrastat Report Line"; var xRec: Record "Intrastat Report Line") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| content | area | - | - | 22-29 | - |
| Control1 | repeater | - | content | 22-29 | - |
| Type | field | Enum Intrastat Report Line Type | Control1 | 22-29 | - |
| Date | field | Date | Control1 | 22-29 | - |
| Document No. | field | Code[20] | Control1 | 22-29 | - |
| Item No. | field | Code[20] | Control1 | 22-29 | - |
| Name | field | Text[100] | Control1 | 22-29 | - |
| Tariff No. | field | Code[20] | Control1 | 22-29 | - |
| Item Description | field | Text[250] | Control1 | 22-29 | - |
| Country/Region Code | field | Code[10] | Control1 | 22-29 | - |
| Partner VAT ID | field | Text[50] | Control1 | 22-29 | - |
| Country/Region of Origin Code | field | Code[10] | Control1 | 22-29 | - |
| Area | field | Code[10] | Control1 | 22-29 | - |
| Transaction Type | field | Code[10] | Control1 | 22-29 | - |
| Transaction Specification | field | Code[10] | Control1 | 22-29 | - |
| Transport Method | field | Code[10] | Control1 | 22-29 | - |
| Entry/Exit Point | field | Code[10] | Control1 | 22-29 | - |
| Supplementary Units | field | Boolean | Control1 | 22-29 | - |
| Quantity | field | Decimal | Control1 | 22-29 | - |
| Net Weight | field | Decimal | Control1 | 22-29 | - |
| Total Weight | field | Decimal | Control1 | 22-29 | - |
| Amount | field | Decimal | Control1 | 22-29 | - |
| Statistical Value | field | Decimal | Control1 | 22-29 | - |
| Source Type | field | Enum Intrastat Report Source Type | Control1 | 22-29 | - |
| Source Entry No. | field | Integer | Control1 | 22-29 | - |
| Cost Regulation % | field | Decimal | Control1 | 22-29 | - |
| Indirect Cost | field | Decimal | Control1 | 22-29 | - |
| Internal Ref. No. | field | Text[10] | Control1 | 22-29 | - |
| Shpt. Method Code | field | Code[10] | Control1 | 22-29 | - |
| Location Code | field | Code[10] | Control1 | 22-29 | - |
| Suppl. Conversion Factor | field | Decimal | Control1 | 22-29 | - |
| Suppl. Unit of Measure | field | Text[10] | Control1 | 22-29 | - |
| Supplementary Quantity | field | Decimal | Control1 | 22-29 | - |

## Source

Symbols: Microsoft.IntrastatCore.symbols.70912191-3c4c-49fc-a1de-bc6ea1ac9da6, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
