---
title: "Page 6234 Sustainability Goals"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/6234-sustainability-goals/
type: page
id: 6234
name: "Sustainability Goals"
app: "Sustainability"
namespace: Microsoft.Sustainability.Scorecard
versions: "25-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/6234-sustainability-goals/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 6234 Sustainability Goals

JOP-AL, https://jonas-paprotka.de/ref/page/6234-sustainability-goals/

| | |
| --- | --- |
| App | Sustainability |
| Namespace | Microsoft.Sustainability.Scorecard |
| Versions | 25-29 |
| Minors | W1 25.0-29.0; DE 25.0-29.0; US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/page/6234-sustainability-goals/editions.json) |
| Source table | 6219 |
| PageType | List |
| Source file | src/Scorecard/SustainabilityGoals.Page.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| SetCalledFromScorecard | (NewCalledFromScorecard: Boolean) | - | public | 25-29 | - | - |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnOpenPageEvent | (var Rec: Record "Sustainability Goal") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onopenpageevent-page-trigger/ |
| OnAfterGetRecordEvent | (var Rec: Record "Sustainability Goal") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetrecordevent-page-trigger/ |
| OnAfterGetCurrRecordEvent | (var Rec: Record "Sustainability Goal") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftergetcurrrecordevent-page-trigger/ |
| OnNewRecordEvent | (var Rec: Record "Sustainability Goal"; BelowxRec: Boolean; var xRec: Record "Sustainability Goal") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onnewrecordevent-page-trigger/ |
| OnInsertRecordEvent | (var Rec: Record "Sustainability Goal"; BelowxRec: Boolean; var xRec: Record "Sustainability Goal"; var AllowInsert: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-oninsertrecordevent-page-trigger/ |
| OnModifyRecordEvent | (var Rec: Record "Sustainability Goal"; var xRec: Record "Sustainability Goal"; var AllowModify: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onmodifyrecordevent-page-trigger/ |
| OnDeleteRecordEvent | (var Rec: Record "Sustainability Goal"; var AllowDelete: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-ondeleterecordevent-page-trigger/ |
| OnQueryClosePageEvent | (var Rec: Record "Sustainability Goal"; var AllowClose: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onqueryclosepageevent-page-trigger/ |
| OnClosePageEvent | (var Rec: Record "Sustainability Goal") | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onclosepageevent-page-trigger/ |
| OnBeforeActionEvent | (var Rec: Record "Sustainability Goal") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforeactionevent-page-trigger/ |
| OnAfterActionEvent | (var Rec: Record "Sustainability Goal") | per action, ElementName: action name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onafteractionevent-page-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "Sustainability Goal"; var xRec: Record "Sustainability Goal") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onbeforevalidateevent-page-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "Sustainability Goal"; var xRec: Record "Sustainability Goal") | per field, ElementName: control name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/page/devenv-onaftervalidateevent-page-trigger/ |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| Content | area | - | - | 25-29 | - |
| GroupName | repeater | - | Content | 25-29 | - |
| Scorecard No. | field | Code[20] | GroupName | 25-29 | - |
| No. | field | Code[20] | GroupName | 25-29 | - |
| Name | field | Text[100] | GroupName | 25-29 | - |
| Owner | field | Code[50] | GroupName | 25-29 | - |
| Country/Region Code | field | Code[10] | GroupName | 25-29 | - |
| Responsibility Center | field | Code[10] | GroupName | 25-29 | - |
| Baseline Start Date | field | Date | GroupName | 25-29 | - |
| Baseline End Date | field | Date | GroupName | 25-29 | - |
| Start Date | field | Date | GroupName | 25-29 | - |
| End Date | field | Date | GroupName | 25-29 | - |
| Baseline for CO2 | field | Decimal | GroupName | 25-29 | - |
| Baseline for CH4 | field | Decimal | GroupName | 25-29 | - |
| Baseline for N2O | field | Decimal | GroupName | 25-29 | - |
| Current Value for CO2 | field | Decimal | GroupName | 25-29 | - |
| Current Value for CH4 | field | Decimal | GroupName | 25-29 | - |
| Current Value for N2O | field | Decimal | GroupName | 25-29 | - |
| Unit of Measure | field | Code[10] | GroupName | 25-29 | - |
| Target Value for CO2 | field | Decimal | GroupName | 25-29 | - |
| Target Value for CH4 | field | Decimal | GroupName | 25-29 | - |
| Target Value for N2O | field | Decimal | GroupName | 25-29 | - |
| Main Goal | field | Boolean | GroupName | 25-29 | - |
| Baseline for Water Intensity | field | Decimal | GroupName | 26-29 | - |
| Baseline for Waste Intensity | field | Decimal | GroupName | 26-29 | - |
| Current Value for Water Int. | field | Decimal | GroupName | 26-29 | - |
| Current Value for Waste Int. | field | Decimal | GroupName | 26-29 | - |
| Target Value for Water Int. | field | Decimal | GroupName | 26-29 | - |
| Target Value for Waste Int. | field | Decimal | GroupName | 26-29 | - |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Processing | area | - | 25-29 | - |
| Show My Goals | action | Processing | 25-29 | - |
| Show All Goals | action | Processing | 25-29 | - |

## Source

Symbols: Microsoft.Sustainability.symbols.b3780cd9-f8f8-4a83-a4d5-0c2ad87b28af, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
