---
title: "Page 6235 Sustainability Manager RC"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/6235-sustainability-manager-rc/
type: page
id: 6235
name: "Sustainability Manager RC"
app: "Sustainability"
namespace: Microsoft.Sustainability.RoleCenters
versions: "25-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/6235-sustainability-manager-rc/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 6235 Sustainability Manager RC

JOP-AL, https://jonas-paprotka.de/ref/page/6235-sustainability-manager-rc/

| | |
| --- | --- |
| App | Sustainability |
| Namespace | Microsoft.Sustainability.RoleCenters |
| Versions | 25-29 |
| Minors | W1 25.0-29.0; DE 25.0-29.0; US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/page/6235-sustainability-manager-rc/editions.json) |
| PageType | RoleCenter |
| Source file | src/RoleCenters/SustainabilityManagerRC.Page.al |

## Extended in Microsoft's apps by

- [Page extension 6252 Sustainability Manager RC](https://jonas-paprotka.de/ref/pageextension/6252-sustainability-manager-rc/), Sustainability, 27-29
- [Page extension 36966 Sustainability Manager RC](https://jonas-paprotka.de/ref/pageextension/36966-sustainability-manager-rc/), PowerBI Reports, 26

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| RoleCenter | area | - | - | 25-29 | - |
| Headline | part | - | RoleCenter | 25-29 | - |
| Activities | part | - | RoleCenter | 25-29 | - |
| Goal | part | - | RoleCenter | 25-29 | - |
| CO2RatioChart | part | - | Gas Emissions | 25-29 | - |
| CH4RatioChart | part | - | Gas Emissions | 25-29 | - |
| N2ORatioChart | part | - | Gas Emissions | 25-29 | - |
| Gas Emissions | group | - | RoleCenter | 27-29 | - |
| Carbon Equivalent | group | - | RoleCenter | 27-29 | - |
| CO2eRatioChart | part | - | Carbon Equivalent | 27-29 | - |
| Water Management | group | - | RoleCenter | 27-29 | - |
| WaterRatioChart | part | - | Water Management | 27-29 | - |
| WaterBarChart | part | - | Water Management | 27-29 | - |
| WaterTypeBarChart | part | - | Water Management | 27-29 | - |
| Waste Management | group | - | RoleCenter | 27-29 | - |
| WasteRatioChart | part | - | Waste Management | 27-29 | - |
| PowerBIEmbeddedReportPart | part | - | RoleCenter | 27-29 | - |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Creation | area | - | 25-29 | - |
| Journals | group | Creation | 25-29 | - |
| SustainabilityJournal | action | Journals | 25-29 | - |
| RecurringSustainabilityJnl | action | Journals | 25-29 | - |
| Reporting | area | - | 25-29 | - |
| Reports | group | Reporting | 25-29 | - |
| TotalEmissions | action | Reports | 25-29 | - |
| EmissionByCategory | action | Reports | 25-29 | - |
| EmissionPerFacility | action | Reports | 25-29 | - |
| Sections | area | - | 25-29 | - |
| Sustainability | group | Sections | 25-29 | - |
| Sust. Chart of Accounts | action | Sustainability | 25-29 | - |
| Sust. Account Categories | action | Sustainability | 25-29 | - |
| Sust. Acc. Subcategory | action | Sustainability | 25-29 | - |
| Sustainability Journal | action | Sustainability | 25-29 | - |
| Recurring Sustainability Jnl. | action | Sustainability | 25-29 | - |
| Sustainability Ledger Entries | action | Sustainability | 25-29 | - |
| Scorecards | action | Sustainability | 25-29 | - |
| Goals | action | Sustainability | 25-29 | - |
| Certificates | action | Sustainability | 25-29 | - |
| Sustainability Setup | action | Sustainability | 25-29 | - |
| Finance | group | Sections | 25-29 | - |
| Chart of Accounts | action | Finance | 25-29 | - |
| General Journals | action | Finance | 25-29 | - |
| Posted General Journals | action | Finance | 25-29 | - |
| Financial Reporting | action | Finance | 25-29 | - |
| Budgets | action | Finance | 25-29 | - |
| Currencies | action | Finance | 25-29 | - |
| Dimensions | action | Finance | 25-29 | - |
| Statistical Accounts | action | Finance | 25-29 | - |
| Allocations | action | Finance | 25-29 | - |
| Countries/Regions | action | Finance | 25-29 | - |
| Responsibility Centers | action | Finance | 25-29 | - |
| Purchasing | group | Sections | 25-29 | - |
| Purchasing Vendors | action | Purchasing | 25-29 | - |
| Purchasing Items | action | Purchasing | 25-29 | - |
| Item Charges | action | Purchasing | 25-29 | - |
| Orders | action | Purchasing | 25-29 | - |
| Invoices | action | Purchasing | 25-29 | - |
| Posted Purchase Invoices | action | Purchasing | 25-29 | - |
| Embedding | area | - | 25-29 | - |
| SustChartOfAccounts | action | Embedding | 25-29 | - |
| SustAccountCategories | action | Embedding | 25-29 | - |
| SustAccSubcategory | action | Embedding | 25-29 | - |
| Items | action | Embedding | 25-29 | - |
| Vendors | action | Embedding | 25-29 | - |
| Sust. Certificate | action | Creation | 27-29 | - |
| General | group | Creation | 27-29 | - |
| General Journal | action | General | 27-29 | - |
| Recurring General Jnl | action | General | 27-29 | - |
| Purchase | group | Creation | 27-29 | - |
| Purchase Invoice | action | Purchase | 27-29 | - |
| Purchase Order | action | Purchase | 27-29 | - |
| Purchase Credit Memo | action | Purchase | 27-29 | - |
| Production | group | Creation | 27-29 | - |
| Consumption Journal | action | Production | 27-29 | - |
| Output Journal | action | Production | 27-29 | - |
| Production Journal | action | Production | 27-29 | - |
| Tasks | group | Creation | 27-29 | - |
| Sustainability Scorecards | action | Tasks | 27-29 | - |
| Sustainability Goals | action | Tasks | 27-29 | - |
| User Tasks | action | Tasks | 27-29 | - |
| History | group | Creation | 27-29 | - |
| Navi&gate | action | History | 27-29 | - |
| Social | group | Sections | 27-29 | - |
| Employees | action | Social | 27-29 | - |
| Qualifications | action | Social | 27-29 | - |
| Absences | action | Social | 27-29 | - |
| Operations | group | Sections | 27-29 | - |
| Work Centers | action | Operations | 27-29 | - |
| Machine Centers | action | Operations | 27-29 | - |
| Production BOM | action | Operations | 27-29 | - |
| Routings | action | Operations | 27-29 | - |
| Released Production Orders | action | Operations | 27-29 | - |
| Finished Production Orders | action | Operations | 27-29 | - |
| Transfer Orders | action | Operations | 27-29 | - |
| Assembly Orders | action | Operations | 27-29 | - |
| Projects | action | Operations | 27-29 | - |

## Source

Symbols: Microsoft.Sustainability.symbols.b3780cd9-f8f8-4a83-a4d5-0c2ad87b28af, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
