---
title: "Page 8084 Sub. Billing Role Center"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/
type: page
id: 8084
name: "Sub. Billing Role Center"
app: "Subscription Billing"
namespace: Microsoft.SubscriptionBilling
versions: "26-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/source/?v=28 https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page 8084 Sub. Billing Role Center

JOP-AL, https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/

| | |
| --- | --- |
| App | Subscription Billing |
| Namespace | Microsoft.SubscriptionBilling |
| Versions | 26-29 |
| Minors | W1 26.0-29.0; DE 26.0-29.0; US 26.0-29.0, [every minor](https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/editions.json) |
| PageType | RoleCenter |
| Source file | Base/Pages/SubBillingRoleCenter.Page.al |

## Extended in Microsoft's apps by

- [Page extension 8013 Sub. Billing Role Center](https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/), Subscription Billing, 26-29

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| rolecenter | area | - | - | 26-29 | - |
| Headline | part | - | rolecenter | 26-29 | - |
| ManagementActivities | part | - | rolecenter | 26-29 | - |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Sections | area | - | 26-29 | - |
| SalesAndPurchases | group | Sections | 26-29 | - |
| Sales Quotes | action | SalesAndPurchases | 26-29 | - |
| SalesOrder | action | SalesAndPurchases | 26-29 | - |
| SalesInvoices | action | SalesAndPurchases | 26-29 | - |
| SalesCreditMemos | action | SalesAndPurchases | 26-29 | - |
| PurchaseOrders | action | SalesAndPurchases | 26-29 | - |
| PurchaseInvoices | action | SalesAndPurchases | 26-29 | - |
| PurchaseCreditMemos | action | SalesAndPurchases | 26-29 | - |
| UsageData | group | Sections | 26-29 | - |
| UsageDataSuppliers | action | UsageData | 26-29 | - |
| UsageDataImports | action | UsageData | 26-29 | - |
| UsageDataSubscriptions | action | UsageData | 26-29 | - |
| UsageDataSupplierReferences | action | UsageData | 26-29 | - |
| Job | group | Sections | 26-29 | Pending 26.0 |
| Jobs | action | Job | 26-29 | Pending 26.0 |
| Open | action | Job | 26-29 | Pending 26.0 |
| JobsPlannedAndQuotd | action | Job | 26-29 | Pending 26.0 |
| JobsComplet | action | Job | 26-29 | Pending 26.0 |
| JobsUnassign | action | Job | 26-29 | Pending 26.0 |
| JobTasks | action | Job | 26-29 | Pending 26.0 |
| JobRegister | action | Job | 26-29 | Pending 26.0 |
| JobPlanningLines | action | Job | 26-29 | Pending 26.0 |
| JobJournals | action | Job | 26-29 | Pending 26.0 |
| JobGLJournals | action | Job | 26-29 | Pending 26.0 |
| RecurringJobJournals | action | Job | 26-29 | Pending 26.0 |
| PostedDocuments | group | Sections | 26-29 | - |
| PostedSalesInvoices | action | PostedDocuments | 26-29 | - |
| PostedSalesCreditMemos | action | PostedDocuments | 26-29 | - |
| PostedPurchaseInvoices | action | PostedDocuments | 26-29 | - |
| PostedPurchaseCreditMemos | action | PostedDocuments | 26-29 | - |
| GLRegisters | action | PostedDocuments | 26-29 | - |
| JobRegisters | action | PostedDocuments | 26-29 | Pending 26.0 |
| ItemRegisters | action | PostedDocuments | 26-29 | - |
| ResourceRegisters | action | PostedDocuments | 26-29 | Pending 26.0 |
| Setup | group | Sections | 26-29 | - |
| ServiceContractSetup | action | Setup | 26-29 | - |
| ContractTypes | action | Setup | 26-29 | - |
| ServiceCommitmentTemplates | action | Setup | 26-29 | - |
| ServiceCommitmentPackages | action | Setup | 26-29 | - |
| embedding | area | - | 26-29 | - |
| CustomersList | action | embedding | 26-29 | - |
| VendorsList | action | embedding | 26-29 | - |
| JobsList | action | embedding | 26-29 | Pending 26.0 |
| ItemsList | action | embedding | 26-29 | - |
| ServiceObjectsList | action | embedding | 26-29 | - |
| CustomerContractsList | action | embedding | 26-29 | - |
| VendorContractsList | action | embedding | 26-29 | - |
| processing | area | - | 26-29 | - |
| RecurringBilling | action | processing | 26-29 | - |
| ContractDeferralsRelease | action | processing | 26-29 | - |
| New | group | processing | 26-29 | - |
| ServiceCommitmentTemplate | action | New | 26-29 | - |
| ServiceCommitmentPackage | action | New | 26-29 | - |
| ServiceObject | action | New | 26-29 | - |
| CustomerContract | action | New | 26-29 | - |
| VendorContract | action | New | 26-29 | - |
| Reports | group | processing | 26-29 | - |
| OverviewOfContractComponents | action | Reports | 26-29 | - |
| CustomerContractDeferralsAnalysis | action | Reports | 26-29 | - |
| VendorContractDeferralsAnalysis | action | Reports | 26-29 | - |
| History | group | processing | 26-29 | - |
| Posted Customer Contract Invoices | action | History | 26-29 | - |
| Posted Customer Contract Credit Memos | action | History | 26-29 | - |
| Posted Vendor Contract Invoices | action | History | 26-29 | - |
| Posted Vendor Contract Credit Memos | action | History | 26-29 | - |

## Source

Symbols: Microsoft.SubscriptionBilling.symbols.3099ffc7-4cf7-4df6-9b96-7e4bc2bb587c, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
