---
title: "Page extension 36959 Finance Manager Role Center"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/36959-finance-manager-role-center/
type: pageextension
id: 36959
name: "Finance Manager Role Center"
app: "PowerBI Reports"
namespace: Microsoft.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/36959-finance-manager-role-center/source/?v=28 https://jonas-paprotka.de/ref/pageextension/36959-finance-manager-role-center/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 36959 Finance Manager Role Center

JOP-AL, https://jonas-paprotka.de/ref/pageextension/36959-finance-manager-role-center/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.1-26.5; DE 25.1-26.5; US 25.1-26.5, [every minor](https://jonas-paprotka.de/ref/pageextension/36959-finance-manager-role-center/editions.json) |
| Extends | [Page 8901 Finance Manager Role Center](https://jonas-paprotka.de/ref/page/8901-finance-manager-role-center/) |
| Source file | src/Autogenerated/FinanceManagerRoleCenter.PageExt.al |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| PBI Reports | group | addfirst Sections | 25-26 | - |
| Finance Report (Power BI) | action | PBI Reports | 25-26 | - |
| Financial Overview (Power BI) | action | PBI Reports | 25-26 | - |
| Income Statement by Month (Power BI) | action | PBI Reports | 25-26 | - |
| Balance Sheet by Month (Power BI) | action | PBI Reports | 25-26 | - |
| Budget Comparison (Power BI) | action | PBI Reports | 25-26 | - |
| Liquidity KPIs (Power BI) | action | PBI Reports | 25-26 | - |
| Profitability (Power BI) | action | PBI Reports | 25-26 | - |
| Liabilities (Power BI) | action | PBI Reports | 25-26 | - |
| EBITDA (Power BI) | action | PBI Reports | 25-26 | - |
| Average Collection Period (Power BI) | action | PBI Reports | 25-26 | - |
| Aged Receivables (Back Dating) (Power BI) | action | PBI Reports | 25-26 | - |
| Aged Payables (Back Dating) (Power BI) | action | PBI Reports | 25-26 | - |
| General Ledger Entries (Power BI) | action | PBI Reports | 25-26 | - |
| Detailed Vendor Ledger Entries (Power BI) | action | PBI Reports | 25-26 | - |
| Detailed Cust. Ledger Entries (Power BI) | action | PBI Reports | 25-26 | - |
| Inventory Valuation Report (Power BI) | action | PBI Reports | 25-26 | - |
| Inventory Valuation Overview (Power BI) | action | PBI Reports | 25-26 | - |
| Inventory Valuation by Item (Power BI) | action | PBI Reports | 25-26 | - |
| Inventory Valuation by Loc. (Power BI) | action | PBI Reports | 25-26 | - |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
