---
title: "Page extension 36964 Manufacturing Manager RC"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/36964-manufacturing-manager-rc/
type: pageextension
id: 36964
name: "Manufacturing Manager RC"
app: "PowerBI Reports"
namespace: Microsoft.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/36964-manufacturing-manager-rc/source/?v=28 https://jonas-paprotka.de/ref/pageextension/36964-manufacturing-manager-rc/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 36964 Manufacturing Manager RC

JOP-AL, https://jonas-paprotka.de/ref/pageextension/36964-manufacturing-manager-rc/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.1-26.5; DE 25.1-26.5; US 25.1-26.5, [every minor](https://jonas-paprotka.de/ref/pageextension/36964-manufacturing-manager-rc/editions.json) |
| Extends | [Page 8903 Manufacturing Manager RC](https://jonas-paprotka.de/ref/page/8903-manufacturing-manager-rc/) |
| Source file | src/Autogenerated/ManufacturingManagerRC.PageExt.al |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| PBI Reports | group | addfirst Sections | 25-26 | - |
| Manufacturing Report (Power BI) | action | addlast Group13 | 25-26 | - |
| Current Utilization (Power BI) | action | addlast Group16 | 25-26 | Pending 26.0 |
| Historical Utilization (Power BI) | action | addlast Group16 | 25-26 | Pending 26.0 |
| Work Center Load (Power BI) | action | addlast Group16 | 25-26 | - |
| Allocated Hours (Power BI) | action | addlast Group16 | 25-26 | - |
| Expected Capacity Need (Power BI) | action | addlast Group10 | 25-26 | - |
| Finished Prod. Order Breakdown (Power BI) | action | addlast Group13 | 25-26 | - |
| Consumption Variance (Power BI) | action | addlast Group16 | 25-26 | - |
| Capacity Variance (Power BI) | action | addlast Group16 | 25-26 | - |
| Average Productions Times (Power BI) | action | addlast Group13 | 25-26 | - |
| Released Production Orders (Power BI) | action | addlast Group13 | 25-26 | - |
| Production Scrap (Power BI) | action | addlast Group16 | 25-26 | - |
| Work Center Statistics (Power BI) | action | PBI Reports | 26 | - |
| Machine Center Statistics (Power BI) | action | PBI Reports | 26 | - |
| Machine Center Load (Power BI) | action | PBI Reports | 26 | - |
| Prod. Order - List (Power BI) | action | PBI Reports | 26 | - |
| Production Order Overview (Power BI) | action | PBI Reports | 26 | - |
| Prod. Order Routings Gantt (Power BI) | action | PBI Reports | 26 | - |
| Production Order WIP (Power BI) | action | PBI Reports | 26 | - |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
