---
title: "Page extension 6213 Sust. Pstd Cr. Memo. Subform"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/6213-sust-pstd-cr-memo-subform/
type: pageextension
id: 6213
name: "Sust. Pstd Cr. Memo. Subform"
app: "Sustainability"
namespace: Microsoft.Sustainability.Purchase
versions: "25-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/6213-sust-pstd-cr-memo-subform/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 6213 Sust. Pstd Cr. Memo. Subform

JOP-AL, https://jonas-paprotka.de/ref/pageextension/6213-sust-pstd-cr-memo-subform/

| | |
| --- | --- |
| App | Sustainability |
| Namespace | Microsoft.Sustainability.Purchase |
| Versions | 25-29 |
| Minors | W1 25.0-29.0; DE 25.0-29.0; US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/pageextension/6213-sust-pstd-cr-memo-subform/editions.json) |
| Extends | [Page 141 Posted Purch. Cr. Memo Subform](https://jonas-paprotka.de/ref/page/141-posted-purch-cr-memo-subform/) |
| Source file | src/Purchase/SustPstdCrMemoSubform.PageExt.al |

## Controls

| Name | Kind | Type | In | Versions | Obsolete |
| --- | --- | --- | --- | --- | --- |
| Sust. Account No. | field | Code[20] | addafter Description | 25-29 | - |
| Emission CO2 | field | Decimal | addafter Line Amount | 25-29 | - |
| Emission CH4 | field | Decimal | addafter Line Amount | 25-29 | - |
| Emission N2O | field | Decimal | addafter Line Amount | 25-29 | - |
| Energy Source Code | field | Code[20] | addafter Description | 27-29 | - |
| Renewable Energy | field | Boolean | addafter Line Amount | 27-29 | - |
| Energy Consumption | field | Decimal | addafter Line Amount | 27-29 | - |
| Source of Emission Data | field | Enum Sust. Source of Emission | addafter Line Amount | 27-29 | - |
| Emission Verified | field | Boolean | addafter Line Amount | 27-29 | - |
| CBAM Compliance | field | Boolean | addafter Line Amount | 27-29 | - |
| Total Emission Cost | field | Decimal | addafter Line Amount | 27-29 | - |
| Unit for Sust. Formulas | field | Code[10] | addafter Line Amount | 28-29 | - |
| Fuel/Electricity | field | Decimal | addafter Line Amount | 28-29 | - |
| Distance | field | Decimal | addafter Line Amount | 28-29 | - |
| Custom Amount | field | Decimal | addafter Line Amount | 28-29 | - |
| Installation Multiplier | field | Decimal | addafter Line Amount | 28-29 | - |
| Time Factor | field | Decimal | addafter Line Amount | 28-29 | - |

## Source

Symbols: Microsoft.Sustainability.symbols.b3780cd9-f8f8-4a83-a4d5-0c2ad87b28af, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
