---
title: "Page extension 8013 Sub. Billing Role Center"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/
type: pageextension
id: 8013
name: "Sub. Billing Role Center"
app: "Subscription Billing"
namespace: Microsoft.PowerBIReports
versions: "26-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/source/?v=28 https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 8013 Sub. Billing Role Center

JOP-AL, https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/

| | |
| --- | --- |
| App | Subscription Billing |
| Namespace | Microsoft.PowerBIReports |
| Versions | 26-29 |
| Minors | W1 26.1-29.0; DE 26.1-29.0; US 26.1-29.0, [every minor](https://jonas-paprotka.de/ref/pageextension/8013-sub-billing-role-center/editions.json) |
| Extends | [Page 8084 Sub. Billing Role Center](https://jonas-paprotka.de/ref/page/8084-sub-billing-role-center/) |
| Source file | Power BI/SubBillingRoleCenter.PageExt.al |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| PBI Reports | group | addlast Reporting | 26-29 | - |
| Subscription Billing Report (Power BI) | action | PBI Reports | 26-29 | - |
| Subscription Overview (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue YoY (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue Analysis (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue Development (Power BI) | action | PBI Reports | 26-29 | - |
| Churn Analysis (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue by Item (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue by Customer (Power BI) | action | PBI Reports | 26-29 | - |
| Revenue by Salesperson (Power BI) | action | PBI Reports | 26-29 | - |
| Total Contract Value YoY (Power BI) | action | PBI Reports | 26-29 | - |
| Total Contract Value Analysis (Power BI) | action | PBI Reports | 26-29 | - |
| Customer Deferrals (Power BI) | action | PBI Reports | 26-29 | - |
| Vendor Deferrals (Power BI) | action | PBI Reports | 26-29 | - |
| Sales and Cost forecast (Power BI) | action | PBI Reports | 26-29 | - |
| Billing Schedule (Power BI) | action | PBI Reports | 26-29 | - |

## Source

Symbols: Microsoft.SubscriptionBilling.symbols.3099ffc7-4cf7-4df6-9b96-7e4bc2bb587c, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
