---
title: "Page extension 8018 Sales Rel. Mgr. RC Sub. Bill."
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/8018-sales-rel-mgr-rc-sub-bill/
type: pageextension
id: 8018
name: "Sales Rel. Mgr. RC Sub. Bill."
app: "Subscription Billing"
namespace: Microsoft.SubscriptionBilling
versions: "28-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/8018-sales-rel-mgr-rc-sub-bill/source/?v=28 https://jonas-paprotka.de/ref/pageextension/8018-sales-rel-mgr-rc-sub-bill/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 8018 Sales Rel. Mgr. RC Sub. Bill.

JOP-AL, https://jonas-paprotka.de/ref/pageextension/8018-sales-rel-mgr-rc-sub-bill/

| | |
| --- | --- |
| App | Subscription Billing |
| Namespace | Microsoft.SubscriptionBilling |
| Versions | 28-29 |
| Minors | W1 28.0-29.0; DE 28.0-29.0; US 28.0-29.0, [every minor](https://jonas-paprotka.de/ref/pageextension/8018-sales-rel-mgr-rc-sub-bill/editions.json) |
| Extends | [Page 9026 Sales & Relationship Mgr. RC](https://jonas-paprotka.de/ref/page/9026-sales-relationship-mgr-rc/) |
| Source file | RoleCenters/SalesRelMgrRCSubBill.PageExt.al |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| Sub. Billing | group | addlast sections | 28-29 | - |
| ServiceObjects | action | Sub. Billing | 28-29 | - |
| CustomerContracts | action | Sub. Billing | 28-29 | - |
| VendorContracts | action | Sub. Billing | 28-29 | - |
| OverdueServiceCommitments | action | Sub. Billing | 28-29 | - |
| Subscription Billing Report | action | Sub. Billing | 28-29 | - |
| PBI Reports | group | addlast sections | 28-29 | - |
| PBI Sales Reports | group | PBI Reports | 28-29 | - |
| Sales Report (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Overview (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Daily Sales (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Moving Average (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Moving Annual Total (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Period-Over-Period (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Month-To-Date (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales by Item (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales by Customer (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales by Salesperson (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Actual vs. Budget Qty. (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Demographics (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Decomposition (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Key Sales Influencers (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Opportunity Overview (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Quote Overview (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Return Order Overview (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales Forecasting (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Sales by Projects (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Customer Retention Overview (Power BI) | action | PBI Sales Reports | 28-29 | - |
| Customer Retention History (Power BI) | action | PBI Sales Reports | 28-29 | - |
| PBI Sub. Billing Reports | group | PBI Reports | 28-29 | - |
| Subscription Billing Report (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Subscription Overview (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue YoY (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue Analysis (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue Development (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Churn Analysis (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue by Item (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue by Customer (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Revenue by Salesperson (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Total Contract Value YoY (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Total Contract Value Analysis (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Customer Deferrals (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Vendor Deferrals (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Sales and Cost forecast (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| Billing Schedule (Power BI) | action | PBI Sub. Billing Reports | 28-29 | - |
| UsageData | group | addlast sections | 28-29 | - |
| Usage Data Suppliers | action | UsageData | 28-29 | - |
| Usage Data Imports | action | UsageData | 28-29 | - |
| Usage Data Subscriptions | action | UsageData | 28-29 | - |
| Usage Data Supplier References | action | UsageData | 28-29 | - |
| Subscription Billing Setup | group | addlast sections | 28-29 | - |
| Service Contract Setup | action | Subscription Billing Setup | 28-29 | - |
| Contract Types | action | Subscription Billing Setup | 28-29 | - |
| Service Commitment Templates | action | Subscription Billing Setup | 28-29 | - |
| Service Commitment Packages | action | Subscription Billing Setup | 28-29 | - |
| Recurring Billing | action | addlast processing | 28-29 | - |
| Contract Deferrals Release | action | addlast processing | 28-29 | - |
| Reports | group | addlast processing | 28-29 | - |
| Overview Of Contract Components | action | Reports | 28-29 | - |
| Customer Contract Deferrals Analysis | action | Reports | 28-29 | - |
| Vendor Contract Deferrals Analysis | action | Reports | 28-29 | - |
| Sub. Billing History | group | addlast processing | 28-29 | - |
| Posted Customer Contract Invoices | action | Sub. Billing History | 28-29 | - |
| Posted Customer Contract Credit Memos | action | Sub. Billing History | 28-29 | - |
| Posted Vendor Contract Invoices | action | Sub. Billing History | 28-29 | - |
| Posted Vendor Contract Credit Memos | action | Sub. Billing History | 28-29 | - |
| ServiceCommitmentTemplate | action | addlast New | 28-29 | - |
| ServiceCommitmentPackage | action | addlast New | 28-29 | - |
| ServiceObject | action | addlast New | 28-29 | - |
| CustomerContract | action | addlast New | 28-29 | - |
| VendorContract | action | addlast New | 28-29 | - |

## Source

Symbols: Microsoft.SubscriptionBilling.symbols.3099ffc7-4cf7-4df6-9b96-7e4bc2bb587c, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
