---
title: "Page extension 8019 Sales Mkt. Mgr. RC SubBill"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/pageextension/8019-sales-mkt-mgr-rc-subbill/
type: pageextension
id: 8019
name: "Sales Mkt. Mgr. RC SubBill"
app: "Subscription Billing"
namespace: Microsoft.SubscriptionBilling
versions: "28-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/pageextension/8019-sales-mkt-mgr-rc-subbill/source/?v=28 https://jonas-paprotka.de/ref/pageextension/8019-sales-mkt-mgr-rc-subbill/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Page extension 8019 Sales Mkt. Mgr. RC SubBill

JOP-AL, https://jonas-paprotka.de/ref/pageextension/8019-sales-mkt-mgr-rc-subbill/

| | |
| --- | --- |
| App | Subscription Billing |
| Namespace | Microsoft.SubscriptionBilling |
| Versions | 28-29 |
| Minors | W1 28.1-29.0; DE 28.1-29.0; US 28.1-29.0, [every minor](https://jonas-paprotka.de/ref/pageextension/8019-sales-mkt-mgr-rc-subbill/editions.json) |
| Extends | [Page 8907 Sales & Marketing Manager RC](https://jonas-paprotka.de/ref/page/8907-sales-marketing-manager-rc/) |
| Source file | RoleCenters/SalesMktMgrRCSubBill.PageExt.al |

## Actions

| Name | Kind | In | Versions | Obsolete |
| --- | --- | --- | --- | --- |
| SubscriptionBilling | group | addafter Group7 | 28-29 | - |
| SubBillSubscriptions | action | SubscriptionBilling | 28-29 | - |
| SubBillCustomerContracts | action | SubscriptionBilling | 28-29 | - |
| SubBillVendorContracts | action | SubscriptionBilling | 28-29 | - |
| SubBillRecurringBilling | action | SubscriptionBilling | 28-29 | - |
| SubBillUsageDataSuppliers | action | SubscriptionBilling | 28-29 | - |
| SubBillUsageDataImports | action | SubscriptionBilling | 28-29 | - |
| SubBillUsageDataSubscriptions | action | SubscriptionBilling | 28-29 | - |
| SubBillUsageDataSuppReferences | action | SubscriptionBilling | 28-29 | - |
| SubBillContractSetup | action | SubscriptionBilling | 28-29 | - |
| SubBillContractTypes | action | SubscriptionBilling | 28-29 | - |
| SubBillPackageLineTemplates | action | SubscriptionBilling | 28-29 | - |
| SubBillPackages | action | SubscriptionBilling | 28-29 | - |
| SubBillingReports | group | SubscriptionBilling | 28-29 | - |
| SubBillOverviewOfContractComp | action | SubBillingReports | 28-29 | - |
| SubBillCustContrDefAnalysis | action | SubBillingReports | 28-29 | - |
| SubBillVendContrDefAnalysis | action | SubBillingReports | 28-29 | - |
| SubBillingPowerBIReports | group | SubscriptionBilling | 28-29 | - |
| SubBill Report (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Sub. Overview (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Revenue YoY (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Revenue Analysis (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Revenue Dev. (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Churn Analysis (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Revenue by Item (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Revenue by Cust. (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Rev. by Salesp. (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Contract Val YoY (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Contr. Val Anal. (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Cust. Deferrals (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Vend. Deferrals (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Sales Cost Fcst (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |
| SubBill Billing Sched. (Power BI) | action | SubBillingPowerBIReports | 28-29 | - |

## Source

Symbols: Microsoft.SubscriptionBilling.symbols.3099ffc7-4cf7-4df6-9b96-7e4bc2bb587c, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
