---
title: "Report 10109 Vendor 1099 Div"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/report/10109-vendor-1099-div/
type: report
id: 10109
name: "Vendor 1099 Div"
app: "Base Application"
namespace: Microsoft.Finance.VAT.Reporting
versions: "17-27"
build: 27.5.46862.47359
countries: "US"
obsolete: "Pending 25.0"
checked: 2026-11-20
changed: 2026-09-28
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Report 10109 Vendor 1099 Div

JOP-AL, https://jonas-paprotka.de/ref/report/10109-vendor-1099-div/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Finance.VAT.Reporting |
| Versions | 17-27 |
| Minors | US 17.0-27.5, [every minor](https://jonas-paprotka.de/ref/report/10109-vendor-1099-div/editions.json) |
| Layouts | RDLC ./Local/Finance/VAT/Reporting/Vendor1099Div.rdlc |
| Default layout | RDLC |
| Obsolete | Pending, tag 25.0, obsolete since 24: Moved to IRS Forms App. |
| Source file | Local/Finance/VAT/Reporting/Vendor1099Div.Report.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| ProcessVendorInvoices | (VendorNo: Code[20]; PeriodDate: array[2] of Date) | - | public | 17-27 | - | - |
| Calculate1099Amount | (InvoiceEntry: Record "Vendor Ledger Entry"; AppliedAmount: Decimal) | - | public | 17-27 | - | - |
| UpdateLines | (Code: Code[10]; Amount: Decimal) | Integer | public | 17-27 | - | - |
| GetAmt | (Code: Code[10]) | Decimal | public | 17-27 | - | - |
| FormatCompanyAddress | (var CompanyAddress: array[5] of Text[100]; var CompanyInfo: Record "Company Information"; TestPrint: Boolean) | - | public | 17-27 | - | - |

## Source

Symbols: Microsoft.BaseApplication.US.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.

JOP-AL, 2026-11-20.
