---
title: "Report 11004 Vendor Total-Balance"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/report/11004-vendor-total-balance/
type: report
id: 11004
name: "Vendor Total-Balance"
app: "Base Application"
namespace: Microsoft.Purchases.Reports
versions: "17-29"
build: 29.0.54011.55644
countries: "DE"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Report 11004 Vendor Total-Balance

JOP-AL, https://jonas-paprotka.de/ref/report/11004-vendor-total-balance/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Purchases.Reports |
| Versions | 17-29 |
| Minors | DE 17.0-29.0, [every minor](https://jonas-paprotka.de/ref/report/11004-vendor-total-balance/editions.json) |
| Layouts | RDLC ./Local/Purchases/Reports/VendorTotalBalance.rdlc |
| Default layout | RDLC |
| Source file | Local/Purchases/Reports/VendorTotalBalance.Report.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetAdjAmount | (VendorLedgEntryEntryNo: Integer) | Decimal | public | 17-29 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterGetRecordVendorPeriodOnAfterCalcFieldsNetChangeLCY | (var Vendor: Record Vendor) | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorPeriodOnAfterCalcFieldsDebitCreditAmountLCY | (var Vendor: Record Vendor) | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorPeriodOnAfterDetailedVendorLedgEntrySetFilters | (var DetailedVendorLedgEntry: Record "Detailed Vendor Ledg. Entry") | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorYearOnAfterCalcFieldsNetChangeLCY | (var Vendor: Record Vendor) | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorYearOnAfterCalcFieldsDebitCreditAmountLCY | (var Vendor: Record Vendor) | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorYearOnAfterDetailedVendorLedgEntrySetFilters | (var DetailedVendorLedgEntry: Record "Detailed Vendor Ledg. Entry") | 23-29 | - | - |
| Integration event | OnAfterGetRecordVendorEndOnAfterCalcFieldsNetChangeLCY | (var Vendor: Record Vendor) | 23-29 | - | - |

## Source

Symbols: Microsoft.BaseApplication.DE.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.

JOP-AL, 2026-11-20.
