---
title: "Report 206 Sales - Invoice"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/report/206-sales-invoice/
type: report
id: 206
name: "Sales - Invoice"
app: "Base Application"
versions: "17-18"
build: 18.5.29545.46345
obsolete: "Pending 15.2"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Report 206 Sales - Invoice

Jonas Paprotka, https://jonas-paprotka.de/ref/report/206-sales-invoice/

| | |
| --- | --- |
| App | Base Application |
| Versions | 17-18 |
| Obsolete | Pending 15.2, seen from 17. Replaced with report 1306 Standard Sales - Invoice |
| Source file | SalesInvoice.Report.al |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| InitLogInteraction | () | - | public | 17-18 | - | - |
| InitializeRequest | (Integer, Boolean, Boolean, Boolean) | - | public | 17-18 | - | - |
| BlanksForIndent | () | Text[10] | public | 17-18 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterGetRecordSalesInvoiceHeader | (Record Sales Invoice Header) | 17-18 | - | - |
| Integration event | OnBeforeGetDocumentCaption | (Record Sales Invoice Header, var Text) | 17-18 | - | - |
| Integration event | OnGetReferenceText | (Record Sales Invoice Header, var Text[80], var Boolean) | 17-18 | - | - |
| Integration event | OnAfterInitReport | () | 17-18 | - | - |
| Integration event | OnAfterPostDataItem | (var Record Sales Invoice Header) | 17-18 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.

Jonas Paprotka, 2026-09-20.
