---
title: "Table 1104 Cost Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/1104-cost-entry/
type: table
id: 1104
name: "Cost Entry"
app: "Base Application"
namespace: Microsoft.CostAccounting.Ledger
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/1104-cost-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 1104 Cost Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/1104-cost-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.CostAccounting.Ledger |
| Versions | 17-28 |
| Source file | CostAccounting/Ledger/CostEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 4 | Cost Type No. | Code[20] | 17-28 | - | - |
| 5 | Posting Date | Date | 17-28 | - | - |
| 7 | Document No. | Code[20] | 17-28 | - | - |
| 8 | Description | Text[100] | 17-28 | - | - |
| 16 | Amount | Decimal | 17-28 | - | - |
| 17 | Debit Amount | Decimal | 17-28 | - | - |
| 18 | Credit Amount | Decimal | 17-28 | - | - |
| 20 | Cost Center Code | Code[20] | 17-28 | - | - |
| 21 | Cost Object Code | Code[20] | 17-28 | - | - |
| 27 | Reason Code | Code[10] | 17-28 | - | - |
| 28 | G/L Account | Code[20] | 17-28 | - | - |
| 29 | G/L Entry No. | Integer | 17-28 | - | - |
| 30 | Source Code | Code[10] | 17-28 | - | - |
| 31 | System-Created Entry | Boolean | 17-28 | - | - |
| 32 | Allocated | Boolean | 17-28 | - | - |
| 33 | Allocated with Journal No. | Integer | 17-28 | - | - |
| 40 | User ID | Code[50] | 17-28 | - | - |
| 41 | Batch Name | Code[10] | 17-28 | - | - |
| 50 | Allocation Description | Text[80] | 17-28 | - | - |
| 51 | Allocation ID | Code[10] | 17-28 | - | - |
| 68 | Additional-Currency Amount | Decimal | 17-28 | - | - |
| 69 | Add.-Currency Debit Amount | Decimal | 17-28 | - | - |
| 70 | Add.-Currency Credit Amount | Decimal | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Cost Type No., Posting Date | 17-28 |
| Key3 | Cost Type No., Cost Center Code, Cost Object Code, Allocated, Posting Date | 17-28 |
| Key4 | Cost Center Code, Cost Type No., Allocated, Posting Date | 17-28 |
| Key5 | Cost Object Code, Cost Type No., Allocated, Posting Date | 17-28 |
| Key6 | Allocation ID, Posting Date | 17-28 |
| Key7 | Document No., Posting Date | 17-28 |
| Key8 | Allocated with Journal No. | 17-28 |
| Key9 | Cost Type No., Posting Date, Cost Center Code, Cost Object Code | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetCurrencyCode | () | Code[10] | public | 17-28 | - | - |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
