---
title: "Table 1382 Item Templ."
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/1382-item-templ/
type: table
id: 1382
name: "Item Templ."
app: "Base Application"
namespace: Microsoft.Inventory.Item
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/1382-item-templ/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 1382 Item Templ.

Jonas Paprotka, https://jonas-paprotka.de/ref/table/1382-item-templ/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Item |
| Versions | 17-28 |
| Source file | Inventory/Item/ItemTempl.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Code | Code[20] | 17-28 | - | - |
| 2 | Description | Text[100] | 17-28 | - | - |
| 8 | Base Unit of Measure | Code[10] | 17-28 | - | - |
| 9 | Price Unit Conversion | Integer | 18-28 | - | - |
| 10 | Type | Enum Item Type | 17-28 | - | - |
| 11 | Inventory Posting Group | Code[20] | 17-28 | - | - |
| 12 | Shelf No. | Code[10] | 18-28 | - | - |
| 14 | Item Disc. Group | Code[20] | 17-28 | - | - |
| 15 | Allow Invoice Disc. | Boolean | 17-28 | - | - |
| 16 | Statistics Group | Integer | 18-28 | - | - |
| 17 | Commission Group | Integer | 18-28 | - | - |
| 18 | Unit Price | Decimal | 18-28 | - | - |
| 19 | Price/Profit Calculation | Enum Item Price Profit Calculation | 17-28 | - | - |
| 20 | Profit % | Decimal | 17-28 | - | - |
| 21 | Costing Method | Enum Costing Method | 17-28 | - | - |
| 22 | Unit Cost | Decimal | 18-28 | - | - |
| 24 | Standard Cost | Decimal | 18-28 | - | - |
| 28 | Indirect Cost % | Decimal | 17-28 | - | - |
| 31 | Vendor No. | Code[20] | 18-28 | - | - |
| 32 | Vendor Item No. | Text[50] | 18-28 | - | - |
| 33 | Lead Time Calculation | DateFormula | 18-28 | - | - |
| 34 | Reorder Point | Decimal | 18-28 | - | - |
| 35 | Maximum Inventory | Decimal | 18-28 | - | - |
| 36 | Reorder Quantity | Decimal | 18-28 | - | - |
| 37 | Alternative Item No. | Code[20] | 18-28 | - | - |
| 38 | Unit List Price | Decimal | 18-28 | - | - |
| 39 | Duty Due % | Decimal | 18-28 | - | - |
| 40 | Duty Code | Code[10] | 18-28 | - | - |
| 41 | Gross Weight | Decimal | 18-28 | - | - |
| 42 | Net Weight | Decimal | 18-28 | - | - |
| 43 | Units per Parcel | Decimal | 18-28 | - | - |
| 44 | Unit Volume | Decimal | 18-28 | - | - |
| 45 | Durability | Code[10] | 18-28 | - | - |
| 46 | Freight Type | Code[10] | 18-28 | - | - |
| 47 | Tariff No. | Code[20] | 18-28 | - | - |
| 48 | Duty Unit Conversion | Decimal | 18-28 | - | - |
| 49 | Country/Region Purchased Code | Code[10] | 18-28 | - | - |
| 50 | Budget Quantity | Decimal | 18-28 | - | - |
| 51 | Budgeted Amount | Decimal | 18-28 | - | - |
| 52 | Budget Profit | Decimal | 18-28 | - | - |
| 54 | Blocked | Boolean | 17-28 | - | - |
| 56 | Block Reason | Text[250] | 18-28 | - | - |
| 87 | Price Includes VAT | Boolean | 17-28 | - | - |
| 90 | VAT Bus. Posting Gr. (Price) | Code[20] | 18-28 | - | - |
| 91 | Gen. Prod. Posting Group | Code[20] | 17-28 | - | - |
| 95 | Country/Region of Origin Code | Code[10] | 18-28 | - | - |
| 96 | Automatic Ext. Texts | Boolean | 17-28 | - | - |
| 97 | No. Series | Code[20] | 18-28 | - | - |
| 98 | Tax Group Code | Code[20] | 17-28 | - | - |
| 99 | VAT Prod. Posting Group | Code[20] | 17-28 | - | - |
| 100 | Reserve | Enum Reserve Method | 18-28 | - | - |
| 105 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 106 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 120 | Stockout Warning | Option | 18-28 | - | - |
| 121 | Prevent Negative Inventory | Option | 18-28 | - | - |
| 122 | Variant Mandatory if Exists | Option | 22-28 | - | - |
| 910 | Assembly Policy | Enum Assembly Policy | 18-28 | - | - |
| 1217 | GTIN | Code[14] | 18-28 | - | - |
| 1700 | Default Deferral Template Code | Code[10] | 18-28 | - | - |
| 5401 | Lot Size | Decimal | 18-28 | - | - |
| 5402 | Serial Nos. | Code[20] | 18-28 | - | - |
| 5407 | Scrap % | Decimal | 18-28 | - | - |
| 5408 | Rolled-up Mat. Non-Invt. Cost | Decimal | 26-28 | - | - |
| 5409 | Inventory Value Zero | Boolean | 21-28 | - | - |
| 5410 | Discrete Order Quantity | Integer | 18-28 | - | - |
| 5411 | Minimum Order Quantity | Decimal | 18-28 | - | - |
| 5412 | Maximum Order Quantity | Decimal | 18-28 | - | - |
| 5413 | Safety Stock Quantity | Decimal | 18-28 | - | - |
| 5414 | Order Multiple | Decimal | 18-28 | - | - |
| 5415 | Safety Lead Time | DateFormula | 18-28 | - | - |
| 5417 | Flushing Method | Enum Flushing Method | 18-25, 27-28 | - | - |
| 5419 | Replenishment System | Enum Replenishment System | 18-28 | - | - |
| 5422 | Rounding Precision | Decimal | 19-28 | - | - |
| 5428 | Time Bucket | DateFormula | 18-28 | - | - |
| 5440 | Reordering Policy | Enum Reordering Policy | 18-28 | - | - |
| 5441 | Include Inventory | Boolean | 18-28 | - | - |
| 5442 | Manufacturing Policy | Enum Manufacturing Policy | 18-28 | - | - |
| 5443 | Rescheduling Period | DateFormula | 18-28 | - | - |
| 5444 | Lot Accumulation Period | DateFormula | 18-28 | - | - |
| 5445 | Dampener Period | DateFormula | 18-28 | - | - |
| 5446 | Dampener Quantity | Decimal | 18-28 | - | - |
| 5447 | Overflow Level | Decimal | 18-28 | - | - |
| 5701 | Manufacturer Code | Code[10] | 18-28 | - | - |
| 5702 | Item Category Code | Code[20] | 17-28 | - | - |
| 5711 | Purchasing Code | Code[10] | 18-28 | - | - |
| 5900 | Service Item Group | Code[10] | 17-24 | - | - |
| 6500 | Item Tracking Code | Code[10] | 18-28 | - | - |
| 6501 | Lot Nos. | Code[20] | 18-28 | - | - |
| 6502 | Expiration Calculation | DateFormula | 18-28 | - | - |
| 7300 | Warehouse Class Code | Code[10] | 17-28 | - | - |
| 7301 | Special Equipment Code | Code[10] | 18-28 | - | - |
| 7302 | Put-away Template Code | Code[10] | 18-28 | - | - |
| 7380 | Phys Invt Counting Period Code | Code[10] | 18-28 | - | - |
| 7384 | Use Cross-Docking | Boolean | 18-28 | - | - |
| 8003 | Sales Blocked | Boolean | 17-28 | - | - |
| 8004 | Purchasing Blocked | Boolean | 17-28 | - | - |
| 8010 | Service Blocked | Boolean | 24-28 | - | - |
| 8510 | Over-Receipt Code | Code[20] | 18-28 | - | - |
| 99000750 | Routing No. | Code[20] | 18-25 | - | - |
| 99000751 | Production BOM No. | Code[20] | 18-25 | - | - |
| 99000757 | Overhead Rate | Decimal | 18-28 | - | - |
| 99000773 | Order Tracking Policy | Enum Order Tracking Policy | 18-25, 27-28 | - | - |
| 99000875 | Critical | Boolean | 18-25, 27-28 | - | - |
| 99008500 | Common Item No. | Code[20] | 18-25, 27-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Code | 17-28 |
| CategoryKey | Item Category Code | 22-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| CopyFromTemplate | (Record Item Templ.) | - | public | 17-28 | - | - |
| ValidateItemField | (Integer) | - | public | 23-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCopyFromTemplate | (Record Item Templ., var Record Item Templ.) | 21-28 | - | - |
| Integration event | OnCopyTemplateOnBeforeModify | (Record Item Templ., Record Item Templ., var Record Item Templ.) | 21-28 | - | - |
| Integration event | OnBeforeValidateItemField | (var Record Item Templ., Integer, var Boolean) | 22-28 | - | - |
| Integration event | OnAfterTransferFieldValues | (var RecordRef, var RecordRef, Boolean) | 23-28 | - | - |
| Integration event | OnTransferFieldValuesOnBeforeTransferFieldValue | (var FieldRef, var FieldRef, Boolean, var Boolean) | 24-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
