---
title: "Table 1570 G/L Entry Posting Preview"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/1570-g-l-entry-posting-preview/
type: table
id: 1570
name: "G/L Entry Posting Preview"
app: "Base Application"
namespace: Microsoft.Finance.GeneralLedger.Ledger
versions: "19-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/1570-g-l-entry-posting-preview/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 1570 G/L Entry Posting Preview

Jonas Paprotka, https://jonas-paprotka.de/ref/table/1570-g-l-entry-posting-preview/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Finance.GeneralLedger.Ledger |
| Versions | 19-28 |
| Source file | Finance/GeneralLedger/Ledger/GLEntryPostingPreview.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 19-28 | - | - |
| 3 | G/L Account No. | Code[20] | 19-28 | - | - |
| 4 | Posting Date | Date | 19-28 | - | - |
| 5 | Document Type | Enum Gen. Journal Document Type | 19-28 | - | - |
| 6 | Document No. | Code[20] | 19-28 | - | - |
| 7 | Description | Text[100] | 19-28 | - | - |
| 10 | Bal. Account No. | Code[20] | 19-28 | - | - |
| 17 | Amount | Decimal | 19-28 | - | - |
| 23 | Global Dimension 1 Code | Code[20] | 19-28 | - | - |
| 24 | Global Dimension 2 Code | Code[20] | 19-28 | - | - |
| 27 | User ID | Code[50] | 19-28 | - | - |
| 28 | Source Code | Code[10] | 19-28 | - | - |
| 29 | System-Created Entry | Boolean | 19-28 | - | - |
| 30 | Prior-Year Entry | Boolean | 19-28 | - | - |
| 41 | Job No. | Code[20] | 19-28 | - | - |
| 42 | Quantity | Decimal | 19-28 | - | - |
| 43 | VAT Amount | Decimal | 19-28 | - | - |
| 45 | Business Unit Code | Code[20] | 19-28 | - | - |
| 46 | Journal Batch Name | Code[10] | 19-28 | - | - |
| 47 | Reason Code | Code[10] | 19-28 | - | - |
| 48 | Gen. Posting Type | Enum General Posting Type | 19-28 | - | - |
| 49 | Gen. Bus. Posting Group | Code[20] | 19-28 | - | - |
| 50 | Gen. Prod. Posting Group | Code[20] | 19-28 | - | - |
| 51 | Bal. Account Type | Enum Gen. Journal Account Type | 19-28 | - | - |
| 52 | Transaction No. | Integer | 19-28 | - | - |
| 53 | Debit Amount | Decimal | 19-28 | - | - |
| 54 | Credit Amount | Decimal | 19-28 | - | - |
| 55 | Document Date | Date | 19-28 | - | - |
| 56 | External Document No. | Code[35] | 19-28 | - | - |
| 57 | Source Type | Enum Gen. Journal Source Type | 19-28 | - | - |
| 58 | Source No. | Code[20] | 19-28 | - | - |
| 59 | No. Series | Code[20] | 19-28 | - | - |
| 60 | Tax Area Code | Code[20] | 19-28 | - | - |
| 61 | Tax Liable | Boolean | 19-28 | - | - |
| 62 | Tax Group Code | Code[20] | 19-28 | - | - |
| 63 | Use Tax | Boolean | 19-28 | - | - |
| 64 | VAT Bus. Posting Group | Code[20] | 19-28 | - | - |
| 65 | VAT Prod. Posting Group | Code[20] | 19-28 | - | - |
| 68 | Additional-Currency Amount | Decimal | 19-28 | - | - |
| 69 | Add.-Currency Debit Amount | Decimal | 19-28 | - | - |
| 70 | Add.-Currency Credit Amount | Decimal | 19-28 | - | - |
| 71 | Close Income Statement Dim. ID | Integer | 19-28 | - | - |
| 72 | IC Partner Code | Code[20] | 19-28 | - | - |
| 73 | Reversed | Boolean | 19-28 | - | - |
| 74 | Reversed by Entry No. | Integer | 19-28 | - | - |
| 75 | Reversed Entry No. | Integer | 19-28 | - | - |
| 76 | G/L Account Name | Text[100] | 19-28 | - | - |
| 480 | Dimension Set ID | Integer | 19-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 19-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 19-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 19-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 19-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 19-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 19-28 | - | - |
| 495 | Last Dim. Correction Entry No. | Integer | 19-28 | - | - |
| 496 | Last Dim. Correction Node | Integer | 19-28 | - | - |
| 497 | Dimension Changes Count | Integer | 19-28 | - | - |
| 1570 | Indentation | Integer | 19-28 | - | - |
| 1571 | G/L Entry No. | Integer | 19-28 | - | - |
| 5400 | Prod. Order No. | Code[20] | 19-28 | - | - |
| 5600 | FA Entry Type | Option | 19-28 | - | - |
| 5601 | FA Entry No. | Integer | 19-28 | - | - |
| 5618 | Comment | Text[250] | 19-28 | - | - |
| 8001 | Account Id | Guid | 19-28 | - | - |
| 8005 | Last Modified DateTime | DateTime | 19-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 19-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| ShowDimensions | () | - | public | 19-28 | - | - |
| GetCurrencyCode | () | Code[10] | public | 19-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
