---
title: "Table 281 Phys. Inventory Ledger Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/281-phys-inventory-ledger-entry/
type: table
id: 281
name: "Phys. Inventory Ledger Entry"
app: "Base Application"
namespace: Microsoft.Inventory.Counting.Journal
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/281-phys-inventory-ledger-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 281 Phys. Inventory Ledger Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/281-phys-inventory-ledger-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Counting.Journal |
| Versions | 17-28 |
| Source file | Inventory/Counting/Journal/PhysInventoryLedgerEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 2 | Item No. | Code[20] | 17-28 | - | - |
| 3 | Posting Date | Date | 17-28 | - | - |
| 4 | Entry Type | Enum Item Ledger Entry Type | 17-28 | - | - |
| 6 | Document No. | Code[20] | 17-28 | - | - |
| 7 | Description | Text[100] | 17-28 | - | - |
| 8 | Location Code | Code[10] | 17-28 | - | - |
| 9 | Inventory Posting Group | Code[20] | 17-28 | - | - |
| 12 | Quantity | Decimal | 17-28 | - | - |
| 15 | Unit Amount | Decimal | 17-28 | - | - |
| 16 | Unit Cost | Decimal | 17-28 | - | - |
| 17 | Amount | Decimal | 17-28 | - | - |
| 20 | Item Register No. | Integer | 26-28 | - | - |
| 21 | SIFT Bucket No. | Integer | 26-28 | - | - |
| 22 | Salespers./Purch. Code | Code[20] | 17-28 | - | - |
| 24 | User ID | Code[50] | 17-28 | - | - |
| 25 | Source Code | Code[10] | 17-28 | - | - |
| 33 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 34 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 45 | Journal Batch Name | Code[10] | 17-28 | - | - |
| 46 | Reason Code | Code[10] | 17-28 | - | - |
| 54 | Qty. (Calculated) | Decimal | 17-28 | - | - |
| 55 | Qty. (Phys. Inventory) | Decimal | 17-28 | - | - |
| 56 | Last Item Ledger Entry No. | Integer | 17-28 | - | - |
| 60 | Document Date | Date | 17-28 | - | - |
| 61 | External Document No. | Code[35] | 17-28 | - | - |
| 64 | No. Series | Code[20] | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - | - |
| 5402 | Variant Code | Code[10] | 17-28 | - | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 7380 | Phys Invt Counting Period Code | Code[10] | 17-28 | - | - |
| 7381 | Phys Invt Counting Period Type | Option | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Item No., Variant Code, Location Code, Posting Date, SIFT Bucket No. | 17-28 |
| Key3 | Item No., Variant Code, Global Dimension 1 Code, Global Dimension 2 Code, Location Code, Posting Date, SIFT Bucket No. | 17-28 |
| Key4 | Document No., Posting Date | 17-28 |
| Key5 | Item No., Phys Invt Counting Period Type, Posting Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |
| GetNextEntryNo | () | Integer | public | 26-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
