---
title: "Table 330 Currency Exchange Rate"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/330-currency-exchange-rate/
type: table
id: 330
name: "Currency Exchange Rate"
app: "Base Application"
namespace: Microsoft.Finance.Currency
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/330-currency-exchange-rate/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 330 Currency Exchange Rate

Jonas Paprotka, https://jonas-paprotka.de/ref/table/330-currency-exchange-rate/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Finance.Currency |
| Versions | 17-28 |
| Source file | Finance/Currency/CurrencyExchangeRate.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Currency Code | Code[10] | 17-28 | - | - |
| 2 | Starting Date | Date | 17-28 | - | - |
| 3 | Exchange Rate Amount | Decimal | 17-28 | - | - |
| 4 | Adjustment Exch. Rate Amount | Decimal | 17-28 | - | - |
| 5 | Relational Currency Code | Code[10] | 17-28 | - | - |
| 6 | Relational Exch. Rate Amount | Decimal | 17-28 | - | - |
| 7 | Fix Exchange Rate Amount | Enum Fix Exch. Rate Amount Type | 17-28 | - | - |
| 8 | Relational Adjmt Exch Rate Amt | Decimal | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Currency Code, Starting Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| ExchangeAmtLCYToFCY | (Date, Code[10], Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| ExchangeAmtFCYToLCY | (Date, Code[10], Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| ExchangeRate | (Date, Code[10]) | Decimal | public | 17-28 | - | - |
| ExchangeAmtLCYToFCYOnlyFactor | (Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| ExchangeAmtFCYToLCYAdjmt | (Date, Code[10], Decimal, Decimal) | Decimal | public | 17-28 | - | - |
| ExchangeRateAdjmt | (Date, Code[10]) | Decimal | public | 17-28 | - | - |
| ExchangeAmount | (Decimal, Code[10], Code[10], Date) | Decimal | public | 17-28 | - | - |
| FindCurrency | (Date, Code[10], Integer) | - | public | 17-28 | - | - |
| ExchangeAmtFCYToFCY | (Date, Code[10], Code[10], Decimal) | Decimal | public | 17-28 | - | - |
| ApplnExchangeAmtFCYToFCY | (Date, Code[10], Code[10], Decimal, var Boolean) | Decimal | public | 17-28 | - | - |
| GetCurrentCurrencyFactor | (Code[10]) | Decimal | public | 17-28 | - | - |
| GetLastestExchangeRate | (Code[10], var Date, var Decimal) | - | public | 17-28 | - | - |
| CurrencyExchangeRateExist | (Code[10], Date) | Boolean | public | 17-28 | - | - |
| SetCurrentCurrencyFactor | (Code[10], Decimal) | - | public | 17-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterFindCurrency | (var Record Currency Exchange Rate, var Record Currency Exchange Rate) | 17 | - | - |
| Integration event | OnExchangeAmtFCYToLCYOnAfterSetRelationalExchRateAmount | (var Record Currency Exchange Rate) | 17-28 | - | - |
| Integration event | OnAfterFindCurrency | (var Record Currency Exchange Rate, var Record Currency Exchange Rate, Date, Code[10], Integer) | 18-28 | - | - |
| Integration event | OnFindCurrencyOnAfterCalcShouldUseCache | (var Record Currency Exchange Rate, Integer, var Boolean) | 18-28 | - | - |
| Integration event | OnFindCurrencyOnAfterCurrencyExchRate2SetFilters | (var Record Currency Exchange Rate, Code[10], Date) | 18-20 | - | - |
| Integration event | OnFindCurrencyOnAfterCurrencyExchRate2SetFilters | (var Record Currency Exchange Rate, Code[10], Date, var Record Currency Exchange Rate) | 21-28 | - | - |
| Integration event | OnExchangeRateOnAfterSetRelationalExchRateAmount | (var Record Currency Exchange Rate) | 23-28 | - | - |
| Integration event | OnFindCurrency2OnAfterCurrencyExchRate3SetFilters | (var Record Currency Exchange Rate, Code[10], Date, var Record Currency Exchange Rate) | 25-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
