---
title: "Table 36951 PowerBI Reports Setup"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/table/36951-powerbi-reports-setup/
type: table
id: 36951
name: "PowerBI Reports Setup"
app: "PowerBI Reports"
namespace: Microsoft.PowerBIReports
versions: "25-26"
build: 26.5.38752.40541
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/table/36951-powerbi-reports-setup/source/?v=28 https://jonas-paprotka.de/ref/table/36951-powerbi-reports-setup/source/"
checked: 2026-11-20
changed: 2026-09-24
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Table 36951 PowerBI Reports Setup

JOP-AL, https://jonas-paprotka.de/ref/table/36951-powerbi-reports-setup/

| | |
| --- | --- |
| App | PowerBI Reports |
| Namespace | Microsoft.PowerBIReports |
| Versions | 25-26 |
| Minors | W1 25.0-26.5; DE 25.0-26.5; US 25.0-26.5, [every minor](https://jonas-paprotka.de/ref/table/36951-powerbi-reports-setup/editions.json) |
| Source file | src/Core/Tables/PowerBIReportsSetup.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Code[10] | 25-26 | - | - |
| 2 | First Month of Fiscal Calendar | Integer | 25-26 | - | - |
| 3 | First Day Of Week | Option | 25-26 | - | - |
| 4 | ISO Country Holidays | Option | 25-26 | - | - |
| 5 | Weekly Type | Option | 25-26 | - | - |
| 6 | Quarter Week Type | Option | 25-26 | - | - |
| 7 | Calendar Range | Option | 25-26 | - | - |
| 8 | Calendar Gregorian Prefix | Text[10] | 25-26 | - | - |
| 9 | Fiscal Gregorian Prefix | Text[10] | 25-26 | - | - |
| 10 | Fiscal Weekly Prefix | Text[10] | 25-26 | - | - |
| 12 | Use Custom Fiscal Periods | Boolean | 25-26 | - | - |
| 13 | Ignore Weekly Fiscal Periods | Boolean | 25-26 | - | - |
| 15 | Date Table Starting Date | Date | 25-26 | - | - |
| 16 | Date Table Ending Date | Date | 25-26 | - | - |
| 17 | Last Dim. Set Entry Date-Time | DateTime | 25-26 | - | - |
| 18 | Time Zone | Text[180] | 25-26 | - | - |

## Keys

| Name | Fields | Sum fields | Versions |
| --- | --- | --- | --- |
| PK | Entry No. | - | 25-26 |

## Extended in Microsoft's apps by

- [Table extension 36953 Setup - Finance](https://jonas-paprotka.de/ref/tableextension/36953-setup-finance/), PowerBI Reports, 25-26
- [Table extension 36954 Setup - Manufacturing](https://jonas-paprotka.de/ref/tableextension/36954-setup-manufacturing/), PowerBI Reports, 25-26
- [Table extension 36955 Setup - Projects](https://jonas-paprotka.de/ref/tableextension/36955-setup-projects/), PowerBI Reports, 25-26
- [Table extension 36956 Setup - Purchases](https://jonas-paprotka.de/ref/tableextension/36956-setup-purchases/), PowerBI Reports, 25-26
- [Table extension 36957 Setup - Sustainability](https://jonas-paprotka.de/ref/tableextension/36957-setup-sustainability/), PowerBI Reports, 26
- [Table extension 36958 Setup - Sales](https://jonas-paprotka.de/ref/tableextension/36958-setup-sales/), PowerBI Reports, 25-26
- [Table extension 36960 Setup - Inventory](https://jonas-paprotka.de/ref/tableextension/36960-setup-inventory/), PowerBI Reports, 25-26
- [Table extension 36961 Setup - Subscription Billing](https://jonas-paprotka.de/ref/tableextension/36961-setup-subscription-billing/), PowerBI Reports, 26

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetTimeZoneDisplayName | () | Text[250] | public | 25-26 | - | - |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnBeforeInsertEvent | (var Rec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforeinsertevent-table-trigger/ |
| OnAfterInsertEvent | (var Rec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterinsertevent-table-trigger/ |
| OnBeforeModifyEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforemodifyevent-table-trigger/ |
| OnAfterModifyEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftermodifyevent-table-trigger/ |
| OnBeforeDeleteEvent | (var Rec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforedeleteevent-table-trigger/ |
| OnAfterDeleteEvent | (var Rec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterdeleteevent-table-trigger/ |
| OnBeforeRenameEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforerenameevent-table-trigger/ |
| OnAfterRenameEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterrenameevent-table-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforevalidateevent-table-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "PowerBI Reports Setup"; var xRec: Record "PowerBI Reports Setup"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftervalidateevent-table-trigger/ |

## Source

Symbols: Microsoft.PowerBIReports.symbols.e4e86220-cac0-4ec3-b853-7c2fa610399d, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 28: https://github.com/microsoft/BCApps, MIT, releases/28.x at 408a4cc8d3a4c54b60464cc14c964479facb9ba0.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
