---
title: "Table 380 Detailed Vendor Ledg. Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/380-detailed-vendor-ledg-entry/
type: table
id: 380
name: "Detailed Vendor Ledg. Entry"
app: "Base Application"
namespace: Microsoft.Purchases.Payables
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/380-detailed-vendor-ledg-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 380 Detailed Vendor Ledg. Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/380-detailed-vendor-ledg-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Purchases.Payables |
| Versions | 17-28 |
| Source file | Purchases/Payables/DetailedVendorLedgEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 2 | Vendor Ledger Entry No. | Integer | 17-28 | - | - |
| 3 | Entry Type | Enum Detailed CV Ledger Entry Type | 17-28 | - | - |
| 4 | Posting Date | Date | 17-28 | - | - |
| 5 | Document Type | Enum Gen. Journal Document Type | 17-28 | - | - |
| 6 | Document No. | Code[20] | 17-28 | - | - |
| 7 | Amount | Decimal | 17-28 | - | - |
| 8 | Amount (LCY) | Decimal | 17-28 | - | - |
| 9 | Vendor No. | Code[20] | 17-28 | - | - |
| 10 | Currency Code | Code[10] | 17-28 | - | - |
| 11 | User ID | Code[50] | 17-28 | - | - |
| 12 | Source Code | Code[10] | 17-28 | - | - |
| 13 | Transaction No. | Integer | 17-28 | - | - |
| 14 | Journal Batch Name | Code[10] | 17-28 | - | - |
| 15 | Reason Code | Code[10] | 17-28 | - | - |
| 16 | Debit Amount | Decimal | 17-28 | - | - |
| 17 | Credit Amount | Decimal | 17-28 | - | - |
| 18 | Debit Amount (LCY) | Decimal | 17-28 | - | - |
| 19 | Credit Amount (LCY) | Decimal | 17-28 | - | - |
| 20 | Initial Entry Due Date | Date | 17-28 | - | - |
| 21 | Initial Entry Global Dim. 1 | Code[20] | 17-28 | - | - |
| 22 | Initial Entry Global Dim. 2 | Code[20] | 17-28 | - | - |
| 24 | Gen. Bus. Posting Group | Code[20] | 17-28 | - | - |
| 25 | Gen. Prod. Posting Group | Code[20] | 17-28 | - | - |
| 29 | Use Tax | Boolean | 17-28 | - | - |
| 30 | VAT Bus. Posting Group | Code[20] | 17-28 | - | - |
| 31 | VAT Prod. Posting Group | Code[20] | 17-28 | - | - |
| 35 | Initial Document Type | Enum Gen. Journal Document Type | 17-28 | - | - |
| 36 | Applied Vend. Ledger Entry No. | Integer | 17-28 | - | - |
| 37 | Unapplied | Boolean | 17-28 | - | - |
| 38 | Unapplied by Entry No. | Integer | 17-28 | - | - |
| 39 | Remaining Pmt. Disc. Possible | Decimal | 17-28 | - | - |
| 40 | Max. Payment Tolerance | Decimal | 17-28 | - | - |
| 41 | Tax Jurisdiction Code | Code[10] | 17-28 | - | - |
| 42 | Application No. | Integer | 17-28 | - | - |
| 43 | Ledger Entry Amount | Boolean | 17-28 | - | - |
| 44 | Posting Group | Code[20] | 20-28 | - | - |
| 45 | Exch. Rate Adjmt. Reg. No. | Integer | 20-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Vendor No., Currency Code | 17-28 |
| Key3 | Vendor Ledger Entry No., Entry Type, Posting Date | 17-28 |
| Key4 | Vendor Ledger Entry No., Ledger Entry Amount, Posting Date | 17-28 |
| Key5 | Initial Document Type, Entry Type, Vendor No., Currency Code, Initial Entry Global Dim. 1, Initial Entry Global Dim. 2, Posting Date | 17-28 |
| Key6 | Vendor No., Currency Code, Initial Entry Global Dim. 1, Initial Entry Global Dim. 2, Initial Entry Due Date, Posting Date | 17-28 |
| Key7 | Document No., Document Type, Posting Date | 17-28 |
| Key8 | Applied Vend. Ledger Entry No., Entry Type | 17-28 |
| Key9 | Transaction No., Vendor No., Entry Type | 17-28 |
| Key10 | Application No., Vendor No., Entry Type | 17-28 |
| Key11 | Initial Document Type, Initial Entry Due Date | 17-28 |
| Key12 | Vendor No., Entry Type, Posting Date | 23-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| UpdateDebitCredit | (Boolean) | - | public | 17-28 | - | - |
| SetZeroTransNo | (Integer) | - | public | 17-28 | - | - |
| GetUnrealizedGainLossAmount | (Integer) | Decimal | public | 17-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterUpdateDebitCredit | (var Record Detailed Vendor Ledg. Entry, Boolean) | 22-28 | - | - |
| Integration event | OnSetZeroTransNoOnBeforeDetailedVendorLedgEntryModify | (var Record Detailed Vendor Ledg. Entry) | 22-28 | - | - |
| Integration event | OnBeforeSetLedgerEntryAmount | (var Record Detailed Vendor Ledg. Entry, var Boolean) | 24-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
