---
title: "Table 5137 Job Planning Line Archive"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5137-job-planning-line-archive/
type: table
id: 5137
name: "Job Planning Line Archive"
app: "Base Application"
namespace: Microsoft.Projects.Project.Archive
versions: "24-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5137-job-planning-line-archive/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5137 Job Planning Line Archive

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5137-job-planning-line-archive/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Projects.Project.Archive |
| Versions | 24-28 |
| Source file | Projects/Project/Archive/JobPlanningLineArchive.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Line No. | Integer | 24-28 | - | - |
| 2 | Job No. | Code[20] | 24-28 | - | - |
| 3 | Planning Date | Date | 24-28 | - | - |
| 4 | Document No. | Code[20] | 24-28 | - | - |
| 5 | Type | Enum Job Planning Line Type | 24-28 | - | - |
| 7 | No. | Code[20] | 24-28 | - | - |
| 8 | Description | Text[100] | 24-28 | - | - |
| 9 | Quantity | Decimal | 24-28 | - | - |
| 11 | Direct Unit Cost (LCY) | Decimal | 24-28 | - | - |
| 12 | Unit Cost (LCY) | Decimal | 24-28 | - | - |
| 13 | Total Cost (LCY) | Decimal | 24-28 | - | - |
| 14 | Unit Price (LCY) | Decimal | 24-28 | - | - |
| 15 | Total Price (LCY) | Decimal | 24-28 | - | - |
| 16 | Resource Group No. | Code[20] | 24-28 | - | - |
| 17 | Unit of Measure Code | Code[10] | 24-28 | - | - |
| 18 | Qty. Rounding Precision | Decimal | 24-28 | - | - |
| 19 | Qty. Rounding Precision (Base) | Decimal | 24-28 | - | - |
| 20 | Location Code | Code[10] | 24-28 | - | - |
| 29 | Last Date Modified | Date | 24-28 | - | - |
| 30 | User ID | Code[50] | 24-28 | - | - |
| 32 | Work Type Code | Code[10] | 24-28 | - | - |
| 33 | Customer Price Group | Code[10] | 24-28 | - | - |
| 79 | Country/Region Code | Code[10] | 24-28 | - | - |
| 80 | Gen. Bus. Posting Group | Code[20] | 24-28 | - | - |
| 81 | Gen. Prod. Posting Group | Code[20] | 24-28 | - | - |
| 83 | Document Date | Date | 24-28 | - | - |
| 84 | Planning Due Date | Date | 24-28 | - | - |
| 900 | Qty. to Assemble | Decimal | 24-28 | - | - |
| 901 | Qty. to Assemble (Base) | Decimal | 24-28 | - | - |
| 902 | Assemble to Order | Boolean | 24-28 | - | - |
| 903 | BOM Item No. | Code[20] | 24-28 | - | - |
| 904 | Attached to Line No. | Integer | 24-28 | - | - |
| 1000 | Job Task No. | Code[20] | 24-28 | - | - |
| 1001 | Line Amount (LCY) | Decimal | 24-28 | - | - |
| 1002 | Unit Cost | Decimal | 24-28 | - | - |
| 1003 | Total Cost | Decimal | 24-28 | - | - |
| 1004 | Unit Price | Decimal | 24-28 | - | - |
| 1005 | Total Price | Decimal | 24-28 | - | - |
| 1006 | Line Amount | Decimal | 24-28 | - | - |
| 1007 | Line Discount Amount | Decimal | 24-28 | - | - |
| 1008 | Line Discount Amount (LCY) | Decimal | 24-28 | - | - |
| 1015 | Cost Factor | Decimal | 24-28 | - | - |
| 1019 | Serial No. | Code[50] | 24-28 | - | - |
| 1020 | Lot No. | Code[50] | 24-28 | - | - |
| 1021 | Line Discount % | Decimal | 24-28 | - | - |
| 1022 | Line Type | Enum Job Planning Line Line Type | 24-28 | - | - |
| 1023 | Currency Code | Code[10] | 24-28 | - | - |
| 1024 | Currency Date | Date | 24-28 | - | - |
| 1025 | Currency Factor | Decimal | 24-28 | - | - |
| 1026 | Schedule Line | Boolean | 24-28 | - | - |
| 1027 | Contract Line | Boolean | 24-28 | - | - |
| 1030 | Job Contract Entry No. | Integer | 24-28 | - | - |
| 1035 | Invoiced Amount (LCY) | Decimal | 24-28 | - | - |
| 1036 | Invoiced Cost Amount (LCY) | Decimal | 24-28 | - | - |
| 1037 | VAT Unit Price | Decimal | 24-28 | - | - |
| 1038 | VAT Line Discount Amount | Decimal | 24-28 | - | - |
| 1039 | VAT Line Amount | Decimal | 24-28 | - | - |
| 1041 | VAT % | Decimal | 24-28 | - | - |
| 1042 | Description 2 | Text[50] | 24-28 | - | - |
| 1043 | Job Ledger Entry No. | Integer | 24-28 | - | - |
| 1048 | Status | Enum Job Planning Line Status | 24-28 | - | - |
| 1050 | Ledger Entry Type | Enum Job Ledger Entry Type | 24-28 | - | - |
| 1051 | Ledger Entry No. | Integer | 24-28 | - | - |
| 1052 | System-Created Entry | Boolean | 24-28 | - | - |
| 1053 | Usage Link | Boolean | 24-28 | - | - |
| 1060 | Remaining Qty. | Decimal | 24-28 | - | - |
| 1061 | Remaining Qty. (Base) | Decimal | 24-28 | - | - |
| 1062 | Remaining Total Cost | Decimal | 24-28 | - | - |
| 1063 | Remaining Total Cost (LCY) | Decimal | 24-28 | - | - |
| 1064 | Remaining Line Amount | Decimal | 24-28 | - | - |
| 1065 | Remaining Line Amount (LCY) | Decimal | 24-28 | - | - |
| 1070 | Qty. Posted | Decimal | 24-28 | - | - |
| 1071 | Qty. to Transfer to Journal | Decimal | 24-28 | - | - |
| 1072 | Posted Total Cost | Decimal | 24-28 | - | - |
| 1073 | Posted Total Cost (LCY) | Decimal | 24-28 | - | - |
| 1074 | Posted Line Amount | Decimal | 24-28 | - | - |
| 1075 | Posted Line Amount (LCY) | Decimal | 24-28 | - | - |
| 1080 | Qty. Transferred to Invoice | Decimal | 24-28 | - | - |
| 1081 | Qty. to Transfer to Invoice | Decimal | 24-28 | - | - |
| 1090 | Qty. Invoiced | Decimal | 24-28 | - | - |
| 1091 | Qty. to Invoice | Decimal | 24-28 | - | - |
| 1100 | Reserved Quantity | Decimal | 24-28 | - | - |
| 1101 | Reserved Qty. (Base) | Decimal | 24-28 | - | - |
| 1102 | Reserve | Enum Reserve Method | 24-28 | - | - |
| 1103 | Planned | Boolean | 24-28 | - | - |
| 5047 | Version No. | Integer | 24-28 | - | - |
| 5402 | Variant Code | Code[10] | 24-28 | - | - |
| 5403 | Bin Code | Code[20] | 24-28 | - | - |
| 5404 | Qty. per Unit of Measure | Decimal | 24-28 | - | - |
| 5410 | Quantity (Base) | Decimal | 24-28 | - | - |
| 5790 | Requested Delivery Date | Date | 24-28 | - | - |
| 5791 | Promised Delivery Date | Date | 24-28 | - | - |
| 5794 | Planned Delivery Date | Date | 24-28 | - | - |
| 5900 | Service Order No. | Code[20] | 24 | - | - |
| 6515 | Package No. | Code[50] | 24-28 | - | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | 24-28 | - | - |
| 7001 | Cost Calculation Method | Enum Price Calculation Method | 24-28 | - | - |
| 7300 | Pick Qty. | Decimal | 24-28 | - | - |
| 7301 | Qty. Picked | Decimal | 24-28 | - | - |
| 7302 | Qty. Picked (Base) | Decimal | 24-28 | - | - |
| 7303 | Completely Picked | Boolean | 24-28 | - | - |
| 7304 | Pick Qty. (Base) | Decimal | 24-28 | - | - |
| 7305 | Qty. on Journal | Decimal | 24-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Job No., Job Task No., Version No., Line No. | 24-28 |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
