---
title: "Table 5351 CRM Quote"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5351-crm-quote/
type: table
id: 5351
name: "CRM Quote"
app: "Base Application"
namespace: Microsoft.Integration.D365Sales
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5351-crm-quote/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5351 CRM Quote

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5351-crm-quote/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Integration.D365Sales |
| Versions | 17-28 |
| Source file | Integration/D365Sales/CRMQuote.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | QuoteId | Guid | 17-28 | - | - |
| 2 | OwningBusinessUnit | Guid | 17-28 | - | - |
| 3 | OwningUser | Guid | 17-28 | - | - |
| 4 | PriceLevelId | Guid | 17-28 | - | - |
| 5 | OpportunityId | Guid | 17-28 | - | - |
| 6 | AccountId | Guid | 17-28 | - | - |
| 7 | ContactId | Guid | 17-28 | - | - |
| 8 | QuoteNumber | Text[100] | 17-28 | - | - |
| 9 | RevisionNumber | Integer | 17-28 | - | - |
| 10 | Name | Text[2048] | 17-28 | - | - |
| 11 | PricingErrorCode | Option | 17-28 | - | - |
| 12 | Description | Blob | 17-28 | - | - |
| 13 | DiscountAmount | Decimal | 17-28 | - | - |
| 14 | FreightAmount | Decimal | 17-28 | - | - |
| 15 | TotalAmount | Decimal | 17-28 | - | - |
| 16 | TotalLineItemAmount | Decimal | 17-28 | - | - |
| 17 | TotalLineItemDiscountAmount | Decimal | 17-28 | - | - |
| 18 | TotalAmountLessFreight | Decimal | 17-28 | - | - |
| 19 | EffectiveFrom | Date | 17-28 | - | - |
| 20 | TotalTax | Decimal | 17-28 | - | - |
| 21 | TotalDiscountAmount | Decimal | 17-28 | - | - |
| 22 | EffectiveTo | Date | 17-28 | - | - |
| 23 | ExpiresOn | Date | 17-28 | - | - |
| 24 | ClosedOn | Date | 17-28 | - | - |
| 25 | RequestDeliveryBy | Date | 17-28 | - | - |
| 26 | ShippingMethodCode | Option | 17-25 | Removed 19.0 | This field is replaced by field 100 ShippingMethodCodeEnum |
| 27 | PaymentTermsCode | Option | 17-25 | Removed 19.0 | This field is replaced by field 99 PaymentTermsCodeEnum |
| 28 | FreightTermsCode | Option | 17-25 | Removed 19.0 | This field is replaced by field 101 FreightTermsCodeEnum |
| 29 | CreatedBy | Guid | 17-28 | - | - |
| 30 | CreatedOn | DateTime | 17-28 | - | - |
| 31 | ModifiedBy | Guid | 17-28 | - | - |
| 32 | ModifiedOn | DateTime | 17-28 | - | - |
| 33 | StateCode | Option | 17-28 | - | - |
| 34 | StatusCode | Option | 17-28 | - | - |
| 35 | ShipTo_Name | Text[200] | 17-28 | - | - |
| 36 | VersionNumber | BigInteger | 17-28 | - | - |
| 37 | ShipTo_Line1 | Text[250] | 17-28 | - | - |
| 38 | ShipTo_Line2 | Text[250] | 17-28 | - | - |
| 39 | ShipTo_Line3 | Text[250] | 17-28 | - | - |
| 40 | ShipTo_City | Text[80] | 17-28 | - | - |
| 41 | ShipTo_StateOrProvince | Text[50] | 17-28 | - | - |
| 42 | ShipTo_Country | Text[80] | 17-28 | - | - |
| 43 | ShipTo_PostalCode | Text[20] | 17-28 | - | - |
| 44 | WillCall | Boolean | 17-28 | - | - |
| 45 | ShipTo_Telephone | Text[50] | 17-28 | - | - |
| 46 | BillTo_Name | Text[200] | 17-28 | - | - |
| 47 | ShipTo_FreightTermsCode | Option | 17-28 | - | - |
| 48 | ShipTo_Fax | Text[50] | 17-28 | - | - |
| 49 | BillTo_Line1 | Text[250] | 17-28 | - | - |
| 50 | BillTo_Line2 | Text[250] | 17-28 | - | - |
| 51 | BillTo_Line3 | Text[250] | 17-28 | - | - |
| 52 | BillTo_City | Text[80] | 17-28 | - | - |
| 53 | BillTo_StateOrProvince | Text[50] | 17-28 | - | - |
| 54 | BillTo_Country | Text[80] | 17-28 | - | - |
| 55 | BillTo_PostalCode | Text[20] | 17-28 | - | - |
| 56 | BillTo_Telephone | Text[50] | 17-28 | - | - |
| 57 | BillTo_Fax | Text[50] | 17-28 | - | - |
| 58 | DiscountPercentage | Decimal | 17-28 | - | - |
| 59 | ContactIdName | Text[160] | 17-28 | - | - |
| 60 | AccountIdName | Text[160] | 17-28 | - | - |
| 61 | OpportunityIdName | Text[2048] | 17-28 | - | - |
| 62 | PriceLevelIdName | Text[100] | 17-28 | - | - |
| 63 | CreatedByName | Text[200] | 17-28 | - | - |
| 64 | ModifiedByName | Text[200] | 17-28 | - | - |
| 65 | CustomerId | Guid | 17-28 | - | - |
| 66 | CustomerIdType | Option | 17-28 | - | - |
| 67 | OwnerId | Guid | 17-28 | - | - |
| 68 | OwnerIdType | Option | 17-28 | - | - |
| 69 | ShipTo_AddressId | Guid | 17-28 | - | - |
| 70 | ShipTo_ContactName | Text[150] | 17-28 | - | - |
| 71 | BillTo_AddressId | Guid | 17-28 | - | - |
| 72 | BillTo_ContactName | Text[150] | 17-28 | - | - |
| 73 | TimeZoneRuleVersionNumber | Integer | 17-28 | - | - |
| 74 | ImportSequenceNumber | Integer | 17-28 | - | - |
| 75 | ExchangeRate | Decimal | 17-28 | - | - |
| 76 | OverriddenCreatedOn | Date | 17-28 | - | - |
| 77 | UTCConversionTimeZoneCode | Integer | 17-28 | - | - |
| 78 | TransactionCurrencyId | Guid | 17-28 | - | - |
| 79 | TotalLineItemDiscountAmount_Ba | Decimal | 17-28 | - | - |
| 80 | TransactionCurrencyIdName | Text[100] | 17-28 | - | - |
| 81 | TotalAmountLessFreight_Base | Decimal | 17-28 | - | - |
| 82 | DiscountAmount_Base | Decimal | 17-28 | - | - |
| 83 | FreightAmount_Base | Decimal | 17-28 | - | - |
| 84 | TotalAmount_Base | Decimal | 17-28 | - | - |
| 85 | TotalDiscountAmount_Base | Decimal | 17-28 | - | - |
| 86 | TotalTax_Base | Decimal | 17-28 | - | - |
| 87 | TotalLineItemAmount_Base | Decimal | 17-28 | - | - |
| 88 | CreatedOnBehalfBy | Guid | 17-28 | - | - |
| 89 | CreatedOnBehalfByName | Text[200] | 17-28 | - | - |
| 90 | ModifiedOnBehalfBy | Guid | 17-28 | - | - |
| 91 | ModifiedOnBehalfByName | Text[200] | 17-28 | - | - |
| 92 | OwningTeam | Guid | 17-28 | - | - |
| 93 | BillTo_Composite | Blob | 17-28 | - | - |
| 94 | ShipTo_Composite | Blob | 17-28 | - | - |
| 95 | ProcessId | Guid | 17-28 | - | - |
| 96 | StageId | Guid | 17-28 | - | - |
| 97 | TraversedPath | Text[250] | 17-28 | - | - |
| 98 | CompanyId | Guid | 17-28 | - | - |
| 99 | PaymentTermsCodeEnum | Enum CDS Payment Terms Code | 17-28 | - | - |
| 100 | ShippingMethodCodeEnum | Enum CDS Shipping Agent Code | 17-28 | - | - |
| 101 | FreightTermsCodeEnum | Enum CDS Shipment Method Code | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | QuoteId | 17-28 |
| Key2 | Name | 17-28 |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
