---
title: "Table 5520 Unplanned Demand"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5520-unplanned-demand/
type: table
id: 5520
name: "Unplanned Demand"
app: "Base Application"
namespace: Microsoft.Inventory.Planning
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5520-unplanned-demand/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5520 Unplanned Demand

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5520-unplanned-demand/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Planning |
| Versions | 17-28 |
| Source file | Inventory/Planning/UnplannedDemand.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Demand Type | Enum Unplanned Demand Type | 17-28 | - | - |
| 2 | Demand SubType | Option | 17-28 | - | - |
| 4 | Demand Order No. | Code[20] | 17-28 | - | - |
| 5 | Demand Line No. | Integer | 17-28 | - | - |
| 6 | Demand Ref. No. | Integer | 17-28 | - | - |
| 7 | Sell-to Customer No. | Code[20] | 17-28 | - | - |
| 8 | Description | Text[100] | 17-28 | - | - |
| 9 | Demand Date | Date | 17-28 | - | - |
| 10 | Status | Option | 17-28 | - | - |
| 13 | Item No. | Code[20] | 17-28 | - | - |
| 14 | Variant Code | Code[10] | 17-28 | - | - |
| 15 | Location Code | Code[10] | 17-28 | - | - |
| 16 | Quantity (Base) | Decimal | 17-28 | - | - |
| 17 | Level | Integer | 17-28 | - | - |
| 18 | Bin Code | Code[20] | 17-28 | - | - |
| 19 | Qty. per Unit of Measure | Decimal | 17-28 | - | - |
| 20 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 21 | Reserve | Boolean | 17-28 | - | - |
| 22 | Needed Qty. (Base) | Decimal | 17-28 | - | - |
| 23 | Special Order | Boolean | 17-28 | - | - |
| 24 | Purchasing Code | Code[10] | 17-28 | - | - |
| 25 | Drop Shipment | Boolean | 28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Demand Type, Demand SubType, Demand Order No., Demand Line No., Demand Ref. No. | 17-28 |
| Key2 | Demand Date, Level | 17-28 |
| Key3 | Item No., Variant Code, Location Code, Demand Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| InitRecord | (Integer, Integer, Code[20], Text[100], Code[10], Code[10], Code[20], Code[10], Decimal, Decimal, Date) | - | public | 17-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnValidateDemandOrderNoOnGetSourceFields | (var Record Unplanned Demand) | 25-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
