---
title: "Table 5635 Insurance Journal Line"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5635-insurance-journal-line/
type: table
id: 5635
name: "Insurance Journal Line"
app: "Base Application"
namespace: Microsoft.FixedAssets.Insurance
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5635-insurance-journal-line/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5635 Insurance Journal Line

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5635-insurance-journal-line/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.FixedAssets.Insurance |
| Versions | 17-28 |
| Source file | FixedAssets/Insurance/InsuranceJournalLine.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Journal Template Name | Code[10] | 17-28 | - | - |
| 2 | Journal Batch Name | Code[10] | 17-28 | - | - |
| 3 | Line No. | Integer | 17-28 | - | - |
| 4 | Insurance No. | Code[20] | 17-28 | - | - |
| 6 | FA No. | Code[20] | 17-28 | - | - |
| 7 | FA Description | Text[100] | 17-28 | - | - |
| 8 | Posting Date | Date | 17-28 | - | - |
| 9 | Document Type | Enum FA Journal Line Document Type | 17-28 | - | - |
| 10 | Document Date | Date | 17-28 | - | - |
| 11 | Document No. | Code[20] | 17-28 | - | - |
| 12 | External Document No. | Code[35] | 17-28 | - | - |
| 13 | Amount | Decimal | 17-28 | - | - |
| 14 | Description | Text[100] | 17-28 | - | - |
| 15 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - | - |
| 16 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - | - |
| 17 | Reason Code | Code[10] | 17-28 | - | - |
| 18 | Source Code | Code[10] | 17-28 | - | - |
| 20 | Index Entry | Boolean | 17-28 | - | - |
| 21 | Posting No. Series | Code[20] | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Journal Template Name, Journal Batch Name, Line No. | 17-28 |
| Key2 | Journal Template Name, Journal Batch Name, Posting Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| SetUpNewLine | (Record Insurance Journal Line) | - | public | 17-28 | - | - |
| CreateDim | (Integer, Code[20]) | - | public | 17-22 | Pending 20.0 | Replaced by CreateDim(DefaultDimSource: List of [Dictionary of [Integer, Code[20]]]) |
| ValidateShortcutDimCode | (Integer, var Code[20]) | - | public | 17-28 | - | - |
| LookupShortcutDimCode | (Integer, var Code[20]) | - | public | 17-28 | - | - |
| ShowShortcutDimCode | (var Code[20]) | - | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |
| IsOpenedFromBatch | () | Boolean | public | 17-28 | - | - |
| CreateDim | (List) | - | public | 20-28 | - | - |
| CreateDimFromDefaultDim | () | - | public | 20-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCreateDimTableIDs | (var Record Insurance Journal Line, Integer, var Integer, var Code[20]) | 17 | - | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Insurance Journal Line, var Record Insurance Journal Line, Integer, var Code[20]) | 17-28 | - | - |
| Integration event | OnBeforeValidateShortcutDimCode | (var Record Insurance Journal Line, var Record Insurance Journal Line, Integer, var Code[20]) | 17-28 | - | - |
| Integration event | OnAfterCreateDim | (var Record Insurance Journal Line, Integer) | 18-22 | - | - |
| Integration event | OnAfterCreateDimTableIDs | (var Record Insurance Journal Line, Integer, var Integer, var Code[20], var Boolean) | 18-22 | Pending 20.0 | Temporary event for compatibility |
| Integration event | OnAfterSetUpNewLine | (var Record Insurance Journal Line, Record Insurance Journal Template, Record Insurance Journal Batch, Record Insurance Journal Line) | 18-28 | - | - |
| Integration event | OnAfterShowDimensions | (var Record Insurance Journal Line) | 18-28 | - | - |
| Integration event | OnValidateInsuranceNoOnBeforeCreateDim | (var Record Insurance Journal Line) | 18-28 | - | - |
| Integration event | OnAfterInitDefaultDimensionSources | (var Record Insurance Journal Line, var List) | 20-28 | - | - |
| Integration event | OnBeforeCreateDim | (var Record Insurance Journal Line, var Boolean) | 20-28 | - | - |
| Integration event | OnAfterCreateDim | (var Record Insurance Journal Line, Integer, Record Insurance Journal Line, Integer) | 23-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
