---
title: "Table 5802 Value Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5802-value-entry/
type: table
id: 5802
name: "Value Entry"
app: "Base Application"
namespace: Microsoft.Inventory.Ledger
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5802-value-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5802 Value Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5802-value-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Ledger |
| Versions | 17-28 |
| Source file | Inventory/Ledger/ValueEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 2 | Item No. | Code[20] | 17-28 | - | - |
| 3 | Posting Date | Date | 17-28 | - | - |
| 4 | Item Ledger Entry Type | Enum Item Ledger Entry Type | 17-28 | - | - |
| 5 | Source No. | Code[20] | 17-28 | - | - |
| 6 | Document No. | Code[20] | 17-28 | - | - |
| 7 | Description | Text[100] | 17-28 | - | - |
| 8 | Location Code | Code[10] | 17-28 | - | - |
| 9 | Inventory Posting Group | Code[20] | 17-28 | - | - |
| 10 | Source Posting Group | Code[20] | 17-28 | - | - |
| 11 | Item Ledger Entry No. | Integer | 17-28 | - | - |
| 12 | Valued Quantity | Decimal | 17-28 | - | - |
| 13 | Item Ledger Entry Quantity | Decimal | 17-28 | - | - |
| 14 | Invoiced Quantity | Decimal | 17-28 | - | - |
| 15 | Cost per Unit | Decimal | 17-28 | - | - |
| 17 | Sales Amount (Actual) | Decimal | 17-28 | - | - |
| 20 | Item Register No. | Integer | 26-28 | - | - |
| 21 | SIFT Bucket No. | Integer | 26-28 | - | - |
| 22 | Salespers./Purch. Code | Code[20] | 17-28 | - | - |
| 23 | Discount Amount | Decimal | 17-28 | - | - |
| 24 | User ID | Code[50] | 17-28 | - | - |
| 25 | Source Code | Code[10] | 17-28 | - | - |
| 28 | Applies-to Entry | Integer | 17-28 | - | - |
| 33 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 34 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 41 | Source Type | Enum Analysis Source Type | 17-28 | - | - |
| 43 | Cost Amount (Actual) | Decimal | 17-28 | - | - |
| 45 | Cost Posted to G/L | Decimal | 17-28 | - | - |
| 46 | Reason Code | Code[10] | 17-28 | - | - |
| 47 | Drop Shipment | Boolean | 17-28 | - | - |
| 48 | Journal Batch Name | Code[10] | 17-28 | - | - |
| 57 | Gen. Bus. Posting Group | Code[20] | 17-28 | - | - |
| 58 | Gen. Prod. Posting Group | Code[20] | 17-28 | - | - |
| 60 | Document Date | Date | 17-28 | - | - |
| 61 | External Document No. | Code[35] | 17-28 | - | - |
| 68 | Cost Amount (Actual) (ACY) | Decimal | 17-28 | - | - |
| 70 | Cost Posted to G/L (ACY) | Decimal | 17-28 | - | - |
| 72 | Cost per Unit (ACY) | Decimal | 17-28 | - | - |
| 79 | Document Type | Enum Item Ledger Document Type | 17-28 | - | - |
| 80 | Document Line No. | Integer | 17-28 | - | - |
| 86 | VAT Reporting Date | Date | 21-28 | - | - |
| 90 | Order Type | Enum Inventory Order Type | 17-28 | - | - |
| 91 | Order No. | Code[20] | 17-28 | - | - |
| 92 | Order Line No. | Integer | 17-28 | - | - |
| 98 | Expected Cost | Boolean | 17-28 | - | - |
| 99 | Item Charge No. | Code[20] | 17-28 | - | - |
| 100 | Valued By Average Cost | Boolean | 17-28 | - | - |
| 102 | Partial Revaluation | Boolean | 17-28 | - | - |
| 103 | Inventoriable | Boolean | 17-28 | - | - |
| 104 | Valuation Date | Date | 17-28 | - | - |
| 105 | Entry Type | Enum Cost Entry Type | 17-28 | - | - |
| 106 | Variance Type | Enum Cost Variance Type | 17-28 | - | - |
| 148 | Purchase Amount (Actual) | Decimal | 17-28 | - | - |
| 149 | Purchase Amount (Expected) | Decimal | 17-28 | - | - |
| 150 | Sales Amount (Expected) | Decimal | 17-28 | - | - |
| 151 | Cost Amount (Expected) | Decimal | 17-28 | - | - |
| 152 | Cost Amount (Non-Invtbl.) | Decimal | 17-28 | - | - |
| 156 | Cost Amount (Expected) (ACY) | Decimal | 17-28 | - | - |
| 157 | Cost Amount (Non-Invtbl.)(ACY) | Decimal | 17-28 | - | - |
| 158 | Expected Cost Posted to G/L | Decimal | 17-28 | - | - |
| 159 | Exp. Cost Posted to G/L (ACY) | Decimal | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - | - |
| 1000 | Job No. | Code[20] | 17-28 | - | - |
| 1001 | Job Task No. | Code[20] | 17-28 | - | - |
| 1002 | Job Ledger Entry No. | Integer | 17-28 | - | - |
| 5402 | Variant Code | Code[10] | 17-28 | - | - |
| 5818 | Adjustment | Boolean | 17-28 | - | - |
| 5819 | Average Cost Exception | Boolean | 17-28 | - | - |
| 5831 | Capacity Ledger Entry No. | Integer | 17-28 | - | - |
| 5832 | Type | Enum Capacity Type Journal | 17-28 | - | - |
| 5834 | No. | Code[20] | 17-28 | - | - |
| 6602 | Return Reason Code | Code[10] | 17-28 | - | - |
| 6603 | Item Description | Text[100] | 26-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Item Ledger Entry No., Entry Type | 17-28 |
| Key3 | Item Ledger Entry No., Document No., Document Line No. | 17-28 |
| Key4 | Item No., Posting Date, Item Ledger Entry Type, Entry Type, Variance Type, Item Charge No., Location Code, Variant Code | 17-22 |
| Key5 | Item No., Posting Date, Item Ledger Entry Type, Entry Type, Variance Type, Item Charge No., Location Code, Variant Code, Global Dimension 1 Code, Global Dimension 2 Code, Source Type, Source No. | 17-28 |
| Key6 | Document No. | 17-28 |
| Key7 | Item No., Valuation Date, Location Code, Variant Code, SIFT Bucket No. | 17-28 |
| Key8 | Source Type, Source No., Item No., Posting Date, Entry Type, Adjustment, Item Ledger Entry Type | 17-28 |
| Key9 | Item Charge No., Inventory Posting Group, Item No. | 17-28 |
| Key10 | Capacity Ledger Entry No., Entry Type | 17-28 |
| Key11 | Order Type, Order No., Order Line No. | 17-28 |
| Key12 | Source Type, Source No., Global Dimension 1 Code, Global Dimension 2 Code, Item No., Posting Date, Entry Type, Adjustment | 17-22 |
| Key13 | Job No., Job Task No., Document No. | 17-28 |
| Key14 | Item Ledger Entry Type, Posting Date, Item No., Inventory Posting Group, Dimension Set ID | 17-28 |
| Key15 | Item Ledger Entry No., Valuation Date, Posting Date | 17-28 |
| Key16 | Location Code, Inventory Posting Group | 17-28 |
| Key17 | Item Ledger Entry Type, Order No., Valuation Date | 17-28 |
| Key18 | Item No., Item Ledger Entry Type, Order Type, Order No., Order Line No. | 17-28 |
| Key19 | Document No., Document Line No., Document Type | 23-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| GetValuationDate | () | Date | public | 17-28 | - | - |
| AddCost | (Record Inventory Adjustment Buffer) | - | public | 17-28 | - | - |
| SumCostsTillValuationDate | (var Record Value Entry) | - | public | 17-28 | - | - |
| CalcItemLedgEntryCost | (Integer, Boolean) | - | public | 17-28 | - | - |
| NotInvdRevaluationExists | (Integer) | Boolean | public | 17-28 | - | - |
| CalcQtyFactor | (Date, Date) | Decimal | public | 17-28 | - | - |
| ShowGL | () | - | public | 17-28 | - | - |
| IsAvgCostException | (Boolean) | Boolean | public | 17-28 | Pending 27.0 | Moved to the Inventory Adjustment codeunit |
| ShowDimensions | () | - | public | 17-28 | - | - |
| GetAvgToDate | (Date) | Date | public | 17-28 | - | - |
| GetAvgFromDate | (Date, var Record Accounting Period, var Boolean) | Date | public | 17-28 | - | - |
| FindFirstValueEntryByItemLedgerEntryNo | (Integer) | - | public | 17-28 | - | - |
| IsInbound | () | Boolean | public | 17-28 | - | - |
| GetNextEntryNo | () | Integer | public | 26-28 | - | - |
| EntryNoHasSameSign | (Integer) | Boolean | internal | 27-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnBeforeCheckApplyLocationVariantFilters | (var Record Value Entry, Record Accounting Period, Record Value Entry, var Boolean) | 17 | - | - |
| Integration event | OnSumCostsTillValuationDateOnAfterGetItem | (var Record Item, var Record Value Entry) | 17-28 | - | - |
| Integration event | OnShowGLOnBeforeCopyToTempGLEntry | (var Record G/L Entry, var Record G/L - Item Ledger Relation) | 17-28 | - | - |
| Integration event | OnBeforeCheckApplyLocationVariantFilters | (var Record Value Entry, Record Accounting Period, Record Value Entry, var Boolean, Record Item, Boolean, var Decimal, Date, Date) | 18-28 | - | - |
| Integration event | OnSumCostsTillValuationDateOnAfterCalcSums | (var Record Value Entry) | 18-28 | - | - |
| Integration event | OnSumCostsTillValuationDateOnAfterSetFilters | (var Record Value Entry, var Record Value Entry, var Record Item) | 18-28 | - | - |
| Integration event | OnSumCostsTillValuationDateOnAfterSetCostAmounts | (var Record Value Entry, Record Value Entry, Decimal) | 19-28 | - | - |
| Integration event | OnBeforeCalcItemLedgEntryCost | (var Record Value Entry, Integer, Boolean, var Boolean) | 22-28 | - | - |
| Integration event | OnBeforeAddCost | (var Record Value Entry, Record Inventory Adjustment Buffer) | 22-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
