---
title: "Table 5848 Cost Share Buffer"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5848-cost-share-buffer/
type: table
id: 5848
name: "Cost Share Buffer"
app: "Base Application"
namespace: Microsoft.Manufacturing.Reports
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5848-cost-share-buffer/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5848 Cost Share Buffer

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5848-cost-share-buffer/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Manufacturing.Reports |
| Versions | 17-28 |
| Source file | Manufacturing/Reports/CostShareBuffer.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Item Ledger Entry No. | Integer | 17-28 | - | - |
| 2 | Capacity Ledger Entry No. | Integer | 17-28 | - | - |
| 3 | Item No. | Code[20] | 17-28 | - | - |
| 4 | Location Code | Code[10] | 17-28 | - | - |
| 5 | Variant Code | Code[10] | 17-28 | - | - |
| 6 | Entry Type | Enum Item Ledger Entry Type | 17-28 | - | - |
| 7 | Document No. | Code[20] | 17-28 | - | - |
| 10 | Description | Text[100] | 17-28 | - | - |
| 20 | Quantity | Decimal | 17-28 | - | - |
| 21 | Direct Cost | Decimal | 17-28 | - | - |
| 22 | Indirect Cost | Decimal | 17-28 | - | - |
| 23 | Revaluation | Decimal | 17-28 | - | - |
| 24 | Rounding | Decimal | 17-28 | - | - |
| 25 | Variance | Decimal | 17-28 | - | - |
| 26 | Purchase Variance | Decimal | 17-28 | - | - |
| 27 | Material Variance | Decimal | 17-28 | - | - |
| 28 | Capacity Variance | Decimal | 17-28 | - | - |
| 29 | Capacity Overhead Variance | Decimal | 17-28 | - | - |
| 30 | Mfg. Overhead Variance | Decimal | 17-28 | - | - |
| 31 | Subcontracted Variance | Decimal | 17-28 | - | - |
| 32 | Material | Decimal | 17-28 | - | - |
| 34 | Capacity | Decimal | 17-28 | - | - |
| 35 | Capacity Overhead | Decimal | 17-28 | - | - |
| 36 | Material Overhead | Decimal | 17-28 | - | - |
| 37 | Subcontracted | Decimal | 17-28 | - | - |
| 40 | New Quantity | Decimal | 17-28 | - | - |
| 41 | New Direct Cost | Decimal | 17-28 | - | - |
| 42 | New Indirect Cost | Decimal | 17-28 | - | - |
| 43 | New Revaluation | Decimal | 17-28 | - | - |
| 44 | New Rounding | Decimal | 17-28 | - | - |
| 45 | New Variance | Decimal | 17-28 | - | - |
| 46 | New Purchase Variance | Decimal | 17-28 | - | - |
| 47 | New Material Variance | Decimal | 17-28 | - | - |
| 48 | New Capacity Variance | Decimal | 17-28 | - | - |
| 49 | New Capacity Overhead Variance | Decimal | 17-28 | - | - |
| 50 | New Mfg. Overhead Variance | Decimal | 17-28 | - | - |
| 51 | New Subcontracted Variance | Decimal | 17-28 | - | - |
| 52 | Share of Cost in Period | Decimal | 17-28 | - | - |
| 54 | New Material | Decimal | 17-28 | - | - |
| 56 | New Capacity | Decimal | 17-28 | - | - |
| 57 | New Capacity Overhead | Decimal | 17-28 | - | - |
| 58 | New Material Overhead | Decimal | 17-28 | - | - |
| 59 | New Subcontracted | Decimal | 17-28 | - | - |
| 60 | Posting Date | Date | 17-28 | - | - |
| 90 | Order Type | Enum Inventory Order Type | 17-28 | - | - |
| 91 | Order No. | Code[20] | 17-28 | - | - |
| 92 | Order Line No. | Integer | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Item Ledger Entry No., Capacity Ledger Entry No. | 17-28 |
| Key2 | Item No., Location Code, Variant Code, Entry Type | 17-28 |
| Key3 | Order Type, Order No., Order Line No., Entry Type | 17-28 |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
