---
title: "Table 5907 Service Ledger Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5907-service-ledger-entry/
type: table
id: 5907
name: "Service Ledger Entry"
app: "Base Application"
namespace: Microsoft.Service.Ledger
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5907-service-ledger-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5907 Service Ledger Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5907-service-ledger-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Service.Ledger |
| Versions | 17-28 |
| Source file | Service/Ledger/ServiceLedgerEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 2 | Service Contract No. | Code[20] | 17-28 | - | - |
| 3 | Document Type | Enum Service Ledger Entry Document Type | 17-28 | - | - |
| 4 | Document No. | Code[20] | 17-28 | - | - |
| 5 | Serv. Contract Acc. Gr. Code | Code[10] | 17-28 | - | - |
| 6 | Document Line No. | Integer | 17-28 | - | - |
| 8 | Moved from Prepaid Acc. | Boolean | 17-28 | - | - |
| 9 | Posting Date | Date | 17-28 | - | - |
| 11 | Amount (LCY) | Decimal | 17-28 | - | - |
| 12 | Customer No. | Code[20] | 17-28 | - | - |
| 13 | Ship-to Code | Code[10] | 17-28 | - | - |
| 14 | Item No. (Serviced) | Code[20] | 17-28 | - | - |
| 15 | Serial No. (Serviced) | Code[50] | 17-28 | - | - |
| 16 | User ID | Code[50] | 17-28 | - | - |
| 17 | Contract Invoice Period | Text[30] | 17-28 | - | - |
| 18 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 19 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 20 | Service Item No. (Serviced) | Code[20] | 17-28 | - | - |
| 21 | Variant Code (Serviced) | Code[10] | 17-28 | - | - |
| 22 | Contract Group Code | Code[10] | 17-28 | - | - |
| 23 | Type | Enum Service Ledger Entry Type | 17-28 | - | - |
| 24 | No. | Code[20] | 17-28 | - | - |
| 25 | Cost Amount | Decimal | 17-28 | - | - |
| 26 | Discount Amount | Decimal | 17-28 | - | - |
| 27 | Unit Cost | Decimal | 17-28 | - | - |
| 28 | Quantity | Decimal | 17-28 | - | - |
| 29 | Charged Qty. | Decimal | 17-28 | - | - |
| 30 | Unit Price | Decimal | 17-28 | - | - |
| 31 | Discount % | Decimal | 17-28 | - | - |
| 32 | Contract Disc. Amount | Decimal | 17-28 | - | - |
| 33 | Bill-to Customer No. | Code[20] | 17-28 | - | - |
| 34 | Fault Reason Code | Code[10] | 17-28 | - | - |
| 35 | Description | Text[100] | 17-28 | - | - |
| 37 | Service Order Type | Code[10] | 17-28 | - | - |
| 39 | Service Order No. | Code[20] | 17-28 | - | - |
| 40 | Job No. | Code[20] | 17-28 | - | - |
| 41 | Gen. Bus. Posting Group | Code[20] | 17-28 | - | - |
| 42 | Gen. Prod. Posting Group | Code[20] | 17-28 | - | - |
| 43 | Location Code | Code[10] | 17-28 | - | - |
| 44 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 45 | Work Type Code | Code[10] | 17-28 | - | - |
| 46 | Bin Code | Code[20] | 17-28 | - | - |
| 47 | Responsibility Center | Code[10] | 17-28 | - | - |
| 48 | Variant Code | Code[10] | 17-28 | - | - |
| 50 | Entry Type | Enum Service Ledger Entry Entry Type | 17-28 | - | - |
| 51 | Open | Boolean | 17-28 | - | - |
| 52 | Serv. Price Adjmt. Gr. Code | Code[10] | 17-28 | - | - |
| 53 | Service Price Group Code | Code[10] | 17-28 | - | - |
| 54 | Prepaid | Boolean | 17-28 | - | - |
| 55 | Apply Until Entry No. | Integer | 17-28 | - | - |
| 56 | Applies-to Entry No. | Integer | 17-28 | - | - |
| 57 | Amount | Decimal | 17-28 | - | - |
| 58 | Job Task No. | Code[20] | 17-28 | - | - |
| 59 | Job Line Type | Enum Job Line Type | 17-28 | - | - |
| 60 | Job Posted | Boolean | 17-28 | - | - |
| 61 | External Document No. | Code[35] | 24-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Document No., Posting Date | 17-28 |
| Key3 | Entry Type, Document Type, Document No., Document Line No. | 17-28 |
| Key4 | Service Contract No., Entry No., Entry Type, Type, Moved from Prepaid Acc., Posting Date, Open, Prepaid, Service Item No. (Serviced), Customer No., Contract Group Code, Responsibility Center | 17-28 |
| Key5 | Service Order No., Service Item No. (Serviced), Entry Type, Moved from Prepaid Acc., Posting Date, Open, Type, Service Contract No. | 17-28 |
| Key6 | Type, No., Entry Type, Moved from Prepaid Acc., Posting Date, Open, Prepaid | 17-28 |
| Key7 | Service Item No. (Serviced), Entry Type, Moved from Prepaid Acc., Type, Posting Date, Open, Service Contract No., Prepaid, Customer No., Contract Group Code, Responsibility Center | 17-28 |
| Key8 | Service Item No. (Serviced), Entry Type, Type, Service Contract No., Posting Date, Service Order No. | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |
| CopyFromServHeader | (Record Service Header) | - | public | 17-28 | - | - |
| CopyFromServLine | (Record Service Line, Code[20]) | - | public | 17-28 | - | - |
| CopyServicedInfo | (Code[20], Code[20], Code[50], Code[10]) | - | public | 17-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCopyFromServHeader | (var Record Service Ledger Entry, Record Service Header) | 17-28 | - | - |
| Integration event | OnAfterCopyFromServLine | (var Record Service Ledger Entry, Record Service Line) | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
