---
title: "Table 5908 Warranty Ledger Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5908-warranty-ledger-entry/
type: table
id: 5908
name: "Warranty Ledger Entry"
app: "Base Application"
namespace: Microsoft.Service.Ledger
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5908-warranty-ledger-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5908 Warranty Ledger Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5908-warranty-ledger-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Service.Ledger |
| Versions | 17-28 |
| Source file | Service/Ledger/WarrantyLedgerEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 3 | Document No. | Code[20] | 17-28 | - | - |
| 4 | Posting Date | Date | 17-28 | - | - |
| 5 | Customer No. | Code[20] | 17-28 | - | - |
| 6 | Ship-to Code | Code[10] | 17-28 | - | - |
| 7 | Bill-to Customer No. | Code[20] | 17-28 | - | - |
| 8 | Variant Code (Serviced) | Code[10] | 17-28 | - | - |
| 9 | Service Item No. (Serviced) | Code[20] | 17-28 | - | - |
| 10 | Item No. (Serviced) | Code[20] | 17-28 | - | - |
| 11 | Serial No. (Serviced) | Code[50] | 17-28 | - | - |
| 12 | Service Item Group (Serviced) | Code[10] | 17-28 | - | - |
| 13 | Service Order No. | Code[20] | 17-28 | - | - |
| 14 | Service Contract No. | Code[20] | 17-28 | - | - |
| 15 | Fault Reason Code | Code[10] | 17-28 | - | - |
| 16 | Fault Area Code | Code[10] | 17-28 | - | - |
| 17 | Fault Code | Code[10] | 17-28 | - | - |
| 18 | Symptom Code | Code[10] | 17-28 | - | - |
| 19 | Resolution Code | Code[10] | 17-28 | - | - |
| 20 | Type | Enum Service Line Type | 17-28 | - | - |
| 21 | No. | Code[20] | 17-28 | - | - |
| 22 | Quantity | Decimal | 17-28 | - | - |
| 24 | Work Type Code | Code[10] | 17-28 | - | - |
| 25 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 26 | Amount | Decimal | 17-28 | - | - |
| 27 | Description | Text[100] | 17-28 | - | - |
| 29 | Gen. Bus. Posting Group | Code[20] | 17-28 | - | - |
| 30 | Gen. Prod. Posting Group | Code[20] | 17-28 | - | - |
| 31 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 32 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 33 | Open | Boolean | 17-28 | - | - |
| 35 | Vendor No. | Code[20] | 17-28 | - | - |
| 36 | Vendor Item No. | Text[50] | 17-28 | - | - |
| 38 | Variant Code | Code[10] | 17-28 | - | - |
| 39 | Service Order Line No. | Integer | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Service Item No. (Serviced), Posting Date, Document No. | 17-28 |
| Key3 | Service Order No., Posting Date, Document No. | 17-28 |
| Key4 | Service Contract No., Posting Date, Document No. | 17-28 |
| Key5 | Document No., Posting Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
