---
title: "Table 5970 Filed Service Contract Header"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/5970-filed-service-contract-header/
type: table
id: 5970
name: "Filed Service Contract Header"
app: "Base Application"
namespace: Microsoft.Service.Contract
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/5970-filed-service-contract-header/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 5970 Filed Service Contract Header

Jonas Paprotka, https://jonas-paprotka.de/ref/table/5970-filed-service-contract-header/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Service.Contract |
| Versions | 17-28 |
| Source file | Service/Contract/FiledServiceContractHeader.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Contract No. | Code[20] | 17-28 | - | - |
| 2 | Contract Type | Enum Service Contract Type | 17-28 | - | - |
| 3 | Description | Text[100] | 17-28 | - | - |
| 4 | Description 2 | Text[50] | 17-28 | - | - |
| 5 | Status | Option | 17-28 | - | - |
| 6 | Change Status | Enum Service Contract Change Status | 17-28 | - | - |
| 7 | Customer No. | Code[20] | 17-28 | - | - |
| 8 | Name | Text[100] | 17-28 | - | - |
| 9 | Address | Text[100] | 17-28 | - | - |
| 10 | Address 2 | Text[50] | 17-28 | - | - |
| 11 | Post Code | Code[20] | 17-28 | - | - |
| 12 | City | Text[30] | 17-28 | - | - |
| 13 | Contact Name | Text[100] | 17-28 | - | - |
| 14 | Your Reference | Text[35] | 17-28 | - | - |
| 15 | Salesperson Code | Code[20] | 17-28 | - | - |
| 16 | Bill-to Customer No. | Code[20] | 17-28 | - | - |
| 17 | Bill-to Name | Text[100] | 17-28 | - | - |
| 18 | Bill-to Address | Text[100] | 17-28 | - | - |
| 19 | Bill-to Address 2 | Text[50] | 17-28 | - | - |
| 20 | Bill-to Post Code | Code[20] | 17-28 | - | - |
| 21 | Bill-to City | Text[30] | 17-28 | - | - |
| 22 | Ship-to Code | Code[10] | 17-28 | - | - |
| 23 | Ship-to Name | Text[100] | 17-28 | - | - |
| 24 | Ship-to Address | Text[100] | 17-28 | - | - |
| 25 | Ship-to Address 2 | Text[50] | 17-28 | - | - |
| 26 | Ship-to Post Code | Code[20] | 17-28 | - | - |
| 27 | Ship-to City | Text[30] | 17-28 | - | - |
| 28 | Serv. Contract Acc. Gr. Code | Code[10] | 17-28 | - | - |
| 32 | Invoice Period | Enum Service Contract Header Invoice Period | 17-28 | - | - |
| 33 | Last Invoice Date | Date | 17-28 | - | - |
| 34 | Next Invoice Date | Date | 17-28 | - | - |
| 35 | Starting Date | Date | 17-28 | - | - |
| 36 | Expiration Date | Date | 17-28 | - | - |
| 38 | First Service Date | Date | 17-28 | - | - |
| 39 | Max. Labor Unit Price | Decimal | 17-28 | - | - |
| 40 | Calcd. Annual Amount | Decimal | 17-28 | - | - |
| 42 | Annual Amount | Decimal | 17-28 | - | - |
| 43 | Amount per Period | Decimal | 17-28 | - | - |
| 44 | Combine Invoices | Boolean | 17-28 | - | - |
| 45 | Prepaid | Boolean | 17-28 | - | - |
| 46 | Next Invoice Period | Text[30] | 17-28 | - | - |
| 47 | Service Zone Code | Code[10] | 17-28 | - | - |
| 48 | Language Code | Code[10] | 17-28 | - | - |
| 49 | Format Region | Text[80] | 25-28 | - | - |
| 50 | Cancel Reason Code | Code[10] | 17-28 | - | - |
| 51 | Last Price Update Date | Date | 17-28 | - | - |
| 52 | Next Price Update Date | Date | 17-28 | - | - |
| 53 | Last Price Update % | Decimal | 17-28 | - | - |
| 55 | Response Time (Hours) | Decimal | 17-28 | - | - |
| 56 | Contract Lines on Invoice | Boolean | 17-28 | - | - |
| 59 | Service Period | DateFormula | 17-28 | - | - |
| 60 | Payment Terms Code | Code[10] | 17-28 | - | - |
| 62 | Invoice after Service | Boolean | 17-28 | - | - |
| 63 | Quote Type | Option | 17-28 | - | - |
| 64 | Allow Unbalanced Amounts | Boolean | 17-28 | - | - |
| 65 | Contract Group Code | Code[10] | 17-28 | - | - |
| 66 | Service Order Type | Code[10] | 17-28 | - | - |
| 67 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - | - |
| 68 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - | - |
| 69 | Accept Before | Date | 17-28 | - | - |
| 71 | Automatic Credit Memos | Boolean | 17-28 | - | - |
| 74 | Template No. | Code[20] | 17-28 | - | - |
| 75 | Price Update Period | DateFormula | 17-28 | - | - |
| 79 | Price Inv. Increase Code | Code[20] | 17-28 | - | - |
| 80 | Print Increase Text | Boolean | 17-28 | - | - |
| 81 | Currency Code | Code[10] | 17-28 | - | - |
| 82 | No. Series | Code[20] | 17-28 | - | - |
| 83 | Probability | Decimal | 17-28 | - | - |
| 84 | Comment | Boolean | 25-28 | - | - |
| 85 | Responsibility Center | Code[10] | 17-28 | - | - |
| 86 | Phone No. | Text[30] | 17-28 | - | - |
| 87 | Fax No. | Text[30] | 17-28 | - | - |
| 88 | E-Mail | Text[80] | 17-28 | - | - |
| 89 | Bill-to County | Text[30] | 17-28 | - | - |
| 90 | County | Text[30] | 17-28 | - | - |
| 91 | Ship-to County | Text[30] | 17-28 | - | - |
| 92 | Country/Region Code | Code[10] | 17-28 | - | - |
| 93 | Bill-to Country/Region Code | Code[10] | 17-28 | - | - |
| 94 | Ship-to Country/Region Code | Code[10] | 17-28 | - | - |
| 95 | Name 2 | Text[50] | 17-28 | - | - |
| 96 | Bill-to Name 2 | Text[50] | 17-28 | - | - |
| 97 | Ship-to Name 2 | Text[50] | 17-28 | - | - |
| 98 | Next Invoice Period Start | Date | 17-28 | - | - |
| 99 | Next Invoice Period End | Date | 17-28 | - | - |
| 100 | Entry No. | Integer | 17-28 | - | - |
| 101 | File Date | Date | 17-28 | - | - |
| 102 | File Time | Time | 17-28 | - | - |
| 103 | Filed By | Code[50] | 17-28 | - | - |
| 104 | Reason for Filing | Option | 17-28 | - | - |
| 105 | Contract Type Relation | Enum Service Contract Type | 17-28 | - | - |
| 106 | Contract No. Relation | Code[20] | 17-28 | - | - |
| 109 | No. of Filed Versions | Integer | 25-28 | - | - |
| 110 | Restorable | Boolean | 25-28 | - | - |
| 111 | Source Contract Exists | Boolean | 25-28 | - | - |
| 112 | Last Filed DateTime | DateTime | 25-28 | - | - |
| 204 | Payment Method Code | Code[10] | 25-28 | - | - |
| 210 | Ship-to Phone No. | Text[30] | 25-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 1200 | Direct Debit Mandate ID | Code[35] | 25-28 | - | - |
| 5050 | Contact No. | Code[20] | 17-28 | - | - |
| 5051 | Bill-to Contact No. | Code[20] | 17-28 | - | - |
| 5052 | Bill-to Contact | Text[100] | 17-28 | - | - |
| 5053 | Last Invoice Period End | Date | 25-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Contract Type Relation, Contract No. Relation, File Date, File Time | 17-28 |
| Key3 | Contract Type, Contract No. | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| FileContract | (Record Service Contract Header) | - | public | 17-28 | - | - |
| FileQuotationBeforeSigning | (Record Service Contract Header) | - | public | 17-28 | - | - |
| FileContractBeforeCancellation | (Record Service Contract Header) | - | public | 17-28 | - | - |
| NextInvoicePeriod | () | Text[250] | public | 17-28 | - | - |
| SetSecurityFilterOnResponsibilityCenter | () | - | internal | 25-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterFileContract | (var Record Filed Service Contract Header, Record Service Contract Header) | 17-28 | - | - |
| Integration event | OnFileContractOnBeforeFiledServContractHeaderInsert | (var Record Service Contract Header, var Record Filed Service Contract Header) | 20-28 | - | - |
| Integration event | OnFileContractOnBeforeFiledContractLineTransferFields | (var Record Service Contract Line) | 25-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
