---
title: "Table 6216 Sustainability Ledger Entry"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/table/6216-sustainability-ledger-entry/
type: table
id: 6216
name: "Sustainability Ledger Entry"
app: "Sustainability"
namespace: Microsoft.Sustainability.Ledger
versions: "24-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/table/6216-sustainability-ledger-entry/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Table 6216 Sustainability Ledger Entry

JOP-AL, https://jonas-paprotka.de/ref/table/6216-sustainability-ledger-entry/

| | |
| --- | --- |
| App | Sustainability |
| Namespace | Microsoft.Sustainability.Ledger |
| Versions | 24-29 |
| Minors | W1 24.0-29.0; DE 24.0-29.0; US 24.0-29.0, [every minor](https://jonas-paprotka.de/ref/table/6216-sustainability-ledger-entry/editions.json) |
| Access | Public |
| Source file | src/Ledger/SustainabilityLedgerEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Journal Template Name | Code[10] | 24-29 | - | - |
| 2 | Journal Batch Name | Code[10] | 24-29 | - | - |
| 3 | Line No. | Integer | 24-29 | - | - |
| 4 | Posting Date | Date | 24-29 | - | - |
| 5 | Document No. | Code[20] | 24-29 | - | - |
| 6 | Document Type | Enum Sustainability Jnl. Doc. Type | 24-29 | - | - |
| 7 | Account No. | Code[20] | 24-29 | - | - |
| 8 | Account Name | Text[100] | 24-29 | - | - |
| 9 | Account Category | Code[20] | 24-29 | - | - |
| 10 | Account Subcategory | Code[20] | 24-29 | - | - |
| 11 | Description | Text[100] | 24-29 | - | - |
| 12 | Manual Input | Boolean | 24-29 | - | - |
| 13 | Unit of Measure | Code[10] | 24-29 | - | - |
| 14 | Fuel/Electricity | Decimal | 24-29 | - | - |
| 15 | Distance | Decimal | 24-29 | - | - |
| 16 | Custom Amount | Decimal | 24-29 | - | - |
| 17 | Installation Multiplier | Decimal | 24-29 | - | - |
| 18 | Time Factor | Decimal | 24-29 | - | - |
| 19 | Emission CO2 | Decimal | 24-29 | - | - |
| 20 | Emission CH4 | Decimal | 24-29 | - | - |
| 21 | Emission N2O | Decimal | 24-29 | - | - |
| 22 | Country/Region Code | Code[10] | 24-29 | - | - |
| 23 | Responsibility Center | Code[10] | 24-29 | - | - |
| 24 | Recurring Method | Enum Sustain. Jnl. Recur. Method | 24-29 | - | - |
| 25 | Recurring Frequency | DateFormula | 24-29 | - | - |
| 26 | Expiration Date | Date | 24-29 | - | - |
| 28 | Global Dimension 1 Code | Code[20] | 24-29 | - | - |
| 29 | Global Dimension 2 Code | Code[20] | 24-29 | - | - |
| 30 | Source Code | Code[10] | 24-29 | - | - |
| 31 | Reason Code | Code[10] | 24-29 | - | - |
| 32 | CO2e Emission | Decimal | 25-29 | - | - |
| 33 | Carbon Fee | Decimal | 25-29 | - | - |
| 34 | Water Intensity | Decimal | 26-29 | - | - |
| 35 | Discharged Into Water | Decimal | 26-29 | - | - |
| 36 | Waste Intensity | Decimal | 26-29 | - | - |
| 37 | Water/Waste Intensity Type | Enum Water/Waste Intensity Type | 26-29 | - | - |
| 38 | Water Type | Enum Water Type | 26-29 | - | - |
| 40 | Energy Source Code | Code[20] | 27-29 | - | - |
| 42 | Energy Consumption | Decimal | 27-29 | - | - |
| 43 | Collected from G/L Entries | Boolean | 29 | - | - |
| 44 | Collect From Date | Date | 29 | - | - |
| 45 | Collect To Date | Date | 29 | - | - |
| 480 | Dimension Set ID | Integer | 24-29 | - | - |
| 5146 | Emission Scope | Enum Emission Scope | 24-29 | - | - |
| 5147 | CO2 | Boolean | 24-29 | - | - |
| 5148 | CH4 | Boolean | 24-29 | - | - |
| 5149 | N2O | Boolean | 24-29 | - | - |
| 5150 | Calculation Foundation | Enum Calculation Foundation | 24-29 | - | - |
| 5151 | Emission Factor CO2 | Decimal | 24-29 | - | - |
| 5152 | Emission Factor CH4 | Decimal | 24-29 | - | - |
| 5153 | Emission Factor N2O | Decimal | 24-29 | - | - |
| 5154 | Renewable Energy | Boolean | 24-29 | - | - |
| 5155 | Entry No. | Integer | 24-29 | - | - |
| 5156 | Shortcut Dimension 3 Code | Code[20] | 24-29 | - | - |
| 5157 | Shortcut Dimension 4 Code | Code[20] | 24-29 | - | - |
| 5158 | Shortcut Dimension 5 Code | Code[20] | 24-29 | - | - |
| 5159 | Shortcut Dimension 6 Code | Code[20] | 24-29 | - | - |
| 5160 | Shortcut Dimension 7 Code | Code[20] | 24-29 | - | - |
| 5161 | Shortcut Dimension 8 Code | Code[20] | 24-29 | - | - |
| 5162 | User ID | Code[50] | 24-29 | - | - |
| 5817 | Correction | Boolean | 28-29 | - | - |
| 5818 | Reversed | Boolean | 29 | - | - |
| 5819 | Reversed by Entry No. | Integer | 29 | - | - |
| 5820 | Reversed Entry No. | Integer | 29 | - | - |
| 5821 | G/L Entry No. | Integer | 29 | - | - |

## Keys

| Name | Fields | Sum fields | Versions |
| --- | --- | --- | --- |
| PK, clustered | Entry No. | - | 24-29 |
| SummaryOnChartPage | Account No., Posting Date, Dimension Set ID, Global Dimension 1 Code, Global Dimension 2 Code, Responsibility Center | Emission CO2, Emission CH4, Emission N2O | 24-29 |
| Key2 | Document Type, Document No. | - | 27-29 |
| Key3 | Journal Template Name, Journal Batch Name | - | 27-29 |
| Key4 | G/L Entry No. | - | 29 |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnBeforeInsertEvent | (var Rec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforeinsertevent-table-trigger/ |
| OnAfterInsertEvent | (var Rec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterinsertevent-table-trigger/ |
| OnBeforeModifyEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforemodifyevent-table-trigger/ |
| OnAfterModifyEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftermodifyevent-table-trigger/ |
| OnBeforeDeleteEvent | (var Rec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforedeleteevent-table-trigger/ |
| OnAfterDeleteEvent | (var Rec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterdeleteevent-table-trigger/ |
| OnBeforeRenameEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforerenameevent-table-trigger/ |
| OnAfterRenameEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterrenameevent-table-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforevalidateevent-table-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "Sustainability Ledger Entry"; var xRec: Record "Sustainability Ledger Entry"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftervalidateevent-table-trigger/ |

## Source

Symbols: Microsoft.Sustainability.symbols.b3780cd9-f8f8-4a83-a4d5-0c2ad87b28af, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
