---
title: "Table 6225 Sust. Account (Analysis View)"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/table/6225-sust-account-analysis-view/
type: table
id: 6225
name: "Sust. Account (Analysis View)"
app: "Sustainability"
namespace: Microsoft.Sustainability.FinancialReporting
versions: "25-29"
build: 29.0.54011.55644
countries: "W1, DE, US"
source: "https://jonas-paprotka.de/ref/table/6225-sust-account-analysis-view/source/"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Table 6225 Sust. Account (Analysis View)

JOP-AL, https://jonas-paprotka.de/ref/table/6225-sust-account-analysis-view/

| | |
| --- | --- |
| App | Sustainability |
| Namespace | Microsoft.Sustainability.FinancialReporting |
| Versions | 25-29 |
| Minors | W1 25.0-29.0; DE 25.0-29.0; US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/table/6225-sust-account-analysis-view/editions.json) |
| Source file | src/FinancialReporting/SustAccountAnalysisView.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | No. | Code[20] | 25-29 | - | - |
| 2 | Name | Text[100] | 25-29 | - | - |
| 3 | Search Name | Code[100] | 25-29 | - | - |
| 4 | Account Type | Enum Sustainability Account Type | 25-29 | - | - |
| 5 | Account Source | Enum Analysis Account Source | 25-29 | - | - |
| 6 | Global Dimension 1 Code | Code[20] | 25-29 | - | - |
| 7 | Global Dimension 2 Code | Code[20] | 25-29 | - | - |
| 11 | No. 2 | Code[20] | 25-29 | - | - |
| 12 | Comment | Boolean | 25-29 | - | - |
| 13 | Blocked | Boolean | 25-29 | - | - |
| 14 | Direct Posting | Boolean | 25-29 | - | - |
| 17 | New Page | Boolean | 25-29 | - | - |
| 18 | No. of Blank Lines | Integer | 25-29 | - | - |
| 19 | Indentation | Integer | 25-29 | - | - |
| 26 | Last Date Modified | Date | 25-29 | - | - |
| 28 | Date Filter | Date | 25-29 | - | - |
| 29 | Global Dimension 1 Filter | Code[20] | 25-29 | - | - |
| 30 | Global Dimension 2 Filter | Code[20] | 25-29 | - | - |
| 34 | Totaling | Text[250] | 25-29 | - | - |
| 35 | Budget Filter | Code[10] | 25-29 | - | - |
| 40 | Consol. Debit Acc. | Code[20] | 25-29 | - | - |
| 41 | Consol. Credit Acc. | Code[20] | 25-29 | - | - |
| 42 | Business Unit Filter | Code[20] | 25-29 | - | - |
| 43 | Gen. Posting Type | Option | 25-29 | - | - |
| 44 | Gen. Bus. Posting Group | Code[20] | 25-29 | - | - |
| 45 | Gen. Prod. Posting Group | Code[20] | 25-29 | - | - |
| 49 | Automatic Ext. Texts | Boolean | 25-29 | - | - |
| 54 | Tax Area Code | Code[20] | 25-29 | - | - |
| 55 | Tax Liable | Boolean | 25-29 | - | - |
| 56 | Tax Group Code | Code[20] | 25-29 | - | - |
| 57 | VAT Bus. Posting Group | Code[20] | 25-29 | - | - |
| 58 | VAT Prod. Posting Group | Code[20] | 25-29 | - | - |
| 63 | Exchange Rate Adjustment | Option | 25-29 | - | - |
| 66 | Analysis View Filter | Code[10] | 25-29 | - | - |
| 67 | Dimension 1 Filter | Code[20] | 25-29 | - | - |
| 68 | Dimension 2 Filter | Code[20] | 25-29 | - | - |
| 69 | Dimension 3 Filter | Code[20] | 25-29 | - | - |
| 70 | Dimension 4 Filter | Code[20] | 25-29 | - | - |
| 100 | Net Change (CO2) | Decimal | 25-29 | - | - |
| 101 | Balance at Date (CO2) | Decimal | 25-29 | - | - |
| 102 | Balance (CO2) | Decimal | 25-29 | - | - |
| 103 | Net Change (CH4) | Decimal | 25-29 | - | - |
| 104 | Balance at Date (CH4) | Decimal | 25-29 | - | - |
| 105 | Balance (CH4) | Decimal | 25-29 | - | - |
| 106 | Net Change (N2O) | Decimal | 25-29 | - | - |
| 107 | Balance at Date (N2O) | Decimal | 25-29 | - | - |
| 108 | Balance (N2O) | Decimal | 25-29 | - | - |
| 109 | Net Change (CO2e Emission) | Decimal | 26-29 | - | - |
| 110 | Bal. at Date (CO2e Emission) | Decimal | 26-29 | - | - |
| 111 | Balance (CO2e Emission) | Decimal | 26-29 | - | - |
| 112 | Net Change (Carbon Fee) | Decimal | 26-29 | - | - |
| 113 | Balance at Date (Carbon Fee) | Decimal | 26-29 | - | - |
| 114 | Balance (Carbon Fee) | Decimal | 26-29 | - | - |

## Keys

| Name | Fields | Sum fields | Versions |
| --- | --- | --- | --- |
| Key1, clustered | No., Account Source | - | 25-29 |
| Key2 | Search Name | - | 25-29 |
| Key3 | Gen. Bus. Posting Group | - | 25-29 |
| Key4 | Gen. Prod. Posting Group | - | 25-29 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetCaptionClass | (AnalysisViewDimType: Integer) | Text[250] | public | 25-29 | - | - |
| CopyDimFilters | (var AccSchedLine: Record "Acc. Schedule Line") | - | public | 25-29 | - | - |
| SetDimFilters | (DimFilter1: Text; DimFilter2: Text; DimFilter3: Text; DimFilter4: Text) | - | public | 25-29 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnBeforeGetCaptionClass | (var SustAccountAnalysisView: Record "Sust. Account (Analysis View)"; AnalysisViewDimType: Integer; var Result: Text[250]; var IsHandled: Boolean) | 25-29 | - | - |

## Trigger events

| Name | Parameters | ElementName | Docs |
| --- | --- | --- | --- |
| OnBeforeInsertEvent | (var Rec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforeinsertevent-table-trigger/ |
| OnAfterInsertEvent | (var Rec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterinsertevent-table-trigger/ |
| OnBeforeModifyEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforemodifyevent-table-trigger/ |
| OnAfterModifyEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftermodifyevent-table-trigger/ |
| OnBeforeDeleteEvent | (var Rec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforedeleteevent-table-trigger/ |
| OnAfterDeleteEvent | (var Rec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterdeleteevent-table-trigger/ |
| OnBeforeRenameEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforerenameevent-table-trigger/ |
| OnAfterRenameEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; RunTrigger: Boolean) | '' | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onafterrenameevent-table-trigger/ |
| OnBeforeValidateEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onbeforevalidateevent-table-trigger/ |
| OnAfterValidateEvent | (var Rec: Record "Sust. Account (Analysis View)"; var xRec: Record "Sust. Account (Analysis View)"; CurrFieldNo: Integer) | per field, ElementName: field name | https://jonas-paprotka.de/docs/dev-itpro/developer/triggers-auto/events/table/devenv-onaftervalidateevent-table-trigger/ |

## Source

Symbols: Microsoft.Sustainability.symbols.b3780cd9-f8f8-4a83-a4d5-0c2ad87b28af, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at 4303e5e584d3aa5d9e98cbc615525a5396ad6ed7.

JOP-AL, 2026-11-20.
