---
title: "Table 6402 FS Work Order Product"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/6402-fs-work-order-product/
type: table
id: 6402
name: "FS Work Order Product"
app: "Base Application"
namespace: Microsoft.Integration.FieldService
versions: "24-28"
build: 28.5.54151.54365
obsolete: "Removed 28.0"
source: "https://jonas-paprotka.de/ref/table/6402-fs-work-order-product/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 6402 FS Work Order Product

Jonas Paprotka, https://jonas-paprotka.de/ref/table/6402-fs-work-order-product/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Integration.FieldService |
| Versions | 24-28 |
| Obsolete | Removed 28.0, seen from 24. Field Service is moved to Field Service Integration app. |
| Source file | Integration/FieldService/FSWorkOrderProduct.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | WorkOrderProductId | Guid | 24-28 | - | - |
| 2 | CreatedOn | DateTime | 24-28 | - | - |
| 3 | CreatedBy | Guid | 24-28 | - | - |
| 4 | ModifiedOn | DateTime | 24-28 | - | - |
| 5 | ModifiedBy | Guid | 24-28 | - | - |
| 6 | CreatedOnBehalfBy | Guid | 24-28 | - | - |
| 7 | ModifiedOnBehalfBy | Guid | 24-28 | - | - |
| 16 | OwnerId | Guid | 24-28 | - | - |
| 21 | OwningBusinessUnit | Guid | 24-28 | - | - |
| 22 | OwningUser | Guid | 24-28 | - | - |
| 23 | OwningTeam | Guid | 24-28 | - | - |
| 25 | StateCode | Option | 24-28 | - | - |
| 27 | StatusCode | Option | 24-28 | - | - |
| 29 | VersionNumber | BigInteger | 24-28 | - | - |
| 30 | ImportSequenceNumber | Integer | 24-28 | - | - |
| 31 | OverriddenCreatedOn | Date | 24-28 | - | - |
| 32 | TimeZoneRuleVersionNumber | Integer | 24-28 | - | - |
| 33 | UTCConversionTimeZoneCode | Integer | 24-28 | - | - |
| 34 | Name | Text[200] | 24-28 | - | - |
| 35 | AdditionalCost | Decimal | 24-28 | - | - |
| 36 | TransactionCurrencyId | Guid | 24-28 | - | - |
| 38 | ExchangeRate | Decimal | 24-28 | - | - |
| 39 | additionalcost_Base | Decimal | 24-28 | - | - |
| 41 | Allocated | Boolean | 24-28 | - | - |
| 43 | Booking | Guid | 24-28 | - | - |
| 44 | CommissionCosts | Decimal | 24-28 | - | - |
| 45 | commissioncosts_Base | Decimal | 24-28 | - | - |
| 46 | CustomerAsset | Guid | 24-28 | - | - |
| 47 | Description | Blob | 24-28 | - | - |
| 48 | DisableEntitlement | Boolean | 24-28 | - | - |
| 50 | DiscountAmount | Decimal | 24-28 | - | - |
| 51 | DiscountAmount_Base | Decimal | 24-28 | - | - |
| 52 | DiscountPercent | Decimal | 24-28 | - | - |
| 54 | EstimateDiscountAmount | Decimal | 24-28 | - | - |
| 55 | EstimateDiscountAmount_Base | Decimal | 24-28 | - | - |
| 56 | EstimateDiscountPercent | Decimal | 24-28 | - | - |
| 57 | EstimateQuantity | Decimal | 24-28 | - | - |
| 58 | EstimateSubtotal | Decimal | 24-28 | - | - |
| 59 | EstimateSubtotal_Base | Decimal | 24-28 | - | - |
| 60 | EstimateTotalAmount | Decimal | 24-28 | - | - |
| 61 | EstimateTotalAmount_Base | Decimal | 24-28 | - | - |
| 62 | EstimateTotalCost | Decimal | 24-28 | - | - |
| 63 | EtimateTotalCost_Base | Decimal | 24-28 | - | - |
| 64 | EstimateUnitAmount | Decimal | 24-28 | - | - |
| 65 | EstimateUnitAmount_Base | Decimal | 24-28 | - | - |
| 66 | EstimateUnitCost | Decimal | 24-28 | - | - |
| 67 | EstimateUnitCost_Base | Decimal | 24-28 | - | - |
| 68 | InternalDescription | Blob | 24-28 | - | - |
| 69 | InternalFlags | Blob | 24-28 | - | - |
| 70 | LineOrder | Integer | 24-28 | - | - |
| 71 | LineStatus | Option | 24-28 | - | - |
| 73 | PriceList | Guid | 24-28 | - | - |
| 74 | Product | Guid | 24-28 | - | - |
| 76 | QtyToBill | Decimal | 24-28 | - | - |
| 77 | Quantity | Decimal | 24-28 | - | - |
| 78 | Subtotal | Decimal | 24-28 | - | - |
| 79 | Subtotal_Base | Decimal | 24-28 | - | - |
| 80 | Taxable | Boolean | 24-28 | - | - |
| 82 | TotalAmount | Decimal | 24-28 | - | - |
| 83 | TotalAmount_Base | Decimal | 24-28 | - | - |
| 84 | TotalCost | Decimal | 24-28 | - | - |
| 85 | TotalCost_Base | Decimal | 24-28 | - | - |
| 86 | Unit | Guid | 24-28 | - | - |
| 87 | UnitAmount | Decimal | 24-28 | - | - |
| 88 | UnitAmount_Base | Decimal | 24-28 | - | - |
| 89 | UnitCost | Decimal | 24-28 | - | - |
| 90 | UnitCost_Base | Decimal | 24-28 | - | - |
| 92 | WorkOrder | Guid | 24-28 | - | - |
| 93 | WorkOrderIncident | Guid | 24-28 | - | - |
| 94 | BookingName | Text[100] | 24-28 | - | - |
| 97 | CustomerAssetName | Text[100] | 24-28 | - | - |
| 100 | WorkOrderName | Text[100] | 24-28 | - | - |
| 101 | WorkOrderIncidentName | Text[100] | 24-28 | - | - |
| 105 | ProjectTask | Guid | 24-28 | - | - |
| 106 | WorkOrderStatus | Option | 24-28 | - | - |
| 108 | CompanyId | Guid | 24-28 | - | - |
| 111 | QuantityConsumed | Decimal | 24-28 | - | - |
| 112 | QuantityInvoiced | Decimal | 24-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| PK, clustered | WorkOrderProductId | 24-28 |
| Name | Name | 24-28 |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
