---
title: "Table 7302 Bin Content"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/7302-bin-content/
type: table
id: 7302
name: "Bin Content"
app: "Base Application"
namespace: Microsoft.Warehouse.Structure
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/7302-bin-content/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 7302 Bin Content

Jonas Paprotka, https://jonas-paprotka.de/ref/table/7302-bin-content/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Warehouse.Structure |
| Versions | 17-28 |
| Source file | Warehouse/Structure/BinContent.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Location Code | Code[10] | 17-28 | - | - |
| 2 | Zone Code | Code[10] | 17-28 | - | - |
| 3 | Bin Code | Code[20] | 17-28 | - | - |
| 4 | Item No. | Code[20] | 17-28 | - | - |
| 10 | Bin Type Code | Code[10] | 17-28 | - | - |
| 11 | Warehouse Class Code | Code[10] | 17-28 | - | - |
| 12 | Block Movement | Option | 17-28 | - | - |
| 15 | Min. Qty. | Decimal | 17-28 | - | - |
| 16 | Max. Qty. | Decimal | 17-28 | - | - |
| 21 | Bin Ranking | Integer | 17-28 | - | - |
| 26 | Quantity | Decimal | 17-28 | - | - |
| 29 | Pick Qty. | Decimal | 17-28 | - | - |
| 30 | Neg. Adjmt. Qty. | Decimal | 17-28 | - | - |
| 31 | Put-away Qty. | Decimal | 17-28 | - | - |
| 32 | Pos. Adjmt. Qty. | Decimal | 17-28 | - | - |
| 37 | Fixed | Boolean | 17-28 | - | - |
| 40 | Cross-Dock Bin | Boolean | 17-28 | - | - |
| 41 | Default | Boolean | 17-28 | - | - |
| 50 | Quantity (Base) | Decimal | 17-28 | - | - |
| 51 | Pick Quantity (Base) | Decimal | 17-28 | - | - |
| 52 | Negative Adjmt. Qty. (Base) | Decimal | 17-28 | - | - |
| 53 | Put-away Quantity (Base) | Decimal | 17-28 | - | - |
| 54 | Positive Adjmt. Qty. (Base) | Decimal | 17-28 | - | - |
| 55 | ATO Components Pick Qty. | Decimal | 17-28 | - | - |
| 56 | ATO Components Pick Qty (Base) | Decimal | 17-28 | - | - |
| 5402 | Variant Code | Code[10] | 17-28 | - | - |
| 5404 | Qty. per Unit of Measure | Decimal | 17-28 | - | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 6500 | Lot No. Filter | Code[50] | 17-28 | - | - |
| 6501 | Serial No. Filter | Code[50] | 17-28 | - | - |
| 6502 | Dedicated | Boolean | 17-28 | - | - |
| 6503 | Unit of Measure Filter | Code[10] | 17-28 | - | - |
| 6515 | Package No. Filter | Code[50] | 18-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Location Code, Bin Code, Item No., Variant Code, Unit of Measure Code | 17-28 |
| Key2 | Bin Type Code | 17-28 |
| Key3 | Location Code, Item No., Variant Code, Cross-Dock Bin, Qty. per Unit of Measure, Bin Ranking | 17-28 |
| Key4 | Location Code, Warehouse Class Code, Fixed, Bin Ranking | 17-28 |
| Key5 | Location Code, Item No., Variant Code, Warehouse Class Code, Fixed, Bin Ranking | 17-28 |
| Key6 | Item No. | 17-28 |
| Key7 | Default, Location Code, Item No., Variant Code, Bin Code | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| SetUpNewLine | () | - | public | 17-28 | - | - |
| CalcQtyAvailToTake | (Decimal) | Decimal | public | 17-28 | - | - |
| CalcQtyAvailToTakeUOM | () | Decimal | public | 17-28 | - | - |
| CalcQtyAvailToPick | (Decimal) | Decimal | public | 17-28 | - | - |
| CalcQtyAvailToPickIncludingDedicated | (Decimal) | Decimal | public | 17-28 | - | - |
| CalcQtyWithBlockedItemTracking | () | Decimal | public | 17-28 | - | - |
| CalcQtyAvailToPutAway | (Decimal) | Decimal | public | 17-28 | - | - |
| NeedToReplenish | (Decimal) | Boolean | public | 17-28 | - | - |
| CalcQtyToReplenish | (Decimal) | Decimal | public | 17-28 | - | - |
| CheckDecreaseBinContent | (Decimal, var Decimal, Decimal) | - | public | 17-28 | - | - |
| CheckIncreaseBinContent | (Decimal, Decimal, Decimal, Decimal, Decimal, Decimal, Boolean, Boolean) | Boolean | public | 17-28 | - | - |
| CheckWhseClass | (Boolean) | Boolean | public | 17-28 | - | - |
| ShowBinContents | (Code[10], Code[20], Code[10], Code[20]) | - | public | 17-28 | - | - |
| GetItemDescr | (Code[20], Code[10], var Text[100]) | - | public | 17-28 | - | - |
| GetWhseLocation | (var Code[10], var Code[10]) | - | public | 17-28 | - | - |
| CalcQtyonAdjmtBin | () | Decimal | public | 17-28 | - | - |
| CalcQtyBase | () | Decimal | public | 17-28 | - | - |
| CalcQtyUOM | () | Decimal | public | 17-28 | - | - |
| GetCaption | () | Text | public | 17-28 | - | - |
| SetProposalMode | (Boolean) | - | public | 17-28 | - | - |
| SetFilterOnUnitOfMeasure | () | - | public | 17-28 | - | - |
| GetBinContent | (Code[20], Code[10], Code[10], Code[10], Code[20], Boolean, Boolean, Boolean, Record Item Tracking Setup) | Boolean | public | 17-28 | - | - |
| ClearTrackingFilters | () | - | public | 17-28 | - | - |
| SetTrackingFilterFromTrackingSpecification | (Record Tracking Specification) | - | public | 17-28 | - | - |
| SetTrackingFilterFromWhseEntryIfNotBlank | (Record Warehouse Entry) | - | public | 17-28 | - | - |
| SetTrackingFilterFromWhseActivityLineIfNotBlank | (Record Warehouse Activity Line) | - | public | 17-28 | - | - |
| SetTrackingFilterFromWhseItemTrackingLine | (Record Whse. Item Tracking Line) | - | public | 17-28 | - | - |
| SetTrackingFilterFromWhseItemTrackingSetup | (Record Item Tracking Setup) | - | public | 17-28 | - | - |
| SetTrackingFilterFromItemTrackingSetupIfRequired | (Record Item Tracking Setup) | - | public | 17-28 | - | - |
| SetTrackingFilterFromItemTrackingSetupIfNotBlankIfRequired | (Record Item Tracking Setup) | - | public | 17-28 | - | - |
| SetTrackingFilterFromItemTrackingSetupIfRequiredWithBlank | (Record Item Tracking Setup) | - | public | 17-28 | - | - |
| SetTrackingFilterFromBinContentBufferIfRequired | (Record Item Tracking Setup, Record Bin Content Buffer) | - | public | 17-28 | - | - |
| TrackingFiltersExist | () | Boolean | public | 17-28 | - | - |
| SetTrackingFilterFromItemTrackingSetupIfNotBlank | (Record Item Tracking Setup) | - | public | 18-28 | - | - |
| SetTrackingFilterFromItemTrackingSetupIfWhseRequiredIfNotBlank | (Record Item Tracking Setup) | - | public | 18-28 | - | - |
| CalcTotalQtyBase | () | Decimal | public | 25-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterBinContentExists | (var Record Bin Content) | 17-28 | - | - |
| Integration event | OnAfterClearTrackingFilters | (var Record Bin Content) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromWhseActivityLineIfNotBlank | (var Record Bin Content, Record Warehouse Activity Line) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromWhsEntryIfNotBlank | (var Record Bin Content, Record Warehouse Entry) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromWhseItemTrackingLine | (var Record Bin Content, Record Whse. Item Tracking Line) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromWhseItemTrackingSetup | (var Record Bin Content, Record Item Tracking Setup) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetupIfRequired | (var Record Bin Content, Record Item Tracking Setup) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetupIfNotBlankIfRequired | (var Record Bin Content, Record Item Tracking Setup) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetupIfRequiredWithBlank | (var Record Bin Content, Record Item Tracking Setup) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromBinContentBufferIfRequired | (var Record Bin Content, Record Item Tracking Setup, Record Bin Content Buffer) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromTrackingSpecification | (var Record Bin Content, Record Tracking Specification) | 17-28 | - | - |
| Integration event | OnAfterTrackingFiltersExist | (var Record Bin Content, var Boolean) | 17-28 | - | - |
| Integration event | OnBeforeCheckManualChange | (var Record Bin Content, Record Bin Content, Text[80], var Boolean) | 17-28 | - | - |
| Integration event | OnBeforeCheckWhseClass | (var Record Bin Content, var Boolean, var Boolean) | 17-21 | - | - |
| Integration event | OnBeforeGetWhseLocation | (Code[10], Code[10], var Boolean) | 17-28 | - | - |
| Integration event | OnBeforeCalcQtyAvailToTake | (var Record Bin Content, Decimal, var Decimal, var Boolean) | 17-28 | - | - |
| Integration event | OnCalcQtyBaseOnAfterSetFiltersForWhseActivLine | (var Record Warehouse Activity Line, var Record Bin Content) | 17-28 | - | - |
| Integration event | OnCalcQtyBaseOnAfterSetFiltersForWhseJnlLine | (var Record Warehouse Journal Line, var Record Bin Content) | 17-28 | - | - |
| Integration event | OnCalcTotalATOComponentsPickQtyBaseOnAfterSetFilters | (var Record Warehouse Activity Line, var Record Bin Content) | 17-28 | - | - |
| Integration event | OnCalcTotalNegativeAdjmtQtyBaseOnAfterSetFilters | (var Record Warehouse Journal Line, var Record Bin Content) | 17-28 | - | - |
| Integration event | OnCalcTotalQtyBaseOnAfterSetFilters | (var Record Warehouse Entry, var Record Bin Content) | 17-28 | - | - |
| Integration event | OnCalcTotalQtyAvailToTakeOnAfterCalcPickQuantityBase | (Record Bin Content, var Decimal) | 17 | - | - |
| Integration event | OnCheckDecreaseBinContentOnAfterCalcTotalQtyAvailToTake | (var Record Warehouse Activity Line, var Decimal, var Decimal) | 17-23 | - | - |
| Integration event | OnValidateItemNoOnAfterValidateUoMCode | (var Record Bin Content, Record Item) | 17-28 | - | - |
| Integration event | OnValidateItemNoOnBeforeValidateVariantCode | (var Record Bin Content, var Boolean) | 17-28 | - | - |
| Integration event | OnBeforeCheckBinMaxCubageAndWeight | (var Record Bin Content, var Record Bin, var Boolean) | 17-28 | - | - |
| Integration event | OnBeforeCalcQtyAvailToPick | (Record Bin Content, var Decimal, var Boolean) | 17-21 | - | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetupIfNotBlank | (var Record Bin Content, Record Item Tracking Setup) | 18-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetupIfWhseRequiredIfNotBlank | (var Record Bin Content, Record Item Tracking Setup) | 18-28 | - | - |
| Integration event | OnCalcTotalQtyAvailToTakeOnAfterCalcPickQuantityBase | (Record Bin Content, var Decimal, var Decimal) | 18-28 | - | - |
| Integration event | OnBeforeCalcQtyWithBlockedItemTracking | (Record Bin Content, var Decimal) | 18-20 | - | - |
| Integration event | OnAfterCalcTotalNegativeAdjmtQtyBase | (var Record Bin Content, var Record Warehouse Journal Line, var Decimal) | 18-28 | - | - |
| Integration event | OnAfterSetUpNewLine | (var Record Bin Content, Record Bin) | 19-28 | - | - |
| Integration event | OnAfterValidateBinCode | (var Record Bin Content, Record Bin Content, Record Bin) | 19-28 | - | - |
| Integration event | OnBeforeCalcQtyUOM | (var Record Bin Content, var Decimal, var Boolean) | 20-28 | - | - |
| Integration event | OnAfterCalcQtyAvailToPickIncludingDedicated | (Record Bin Content, Decimal, var Decimal) | 21-28 | - | - |
| Integration event | OnAfterCalcQtyAvailToTakeUOM | (Record Bin Content, var Decimal) | 21-28 | - | - |
| Integration event | OnBeforeCalcQtyAvailToPutAway | (var Record Bin Content, Decimal, var Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCalcQtyToReplenish | (var Record Bin Content, Decimal, var Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCalcTotalQtyAvailToTake | (var Record Bin Content, Decimal, var Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCheckIncreaseBinContent | (var Record Bin Content, Decimal, Decimal, Decimal, Decimal, Decimal, Decimal, Boolean, Boolean, var Boolean, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCheckDecreaseBinContent | (Decimal, var Decimal, Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCalcTotalNegativeAdjmtQtyBase | (var Record Bin Content, var Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeNeedToReplenish | (var Record Bin Content, Decimal, var Boolean, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeCalcQtyWithBlockedItemTracking | (Record Bin Content, var Decimal, var Boolean) | 21 | - | - |
| Integration event | OnBeforeCheckWhseClass | (var Record Bin Content, var Boolean, var Boolean, Boolean) | 22-28 | - | - |
| Integration event | OnBeforeCalcQtyWithBlockedItemTracking | (var Record Bin Content, var Decimal, var Boolean) | 22-28 | - | - |
| Integration event | OnBeforeCalcQtyAvailToPick | (Record Bin Content, var Decimal, var Boolean, Decimal) | 22-28 | - | - |
| Integration event | OnCheckDecreaseBinContentOnAfterCalcTotalQtyAvailToTake | (var Record Warehouse Activity Line, var Decimal, var Decimal, var Record Bin Content) | 24-28 | - | - |
| Integration event | OnAfterGetCaption | (var Record Bin Content, var Text) | 27-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
