---
title: "Table 7347 Internal Movement Line"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/7347-internal-movement-line/
type: table
id: 7347
name: "Internal Movement Line"
app: "Base Application"
namespace: Microsoft.Warehouse.InternalDocument
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/7347-internal-movement-line/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 7347 Internal Movement Line

Jonas Paprotka, https://jonas-paprotka.de/ref/table/7347-internal-movement-line/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Warehouse.InternalDocument |
| Versions | 17-28 |
| Source file | Warehouse/InternalDocument/InternalMovementLine.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | No. | Code[20] | 17-28 | - | - |
| 2 | Line No. | Integer | 17-28 | - | - |
| 10 | Location Code | Code[10] | 17-28 | - | - |
| 11 | Shelf No. | Code[10] | 17-28 | - | - |
| 12 | From Bin Code | Code[20] | 17-28 | - | - |
| 13 | To Bin Code | Code[20] | 17-28 | - | - |
| 14 | Item No. | Code[20] | 17-28 | - | - |
| 15 | Quantity | Decimal | 17-28 | - | - |
| 16 | Qty. (Base) | Decimal | 17-28 | - | - |
| 29 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 30 | Qty. per Unit of Measure | Decimal | 17-28 | - | - |
| 31 | Variant Code | Code[10] | 17-28 | - | - |
| 32 | Description | Text[100] | 17-28 | - | - |
| 33 | Description 2 | Text[50] | 17-28 | - | - |
| 35 | Sorting Sequence No. | Integer | 17-28 | - | - |
| 36 | Due Date | Date | 17-28 | - | - |
| 37 | Cubage | Decimal | 17-28 | - | - |
| 38 | Weight | Decimal | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | No., Line No. | 17-28 |
| Key2 | No., Item No. | 17-28 |
| Key3 | No., From Bin Code | 17-28 |
| Key4 | No., Shelf No. | 17-28 |
| Key5 | No., Sorting Sequence No. | 17-28 |
| Key6 | No., Due Date | 17-28 |
| Key7 | Item No., From Bin Code, Location Code, Unit of Measure Code, Variant Code | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| SetUpNewLine | (Record Internal Movement Line) | - | public | 17-28 | - | - |
| OpenItemTrackingLines | () | - | public | 17-28 | - | - |
| SetItemTrackingLines | (Record Warehouse Entry, Decimal) | - | public | 17-28 | - | - |
| CheckBin | (Code[10], Code[20], Boolean) | - | public | 18-28 | - | - |
| CheckBinContentQty | () | - | protected | 20-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnSetItemTrackingLinesOnBeforeSetSource | (var Record Internal Movement Line, var Record Whse. Worksheet Line) | 17-28 | - | - |
| Integration event | OnCheckBinContentQtyOnAfterInitBinContent | (var Record Internal Movement Line, var Record Bin Content) | 18-28 | - | - |
| Integration event | OnBeforeCheckBin | (Record Internal Movement Line, Code[10], Code[20], Boolean, var Boolean) | 18-28 | - | - |
| Integration event | OnCheckBinContentQtyOnAfterInternalMovementLineSetFilters | (var Record Internal Movement Line, var Record Internal Movement Line) | 18-28 | - | - |
| Integration event | OnLookUpBinContentOnAfterBinContentSetFilters | (var Record Internal Movement Line, var Record Bin Content) | 18-28 | - | - |
| Integration event | OnBeforeCheckQtyItemTrackingLines | (var Record Internal Movement Line, var Boolean, var Boolean) | 20-28 | - | - |
| Integration event | OnBeforeSelectLookUp | (var Record Internal Movement Line, Integer, var Boolean) | 21-28 | - | - |
| Integration event | OnValidateItemNoOnAfterSetItemFields | (var Record Internal Movement Line, Record Item, Record Item Unit of Measure) | 26-28 | - | - |
| Integration event | OnValidateVariantCodeOnAfterSetItemVariantFields | (var Record Internal Movement Line, Record Item Variant) | 26-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
