---
title: "Table 770 Analysis Report Chart Setup"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/770-analysis-report-chart-setup/
type: table
id: 770
name: "Analysis Report Chart Setup"
app: "Base Application"
namespace: Microsoft.Inventory.Analysis
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/770-analysis-report-chart-setup/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 770 Analysis Report Chart Setup

Jonas Paprotka, https://jonas-paprotka.de/ref/table/770-analysis-report-chart-setup/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Analysis |
| Versions | 17-28 |
| Source file | Inventory/Analysis/AnalysisReportChartSetup.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | User ID | Text[132] | 17-28 | - | - |
| 2 | Name | Text[30] | 17-28 | - | - |
| 10 | Analysis Area | Enum Analysis Area Type | 17-28 | - | - |
| 20 | Analysis Report Name | Code[10] | 17-28 | - | - |
| 21 | Analysis Line Template Name | Code[10] | 17-28 | - | - |
| 22 | Analysis Column Template Name | Code[10] | 17-28 | - | - |
| 30 | Base X-Axis on | Option | 17-28 | - | - |
| 31 | Start Date | Date | 17-28 | - | - |
| 32 | End Date | Date | 17-28 | - | - |
| 41 | Period Length | Option | 17-28 | - | - |
| 42 | No. of Periods | Integer | 17-28 | - | - |
| 50 | Last Viewed | Boolean | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | User ID, Analysis Area, Name | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| SetAnalysisReportName | (Code[10]) | - | public | 17-28 | - | - |
| SetShowPer | (Option) | - | public | 17-28 | - | - |
| SetPeriodLength | (Option) | - | public | 17-28 | - | - |
| SetLastViewed | () | - | public | 17-28 | - | - |
| SetLinkToLines | (var Record Analysis Report Chart Line) | - | public | 17-28 | - | - |
| SetLinkToMeasureLines | (var Record Analysis Report Chart Line) | - | public | 17-28 | - | - |
| SetLinkToDimensionLines | (var Record Analysis Report Chart Line) | - | public | 17-28 | - | - |
| RefreshLines | (Boolean) | - | public | 17-28 | - | - |
| FilterAnalysisLine | (var Record Analysis Line) | - | public | 17-28 | - | - |
| FilterAnalysisColumn | (var Record Analysis Column) | - | public | 17-28 | - | - |
| SetMeasureChartTypesToDefault | (var Record Analysis Report Chart Line) | - | public | 17-28 | - | - |
| SetDimensionChartTypesToDefault | (var Record Analysis Report Chart Line) | - | public | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
