---
title: "Table 7824 MS-QBO Setup"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/7824-ms-qbo-setup/
type: table
id: 7824
name: "MS-QBO Setup"
app: "Base Application"
versions: "17-25"
build: 25.5.30849.36072
obsolete: "Removed 18.0"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 7824 MS-QBO Setup

Jonas Paprotka, https://jonas-paprotka.de/ref/table/7824-ms-qbo-setup/

| | |
| --- | --- |
| App | Base Application |
| Versions | 17-25 |
| Obsolete | Removed 18.0, seen from 17. replacing burntIn Extension tables with V2 Extension |
| Source file | Removed/MSQBOSetup.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Primary Key | Code[10] | 17-25 | - | - |
| 2 | Realm Id | Text[250] | 17-25 | - | - |
| 3 | Token Key | Text[250] | 17-25 | - | - |
| 4 | Token Secret | Text[250] | 17-25 | - | - |
| 5 | Enabled | Boolean | 17-25 | - | - |
| 6 | Default Tax Code | Text[250] | 17-25 | - | - |
| 7 | Default Country | Code[10] | 17-25 | - | - |
| 8 | Default Country As Option | Option | 17-25 | - | - |
| 9 | Default Tax Rate | Text[250] | 17-25 | - | - |
| 10 | Default Discount Account Id | Text[250] | 17-25 | - | - |
| 11 | Default Discount Account Code | Text[250] | 17-25 | - | - |
| 12 | Target Application | Option | 17-25 | - | - |
| 13 | Access Tokens Last Fetched On | DateTime | 17-25 | - | - |
| 14 | Last Configuration Error | Text[250] | 17-25 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Primary Key | 17-25 |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.

Jonas Paprotka, 2026-09-20.
